Jail Log
The information contained in this report is taken from sources deemed reliable; the accuracy and completeness of which Historic City News does not control and cannot guarantee.
The original public records are on file with the St. Johns County Detention Facility and should be consulted before taking any action.
Arrests that have been recorded within the past 24 hours in St. Johns County.
From the records of David B. Shoar, St. Johns County Sheriff
Enlarge Photo
| BROWN, COURTNEY ALEXIS (W / FEMALE) | |
| Status: | In Jail Inmate Number: SJSO08MNI002411 |
| Booking No: | SJSO13JBN002451 |
| Booking Date: | 05/22/2013 16:31:58 |
| Age On Booking Date: | 26 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 123 LOBELIA RD ST AUGUSTINE FL 32086 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
Enlarge Photo
| MORRIS, CHRISTOPHER ELY (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO12MNI018422 |
| Booking No: | SJSO13JBN002444 |
| Booking Date: | 05/22/2013 13:44:21 |
| Age On Booking Date: | 20 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 209 SPRING ST ST AUGUSTINE FL 32084 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 948.06 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
Enlarge Photo
| SHARER, TRACY DIAN (W / FEMALE) | |
| Status: | In Jail Inmate Number: SJSO12MNI027259 |
| Booking No: | SJSO13JBN002446 |
| Booking Date: | 05/22/2013 13:49:20 |
| Age On Booking Date: | 26 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 5520 MUSKOGEAN ST ST AUGUSTINE FL 32092 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 893.147.1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | DRUG EQUIP-POSSESS | F | M | $500.00 |
| 893.13.1a1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | DRUGS-POSSESS | S | F | $0.00 |
Enlarge Photo
| ARROYO, ERIC JOSE (B / MALE) | |
| Status: | In Jail Inmate Number: SJSO13MNI011145 |
| Booking No: | SJSO13JBN002436 |
| Booking Date: | 05/21/2013 23:17:14 |
| Age On Booking Date: | 35 |
| Bond Amount: | $7500.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 22 CHRISTOPHER ST AUGUSTINE FL 32084 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 322.34.2 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | OPERATING WHILE DL SUPENDED/CANCELLED/RE | S | M | $7500.00 |
| 893.13.1c1 | CASE0002 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | COCAINE-POSSESS | F | F | $100000.00 |
Enlarge Photo
| KEARSE, JAMES ARNETT (B / MALE) | |
| Status: | In Jail Inmate Number: SJSO95MNI162618 |
| Booking No: | SJSO13JBN002438 |
| Booking Date: | 05/22/2013 03:35:39 |
| Age On Booking Date: | 45 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 430 FRANCIS ST ST AUGUSTINE FL 32084 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 901.31 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | FAILURE TO APPEAR | N | N | $0.00 |
| 901.31 | CASE0002 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | FAILURE TO APPEAR | N | N | $500.00 |
| 901.36.1 | CASE0003 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | FRAUD-IMPERSON | F | M | $1500.00 |
| 790.23.1a | CASE0003 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | POSSESSION OF WEAPON | S | F | $10000.00 |
Enlarge Photo
| SHARER, JOHN EDWARD (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO95MNI304346 |
| Booking No: | SJSO13JBN002447 |
| Booking Date: | 05/22/2013 13:51:45 |
| Age On Booking Date: | 24 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 5520 MUSKOGEAN ST ST AUGUSTINE FL 32092 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 893.147.1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | DRUG EQUIP-POSSESS | F | M | $500.00 |
| 893.13.1a1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | DRUGS-POSSESS | S | F | $0.00 |
| 893.13.1a1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | DRUGS-PRODUCE | S | F | $0.00 |
Enlarge Photo
| BURLEY, ANTHONY ROBERT (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO99MNI017204 |
| Booking No: | SJSO13JBN002439 |
| Booking Date: | 05/22/2013 06:35:31 |
| Age On Booking Date: | 26 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 2601 E CENTRAL BLVD ORLANDO FL 32803 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 948.06 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
Enlarge Photo
| EDWARDS, CLYDE JEFFERSON (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO99MNI018822 |
| Booking No: | SJSO13JBN002450 |
| Booking Date: | 05/22/2013 15:46:47 |
| Age On Booking Date: | 20 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 15681 N US HWY 301 CITRA FL 32113 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 948.06 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
| 948.06 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |






