Monday was the last day for St Johns County citizens to register to vote in the upcoming August elections; and, it was the last day for registered voters to change their party affiliation before the Primary.
Primary elections allow the Democrats and Republicans an opportunity to select, by majority vote, the “best candidate” from their party to go on to face the “best candidate” chosen by the opposing party in the General Election.
In order for that centuries-old process to work, it presumes that only Democrats cast a ballot to determine the best Democrat to appear on the November ballot; likewise for the Republicans.
Unlike the Primary elections, the General Election is open to all registered voters. Regardless of party affiliation, everyone gets to vote. No one is “disenfranchised” — a word that politicos throw around when things don’t go their way.
Every two years, and again this year, Democrats in St Johns County are being peddled the idea that they are somehow being “disenfranchised” from the Primary Election. Nothing could be further from the truth; and, claiming so only betrays ignorance of the Primary Election process or exposes a desire to manipulate the outcome of the election.
Democrats are never supposed to vote in a Republican primary any more than Republicans are supposed to vote in a Democratic primary. Democrats could vote on August 14 — if two or more candidates from the Democrat Party would run for office. As it is, at least in St Johns County, that is rarely seen.
This year, two would-be political manipulators, Philip McDaniel, of Cultural Council fame, and Clara Cowan, of Ponte Vedra Beach, used the St Augustine Record to broadcast impassioned pleas to Democrat voters — hoping that their readers will be more sympathetic to Joseph (Ken) Bryan, a Democrat running as a Republican, than to their own civic responsibility as good citizens to participate in legitimate elections.
Despite a July 8 letter from McDaniel, who has a financial interest in campaign contributions to the Ken Bryan campaign, followed by a July 9 letter from Cowan, who also has a financial interest in campaign contributions to the Ken Bryan campaign, there was no extraordinary exodus from the Democratic Party before the July 16 deadline.
As of the close of business Friday, there are still 38,378 Democrats registered to vote — many of whom are now questioning the trustworthiness of Bryan who abandoned the Democratic Party only days after losing in the 2006 election as a Democrat.
In fact, according to records on file with the Supervisor of Elections, only two hundred twenty (220) voters changed their affiliation to Republican between July 1 and July 19.
These are the voters who did:
2000 | Adams, Sandra J | Saint Johns | 1947 | WHITE |
2012 | Adler, Barbara T | Ponte Vedra Beach | 1939 | WHITE |
2012 | Adler, David G | Ponte Vedra Beach | 1933 | WHITE |
1999 | Anderson, David L | St Augustine | 1939 | WHITE |
1999 | Anderson, Linda A | St Augustine | 1939 | WHITE |
1994 | Armstrong, Marianne | St Augustine | 1963 | WHITE |
2010 | Arnold, Jarrod C | St Augustine | 1987 | WHITE |
1990 | Babineau, Danielle J | St Augustine | 1972 | WHITE |
1974 | Barasch, Nettie | St Augustine | 1919 | WHITE |
2011 | Barbee, Benjamin F | St Augustine | 1982 | WHITE |
1984 | Baringer, Dudley A | St Augustine | 1955 | WHITE |
2003 | Barkley, William L | Ponte Vedra Beach | 1957 | WHITE |
2004 | Barnes, Amy | Saint Johns | 1938 | WHITE |
2012 | Beck, Monica G | Ponte Vedra Beach | 1954 | WHITE |
2001 | Benefield, Terry A | St Augustine | 1959 | WHITE |
2004 | Benton, John M | St Augustine | 1970 | WHITE |
1998 | Bledsoe, Tommy R | St Augustine | 1945 | WHITE |
1970 | Boles Jr, Joseph L | St Augustine | 1952 | WHITE |
2003 | Bomser, David S | St Augustine | 1966 | WHITE |
2002 | Braden, Thomas J | Saint Johns | 1968 | OTHER |
2001 | Bratos, Mary M | Saint Johns | 1955 | WHITE |
2005 | Brickhouse, Marie-Therese | Saint Johns | 1964 | WHITE |
2011 | Brooks, Lauren N | St Augustine | 1987 | WHITE |
2009 | Bruce, Michael C | Saint Johns | 1974 | WHITE |
1992 | Bryce, Carol P | Ponte Vedra Beach | 1939 | WHITE |
2000 | Buckland, Marilyn C | St Augustine | 1935 | WHITE |
1986 | Butler, Michael W | St Augustine | 1949 | WHITE |
2001 | Cappiali, Bonnie R | Ponte Vedra Beach | 1937 | WHITE |
2000 | Carnicelli-Morat, Gina | St Augustine | 1959 | WHITE |
2001 | Casella, Jeremy T | St Augustine | 1975 | WHITE |
2010 | Charvat, Jason P | St Augustine | 1967 | OTHER |
2010 | Charvat, Liesl | St Augustine | 1968 | WHITE |
2002 | Chryssaidis, George G | St Augustine | 1957 | WHITE |
2010 | Ciccarelli, Joseph W | Ponte Vedra Beach | 1987 | WHITE |
1988 | Ciriello, Mildred L | St Augustine | 1937 | WHITE |
1997 | Coats, David G | St Augustine | 1937 | WHITE |
2005 | Coddington, Andrea F | Saint Johns | 1967 | WHITE |
2007 | Colman-Hersey, Sierra | St Augustine | 1976 | WHITE |
2000 | Connahey Jr, John J | St Augustine | 1961 | WHITE |
2002 | Conover, Andrea L | Ponte Vedra Beach | 1956 | WHITE |
1998 | Cooper, Clifford A | St Augustine | 1946 | WHITE |
2000 | Couchman, Jane M | St Augustine | 1958 | WHITE |
2000 | Couchman, Keith R | St Augustine | 1945 | WHITE |
1997 | Cowling, Angela G | Saint Johns | 1973 | WHITE |
1997 | Crews, Christine A | Saint Johns | 1969 | WHITE |
2004 | Crowson, Alex E | St Augustine | 1971 | WHITE |
2011 | Cummings, Alexandra D | St Augustine | 1989 | WHITE |
1985 | Daniels, Bette L | St Augustine | 1942 | WHITE |
1985 | Daniels, Wayne J | St Augustine | 1941 | WHITE |
1976 | Davis, Bradley K | St Augustine | 1954 | WHITE |
1995 | Davis, Debbie A | Ponte Vedra Beach | 1959 | WHITE |
2009 | Davis, Jennifer M | Saint Johns | 1977 | WHITE |
2001 | Dawd, John S | St Augustine | 1962 | WHITE |
1982 | DElia, Joy M | St Augustine | 1952 | WHITE |
1994 | Desaulniers, Thomas B | St Augustine | 1958 | WHITE |
1984 | DeToledo, Regine B | St Augustine | 1952 | WHITE |
1997 | Diedrich, Cynthia M | St Augustine | 1960 | OTHER |
2007 | Dostie, Audrey M | St Augustine | 1977 | WHITE |
1984 | Drozd, Linda L | St Augustine | 1959 | WHITE |
1995 | Dunbar, Harold S | Saint Johns | 1950 | WHITE |
2004 | Dyches, Donald H | St Augustine | 1968 | WHITE |
2011 | Elrod, Rebekah H | St Augustine | 1953 | WHITE |
2005 | Esler, Gary W | Ponte Vedra Beach | 1940 | WHITE |
2005 | Esler, Marie M | Ponte Vedra Beach | 1940 | WHITE |
1995 | Feder, Bernard | Ponte Vedra Beach | 1924 | WHITE |
2003 | Federico Jr, Fabian J | Ponte Vedra Beach | 1942 | WHITE |
2003 | Federico, Diana M | Ponte Vedra Beach | 1943 | WHITE |
2010 | Fernandez, Manuel F | Ponte Vedra Beach | 1993 | HISP |
2006 | Flesher, Jane H | Saint Johns | 1949 | WHITE |
2005 | Flesher, Terry L | Saint Johns | 1947 | WHITE |
2009 | Foley, Katherine I | St Augustine | 1993 | WHITE |
1996 | Foley, Thomas | St Augustine | 1956 | OTHER |
1995 | Foster, Peter C | St Augustine | 1939 | OTHER |
1996 | Fox, Edith M | St Augustine | 1962 | WHITE |
1986 | Frederick, John G | St Augustine | 1949 | OTHER |
1997 | Friederich, Cindy | St Augustine | 1952 | WHITE |
2008 | Gale, Bridgette N | St Augustine | 1990 | WHITE |
2011 | Graham, Savannah E | St Augustine | 1994 | WHITE |
1978 | Greenberg, Rebecca H | St Augustine | 1945 | WHITE |
1988 | Griffin, Eleanor A | Saint Johns | 1940 | WHITE |
1988 | Griffin, James W | Saint Johns | 1934 | WHITE |
2006 | Hamilton, Anna O | St Augustine | 1987 | WHITE |
1979 | Hamilton, Patrick S | St Augustine | 1953 | WHITE |
2005 | Hammack, Robert JM | St Augustine | 1987 | WHITE |
2009 | Hare, Matthew AW | St Augustine | 1992 | WHITE |
1995 | Hattori Sr, William H | Ponte Vedra Beach | 1951 | ASIAN |
2004 | Hattori, Muriel G | Ponte Vedra Beach | 1950 | ASIAN |
2009 | Hersey, Ann B | St Augustine | 1944 | WHITE |
2004 | Hickey, Rabiah M | Ponte Vedra Beach | 1972 | OTHER |
1996 | Hillyer, Guy K | St Augustine | 1955 | WHITE |
2000 | Horne, Lizzie B | Ponte Vedra | 1919 | WHITE |
2004 | House, Jennifer E | Saint Johns | 1950 | WHITE |
1982 | Howden, Sandra S | St Augustine | 1942 | WHITE |
2005 | Hudson, Stephanie R | St Augustine | 1987 | WHITE |
2004 | Johnson, Betty K | St Augustine | 1964 | WHITE |
2012 | Johnson, Robert | Saint Johns | 1943 | WHITE |
2005 | Jolliff, David A | Saint Johns | 1964 | WHITE |
1988 | Jones, Gail S | St Augustine | 1953 | WHITE |
1980 | Jones, Mark H | St Augustine | 1953 | WHITE |
2008 | Jordan, Eric A | Ponte Vedra | 1972 | WHITE |
1987 | Jung, Donna R | St Augustine | 1950 | WHITE |
2004 | Katz, Jennifer L | Saint Johns | 1973 | WHITE |
2005 | Kelly, Julie A | St Augustine | 1961 | WHITE |
2003 | Kobryn, David M | St Augustine | 1960 | WHITE |
2006 | Kurtz, Andrew J | St Augustine | 1983 | WHITE |
2000 | LaMendola, Cynthia A | Saint Johns | 1972 | WHITE |
2005 | Lee, Jon D | Saint Johns | 1973 | WHITE |
2011 | Leonard, Derick H | St Augustine | 1976 | ASIAN |
1984 | Lepecheur, Jean G | St Augustine | 1950 | WHITE |
1994 | Mandel, Carol A | St Augustine | 1935 | WHITE |
1996 | Mandel, Wendy G | St Augustine | 1954 | WHITE |
1979 | Martin, Donald C | St Augustine | 1949 | WHITE |
2006 | Martin, Rachelle M | St Augustine | 1981 | WHITE |
2010 | Masson, Brigid L | St Augustine | 1994 | WHITE |
2005 | Masson, Kara M | St Augustine | 1987 | WHITE |
1990 | May, Janis W | St Augustine | 1928 | WHITE |
1987 | Mayfield, Kathy M | St Augustine | 1962 | WHITE |
2004 | McDaniel, Addi E | St Augustine | 1985 | WHITE |
2008 | McDaniel, Kit H | St Augustine | 1988 | WHITE |
2008 | McDaniel, Zoe B | St Augustine | 1992 | WHITE |
1998 | McDonald, Jeneieve A | St Augustine | 1955 | WHITE |
2003 | McGee, Elisabeth C | St Augustine | 1979 | WHITE |
2002 | McGhee, Cheryl A | St Augustine | 1968 | BLACK |
2006 | McLaughlin, James | Saint Johns | 1965 | WHITE |
2006 | McLaughlin, Kathleen M | Saint Johns | 1967 | WHITE |
2005 | Milton, Charles H | Ponte Vedra Beach | 1935 | WHITE |
2005 | Mirr, Amanda J | St Augustine | 1958 | WHITE |
2011 | Mixon, Timothy C | St Augustine | 1980 | WHITE |
2007 | Montero, Daniel P | Ponte Vedra Beach | 1971 | ASIAN |
2000 | Morat, George L | St Augustine | 1944 | WHITE |
2009 | Muecke Jr, Charles T | St Augustine | 1942 | WHITE |
1996 | Neuer, Lorraine H | St Augustine | 1936 | WHITE |
1986 | Newman, Christine L | St Augustine | 1953 | WHITE |
1976 | Oakes, Catherine A | St Augustine | 1950 | WHITE |
2007 | OGrady, Carolyn F | Saint Johns | 1955 | WHITE |
2009 | ONeill, Thomas J | St Augustine | 1979 | WHITE |
2000 | Orantes, Cesar P | Saint Johns | 1952 | HISP |
2005 | Pan, Karen E | Saint Johns | 1983 | WHITE |
2004 | Pan, Robert K | Saint Johns | 1981 | ASIAN |
2001 | Parker III, John T | Saint Johns | 1959 | OTHER |
2000 | Parkinson, Richard J | Ponte Vedra | 1972 | WHITE |
2006 | Parrales, Elkin S | St Augustine | 1978 | HISP |
2004 | Parrish, Ross E | Saint Johns | 1952 | WHITE |
2008 | Paytas, Raymond C | St Augustine | 1991 | WHITE |
1978 | Phelps, Sandra J | St Augustine | 1940 | WHITE |
1997 | Pietrzak, Marcia J | St Augustine | 1939 | WHITE |
2007 | Pigman, David C | Saint Johns | 1974 | WHITE |
2000 | Pittman, Terry D | St Augustine | 1972 | WHITE |
2004 | Pitts, Brianne L | Saint Johns | 1980 | HISP |
2001 | Pohle Jr, Robert W | St Augustine | 1949 | WHITE |
1995 | Povia, Linda J | Elkton | 1959 | WHITE |
1994 | Powell, Helen K | St Augustine | 1938 | WHITE |
2010 | Pressly, Daniel J | St Augustine | 1942 | WHITE |
1993 | Pross, Gerry A | St Augustine | 1930 | WHITE |
2000 | Ricci, Kathleen A | Ponte Vedra Beach | 1958 | WHITE |
2007 | Roberts, Bradley J | St Augustine | 1979 | WHITE |
1999 | Rodriguez, Barbara T | Saint Johns | 1957 | WHITE |
2008 | Romero, Cesci N | Ponte Vedra Beach | 1988 | HISP |
2007 | Ross, Rose M | St Augustine | 1964 | BLACK |
2003 | Rumrell, Arline M | Elkton | 1926 | WHITE |
1992 | Russell, Denise M | Ponte Vedra Beach | 1956 | WHITE |
1988 | Saddler, Linda B | St Augustine | 1946 | WHITE |
2011 | Scales, Michaela B | St Augustine | 1993 | WHITE |
1990 | Schendorf, Beverly A | St Augustine | 1936 | WHITE |
1990 | Schendorf, Robert A | St Augustine | 1930 | WHITE |
1996 | Schirmacher Sr, Andrew P | St Augustine | 1944 | WHITE |
1996 | Schirmacher, Kathryn A | St Augustine | 1947 | WHITE |
2005 | Schlueter, Michael C | St Augustine | 1962 | WHITE |
2008 | Schoning, Carol J | St Augustine | 1941 | WHITE |
2010 | Seaman, Mary B | St Augustine | 1967 | WHITE |
1998 | Selinger, Karen F | Ponte Vedra Beach | 1957 | WHITE |
1998 | Sercombe, Diane H | Saint Johns | 1960 | WHITE |
1998 | Sercombe, Peter G | Saint Johns | 1954 | WHITE |
2004 | Serra, Deresa J | St Augustine | 1966 | WHITE |
2006 | Shaffer, James F | Saint Johns | 1952 | WHITE |
2006 | Shaffer, Kathleen M | Saint Johns | 1952 | WHITE |
1997 | Shanahan, Celia A | St Augustine | 1960 | WHITE |
2008 | Shaw, Eric D | St Augustine | 1976 | WHITE |
1999 | Sheldon, Albert T | Ponte Vedra Beach | 1969 | WHITE |
1992 | Shinn, Mark B | St Augustine | 1973 | WHITE |
2011 | Siceloff, Tina G | Saint Johns | 1975 | WHITE |
2000 | Simms, Stacey W | St Augustine | 1972 | WHITE |
2000 | Smith II, William D | Saint Johns | 1953 | WHITE |
1993 | Smith, Barbara J | St Augustine | 1946 | WHITE |
1996 | Smith, Christina DC | St Augustine | 1978 | WHITE |
1998 | Smith, Donna J | Ponte Vedra Beach | 1960 | WHITE |
1994 | Stewart, Susan C | St Augustine | 1941 | WHITE |
1994 | Sullivan Jr, Henry J | Saint Johns | 1948 | WHITE |
1984 | Sullivan, Pamela G | Saint Johns | 1948 | WHITE |
2004 | Taylor, Eugene R | St Augustine | 1943 | WHITE |
1999 | Taylor, Margaret A | St Augustine | 1942 | WHITE |
2009 | Taylor, Susan V | St Augustine | 1977 | WHITE |
2012 | Teifer, Christopher P | Ponte Vedra Beach | 1993 | WHITE |
2004 | Thibodeaux, Mello F | St Augustine | 1927 | WHITE |
1976 | Thomas, Leslie J | St Augustine | 1945 | WHITE |
1966 | Thorpe, John F | St Augustine | 1942 | WHITE |
2005 | Toledo, Marjory C | St Augustine | 1923 | WHITE |
1967 | Toner, David R | St Augustine | 1946 | WHITE |
1976 | Toner, Marilyn C | St Augustine | 1946 | WHITE |
2009 | Trull, Linda A | Saint Johns | 1948 | WHITE |
2005 | Tufano, Philip F | Saint Johns | 1963 | WHITE |
2008 | Tyde, Caitlyn A | Ponte Vedra Beach | 1992 | WHITE |
2002 | Varrone, Judith D | St Augustine | 1952 | WHITE |
2002 | Vaughn Jr, William T | St Augustine | 1940 | WHITE |
2005 | Vespucci, Diane W | St Augustine | 1955 | WHITE |
2007 | Webb, Timothy R | Saint Johns | 1989 | WHITE |
2002 | Weber, Justin R | Ponte Vedra Beach | 1979 | WHITE |
2006 | Welch, Casey | St Augustine | 1969 | WHITE |
2004 | Wells, Warren J | Saint Johns | 1974 | WHITE |
2012 | Westfall, Melissa S | Ponte Vedra | 1980 | WHITE |
2010 | Wethington, Douglas R | Saint Johns | 1956 | WHITE |
2008 | Wiese, Daniel V | Saint Johns | 1990 | WHITE |
2004 | Williams, George H | St Augustine | 1935 | BLACK |
2004 | Williams, Margaret | St Augustine | 1944 | WHITE |
2008 | Wilson, Michael A | St Augustine | 1951 | WHITE |
2005 | Wilson, Robert E | St Augustine | 1966 | WHITE |
1980 | Winchester, Marjorie C | Saint Johns | 1932 | WHITE |
2004 | Winer, Scott D | Ponte Vedra Beach | 1962 | WHITE |
1998 | Wissel, Virginia D | St Augustine | 1941 | WHITE |
2005 | Wood, Roger A | St Augustine | 1954 | WHITE |
Discover more from HISTORIC CITY NEWS
Subscribe to get the latest posts sent to your email.