As local governments are just beginning their Fiscal Year, 2014-2015, Historic City News updated our annual poll of government employees and made some interesting observations.
According to the most recently available census information, the average annual income of St Johns County residents is about $35,000. Although city commissioners in St Augustine earn $16,138.42 per year, the mayor earns $21,517.89, members of the St Johns County commission are often criticized because they are paid $70,068.51 — twice the average amount paid to private workers.
But what might surprise you as a taxpayer is the fact that 340 city and county workers earn even more than that. The top paid employees of the City of St Augustine, City of St Augustine Beach, St Johns County School District, Board of County Commissioners, and all five constitutional officers, follows:
LASTNM | FIRSTNM | TITLE | HIRED | ANNUAL |
BULIC | PREDRAG | CHIEF MEDICAL EXAMINER | 5/23/2011 | 209,840.76 |
WANCHICK | MICHAEL DA | COUNTY ADMINISTRATOR | 7/30/2007 | 200,913.00 |
JOYNER | JOSEPH G | DISTRICT SUPERINTENDENT | 7/1/2003 | 165,171.00 |
MCCORMACK | PATRICK F | COUNTY ATTORNEY | 11/15/2004 | 162,977.05 |
LOCKLEAR | DARRELL M | ASSISTANT COUNTY ADMIN | 2/14/2000 | 143,724.53 |
REGAN | JOHN | CITY MANAGER | 5/26/1998 | 143,147.24 |
SHOAR | DAVID B | SHERIFF | 11/8/2004 | 137,496.94 |
YOUNG | WILLIAM G | UTILITIES DIRECTOR | 6/13/1985 | 131,591.12 |
STRICKLAND | LINDA CHERYL | ELECTED OFFICIAL | 10/24/1983 | 130,558.06 |
OUTLAND | SHARON P | ELECTED OFFICIAL | 7/18/1979 | 130,558.00 |
TIMMS | DOUGLAS G | MANAGEMENT & BUDGET DIR | 1/12/1998 | 129,791.82 |
SHINKRE | RAM S | PUBLIC WORKS DIRECTOR | 1/29/2001 | 129,056.31 |
BURCHFIELD | TIMOTHY | ASSISTANT CITY MANAGER | 5/23/1990 | 128,832.51 |
LOPEZ | ISABELLE | CITY ATTORNEY | 8/31/2011 | 127,866.51 |
CAMERON | JERRY THOMA | ASSISTANT COUNTY ADMIN | 10/31/2005 | 125,470.61 |
KONCHAN | SUZANNE SAM | GROWTH MANAGEMENT DIR | 2/23/2009 | 125,054.69 |
BOLANTE | JOEL S | UNDERSHERIFF | 6/4/1984 | 123,504.99 |
DEGUTIS | MICHAEL DAVID | EXE GEN DIR BUS FINANCE | 7/25/2011 | 121,056.00 |
FORSON | JAMES C | DEPUTY SUPERINTENDENT ADMIN | 8/19/1980 | 121,056.00 |
MICKLER | MARTHA | DEP SUPER INS CUR | 2/1/2012 | 121,056.00 |
THIBAULT | WYLIE D | MIS DIRECTOR | 11/7/1986 | 120,159.77 |
MANN | PAMELA P | ASSISTANT PROPERTY APPR | 4/3/1989 | 118,805.00 |
ASPLEN | BRENNAN W | ASSOC SUPT STAFF SERV | 7/1/2006 | 117,495.00 |
JOHNSON | JAMES R | PRINCIPAL SENIOR HIGH | 10/1/1981 | 115,340.00 |
PATROU | BRUCE M | EXE GEN DIR ADM TECH | 6/12/2003 | 115,180.00 |
SHANK | CARL | FIRE RESCUE CHIEF | 4/4/1991 | 115,052.13 |
HASTINGS | GLENN L | TOURSM-CULTRAL EVENTS DIR | 11/13/1995 | 115,029.85 |
MAY | ARTHUR F | DIRECTOR OF LENF | 5/1/1980 | 113,529.94 |
ORTAGUS | LEONARD R | DIRECTOR IT | 8/9/1990 | 113,074.00 |
CARMICHAEL | PATRICK C | PRINCIPAL SENIOR HIGH | 4/24/1995 | 111,986.00 |
OAKES | VICKY | SUPERVISOR OF ELECTIONS | 3/24/1988 | 111,622.00 |
ROYLE | MAX | CITY MANAGER | 7/24/1989 | 111,438.00 |
MITTELSTADT | CATHY A | PRINCIPAL SENIOR HIGH | 7/1/2003 | 110,890.00 |
KING | WAYNE NOEL | PRINCIPAL MID JR | 7/1/2003 | 108,731.00 |
MCCORMICK | STEPHEN P | PRINCIPAL SENIOR HIGH | 8/14/1995 | 108,731.00 |
SAPP | DAWN S | PRINCIPAL SENIOR HIGH | 8/26/1991 | 108,731.00 |
DRESBACK | MICHAEL KYLE | PRINCIPAL SENIOR HIGH | 12/6/1996 | 107,667.00 |
SOLANA | GERALD E | UTILITY OPERATION MANAGER | 5/29/1984 | 106,853.69 |
BLOUNT | MARYANN | LAND MANAGEMENT DIRECTOR | 11/1/1993 | 106,408.26 |
LITZINGER | MARK | CITY COMPTROLLER | 8/5/1991 | 106,369.67 |
SHERMAN | SCOTT L | EXE GEN DIR INS CURR | 7/1/2008 | 106,367.00 |
GRAHAM | MARTHA | DIRECTOR, P.W. | 2/25/2008 | 104,489.12 |
EGNOR | TIMOTHY P | ADM SP ASSN INS CURR | 7/1/2010 | 104,271.00 |
ROSE | PAUL | EXE GEN FAC CONST | 8/15/2005 | 104,271.00 |
STRICKLAND | MEREDITH R | EXEC DIR INS STF TRN | 8/14/1995 | 104,271.00 |
HUTCHINS | CATHERINE A | PRINCIPAL ELEMENTARY | 8/1/1995 | 103,868.00 |
TOMPKINS | HERBERT P | COUNTY ENGINEER | 2/8/2004 | 103,832.96 |
GORICKI | PAUL M | PRINCIPAL ELEMENTARY | 8/4/1997 | 102,852.00 |
BRUTNELL | RAYE A | DIRECTOR OF FINANCE | 3/5/1991 | 102,664.02 |
CLINE | MATTHEW D | GENERAL COUNSEL | 1/15/2009 | 102,664.02 |
HESSON | REBECCA P | DIRECTOR OF GNSV | 4/10/1990 | 102,664.02 |
DARTY | DAVE E | DIRECTOR REAL PROPERTY | 6/4/2001 | 102,427.00 |
THOMSON | LINDA L | DIRECTOR INS CURR | 7/5/2005 | 102,217.00 |
RAVAN | JENNIFER | ASSISTANT TAX COLLECTOR | 4/4/1994 | 102,024.00 |
MACDONALD JR | RICHARD A | FINANCE DIRECTOR | 2/1/1990 | 101,628.80 |
BISHOP | TERESA L | LONG RANGE PLAN DIV MGR | 4/20/1998 | 101,600.14 |
COLEE | DARRELL T | DIRECTOR BUDGET | 4/16/1984 | 100,845.00 |
LUEDERS | LORAN | POLICE CHIEF | 11/12/1981 | 100,771.26 |
PREVATT | JEFFREY A | SECT’N CHIEF-SUPPORT SERV | 1/21/1982 | 100,763.00 |
SMITH JR | CHESSLEY G | UTILITY ENGINEER MANAGER | 3/6/2013 | 99,765.66 |
MIGUT | DAVID M | SR ASST COUNTY ATTORNEY | 6/30/2011 | 99,562.53 |
ROSS | REGINA DIONE | SR ASST COUNTY ATTORNEY | 3/19/2007 | 99,562.53 |
FURNESS | KATHLEEN MCCARTHY | PRINCIPAL ELEMENTARY | 8/2/1999 | 98,889.00 |
GIBSON | DEBRA RHODES | LIBRARY DIRECTOR | 3/12/2007 | 98,867.41 |
WALTON | SHANE L | DIRECTOR MAINTENANCE | 3/16/1981 | 98,858.00 |
RUBIN | MICHAEL B | CONSTRUCTN-OPRATIONS DIR | 1/27/1992 | 98,760.06 |
WHITE | HOWARD T | BUILDING OFFICIAL | 3/13/1995 | 98,087.84 |
KELLEY | STILLMAN R | DIRECTOR INST STAFF TRNG SVS | 7/1/2004 | 97,589.00 |
KAUNATH | KURT M | SECT’N CHIEF – OPERATIONS | 1/18/1986 | 97,010.73 |
GEIGER | CATHY A | DIRECTOR PERSONNEL | 8/22/1994 | 96,910.00 |
OLIVER | PATRICIA G | COUNTY SURVEYOR | 1/19/1993 | 96,804.17 |
KELLY | JOLIEANN E | CH DEPUTY CLERK FIN | 5/3/2010 | 96,408.00 |
BATTELL | KELLY GOODE | PRINCIPAL MID JR | 1/1/1988 | 96,019.00 |
SCHWARM | THOMAS M | PRINCIPAL MID JR | 3/1/1990 | 96,019.00 |
THAYER | JUDITH A | PRINCIPAL MID JR | 8/19/1996 | 96,019.00 |
WILLETS | JOHN J | PRINCIPAL MID JR | 4/15/1993 | 96,019.00 |
HALE | JOHN J | ASSISTANT MIS DIRECTOR | 1/26/1998 | 95,983.68 |
CHAON | PAULA A | DIRECTOR INS CURR | 10/1/2007 | 95,950.00 |
LEIDIGH | GEORGE R | DIRECTOR FEDERAL PROGRAMS | 10/3/2005 | 95,950.00 |
PURVIS | JOSEPH H | DIRECTOR TRANSPORTATION | 3/30/1998 | 95,950.00 |
STANISH | STACEY BETH | DIR ADMIN SUPPORT SVCS | 10/7/2006 | 95,925.39 |
FORTNER | SANDRA LYNN | PRESIDENT FCTI | 11/29/2001 | 95,700.00 |
LAREAU | GEORGE L | CHIEF DEPUTY CLERK | 8/18/1983 | 95,659.20 |
BURTON | ROBERT | DIRECTOR OPERATIONS | 12/13/1994 | 95,597.00 |
CAMPBELL | MICHAEL J | GIS MANAGER | 2/12/1996 | 95,456.62 |
GLASGOW | MELISSA SUE | DIR ECONOMIC DEVELOPMENT | 1/8/2011 | 95,387.47 |
MENDEZ | WILLIAM | ENGINEERING MANAGER | 9/17/2001 | 95,092.71 |
ABBATINOZZI | PAUL V | DIRECTOR PUPIL PERSONNEL SRVC | 9/1/1988 | 95,000.00 |
BELL | LISA C | DIRECTOR EX ST ED | 8/1/2002 | 95,000.00 |
POSEY | DAWN M | DIRECTOR ACCOUNTING | 2/17/2005 | 95,000.00 |
SMITH | SALLYANNE KERCHNER | DIRECTOR PUPIL PERS SERV | 8/19/1996 | 95,000.00 |
OCONNOR | LYNN E | PRINCIPAL MID JR | 8/25/1987 | 94,719.00 |
PIGGOTT | JAMES | DIRECTOR, GENERAL SERVICES | 6/27/2006 | 94,336.02 |
TAYLOR | JOY ANN | PRINCIPAL ELEMENTARY | 10/1/1983 | 94,152.00 |
WEBER | CATHERINE M | DIRECTOR PERSONNEL D | 10/12/1992 | 94,059.00 |
NGUYEN | PHONG THACH | TRANSPORT DEVPMT DIV MGER | 5/19/2008 | 93,717.08 |
SMITH | WILLIAM C | RECREATION & PARKS DIR | 10/27/1997 | 93,591.09 |
KUNZE | FELESSIA L | PRINCIPAL MID JR | 9/6/2005 | 93,233.00 |
MCMAHON | PATRICIA A | PRINCIPAL OTHER ELEM SEC | 11/15/1985 | 93,233.00 |
KENTON | CHARLES F | ASST UTILITY DIRECTOR | 8/11/1999 | 93,216.55 |
PACETTI | ROBERT W | FACILITIES MAINT MANAGER | 11/25/1974 | 93,150.39 |
FORFAR | JUSTIN MARK | DIRECTOR INST TECH C | 8/25/2000 | 93,128.00 |
FRENCH | DANIELLE WANG | DIRECTOR RISK MANAGER B | 8/27/2012 | 93,128.00 |
LANGSTON | CHRISTINA HOPE | EXE-GEN DIR INFO SERV | 3/29/2012 | 93,128.00 |
MCELHONE | BRIAN T | DIR PLANNING RESERACH | 8/22/1995 | 93,128.00 |
PREVATT | SEAN GERARD | DIRECTOR FOOD SERVICE | 8/6/2001 | 93,128.00 |
HARRISON | EMILY L | PRINCIPAL MID JR | 11/16/2004 | 92,323.00 |
JARRELL | EDITH R | PRINCIPAL ELEMENTARY | 8/18/2008 | 92,323.00 |
STEPHAN | CHRISTINE M | PRINCIPAL ELEMENTARY | 7/2/2012 | 92,323.00 |
STORY | MICHAEL S | PRINCIPAL ELEMENTARY | 4/4/2005 | 92,323.00 |
BENTZ | BRIAN J | DIRECTOR INST TECH B | 1/8/2008 | 92,206.00 |
CUBBEDGE | NICOLE L | DIRECTOR FAC PLAN | 4/4/2005 | 92,206.00 |
WISEMAN | KEVIN R | FACILITIES MANAGEMENT DIR | 11/10/2004 | 92,000.00 |
BILLINGS | CHRISTOPHER | DIRECTOR INST TECH A | 8/19/2013 | 91,293.00 |
SNODGRASS | GARY P | DIRECTOR PURCHASING | 12/6/2010 | 91,293.00 |
THOMPSON | WAYNE AARON | DIRECTOR ADM TECH | 1/12/2012 | 91,293.00 |
WILLIAMS | CYNTHIA A | PRINCIPAL SENIOR HIGH | 5/1/1995 | 91,023.00 |
SHIELDS | TIMOTHY | FACILITIES GROUP MANAGER | 4/8/1998 | 90,667.15 |
ACOSTA | DOTTIE L | DIRECTOR ADMINISTRATION | 4/10/1997 | 90,513.00 |
FAULK | DENISE LOUISE | DIRECTOR GUIDANCE | 7/1/2011 | 90,389.00 |
MORELL | DAVID | DIR PLANNING RESERACH | 8/2/2007 | 90,389.00 |
BURRELL | MAURICE I | ROAD & BRIDGE MANAGER | 8/1/1990 | 89,695.52 |
BERGAMASCO | GREG A | PRINCIPAL MID JR | 7/27/2009 | 89,647.00 |
RIEDL | AMANDA | PRINCIPAL ELEMENTARY | 7/2/2012 | 89,647.00 |
WALDROP | TINA P | PRINCIPAL ELEMENTARY | 8/26/1986 | 89,647.00 |
STE CLAIRE | DANA | DIR. ST AUG 450TH COMM | 3/31/2009 | 89,603.61 |
MERGL | FRANK G | BATTALION CHIEF | 1/10/1980 | 89,525.22 |
DEARING | MARK DAVID | COMPUTER SVCS DIR | 9/19/1993 | 89,440.00 |
HOWELL | JOSEPH | DIRECTOR OF PUBLIC WORKS | 10/29/2012 | 89,216.00 |
FUSCO | WAYNE | ASSISTANT SUPERVISOR OF ELECTIONS | 5/2/2011 | 89,090.00 |
WARD | ERIKA | CHIEF DEPUTY | 4/29/1996 | 89,090.00 |
MESSENGER | DAVID A | REGIONAL CHIEF | 11/24/1986 | 89,026.91 |
REAMS | CONNIE K | CHIEF OF CORRECTIONS | 8/12/1982 | 89,026.91 |
AMES | ANDREW J | COUNTY TRAFFIC ENGINEER | 6/25/2007 | 88,772.29 |
ANDERSON | ALLEN G | PRINCIPAL ELEMENTARY | 8/19/1996 | 88,772.00 |
DIXON | KIMBERLY L | PRINCIPAL ELEMENTARY | 8/15/1994 | 88,772.00 |
TUCKER | KATHLENE SUE | PRINCIPAL ELEMENTARY | 4/15/1994 | 88,772.00 |
LARSON | GARY | DIRECTOR OF BUILDING AND ZONING | 8/7/2000 | 88,497.00 |
JOHNSON | JEWEL A | PRINCIPAL MID JR | 1/7/2008 | 88,347.00 |
HILL | MEGAN D | DIRECTOR EXEMPTIONS | 1/28/1985 | 88,302.00 |
NELSON-MITIDIERI | BETHANY ELEA | PRINCIPAL ELEMENTARY | 7/2/2012 | 87,906.00 |
HERRING III | ROBERT | BATTALION CHIEF | 7/27/1981 | 87,812.76 |
HOUSTON II | EDWARD F | BATTALION CHIEF | 1/19/1993 | 87,812.76 |
GARMAN | AMANDA S | PRINCIPAL ELEMENTARY | 10/17/1990 | 87,472.00 |
STRICKLAND | RANDALL JUD | PRINCIPAL ELEMENTARY | 6/10/2013 | 87,472.00 |
MCMANDON | SANDRA KAY | PRINCIPAL ELEMENTARY | 2/6/2004 | 87,049.00 |
HARDWICK | ROBERT | CHIEF OF POLICE | 1/7/2013 | 87,041.00 |
TUCKER | HOWARD W | GOLF COURSE MANAGER | 1/26/1989 | 86,956.48 |
GROVES | BETHANY P | PRINCIPAL ELEMENTARY | 7/31/2006 | 86,606.00 |
RICHARDSON | JESSICA CHARLENE | PRINCIPAL ELEMENTARY | 3/29/2000 | 86,606.00 |
REAMS | JOHN D | DEPUTY CHIEF – PREVENTION | 11/30/1998 | 86,218.83 |
SNEED | JOEL L | DEPUTY CHIEF – OPERATIONS | 2/7/2001 | 86,218.83 |
WHALEY | STEPHANIE CA | DEPUTY CHIEF | 1/10/1995 | 86,218.83 |
STOUGHTON | LINDA M | EMERGENCY MANAGEMENT DIR | 1/10/1985 | 86,143.03 |
MCLENDON | DAVID TYSO | UTIL OPRATINS SUPRINTNDNT | 2/16/2007 | 85,815.20 |
ANDREWS | JUNYAO | HEALTH & HUMAN SERVC DIR | 11/20/2006 | 84,647.52 |
GERONA | JASON R | BATTALION CHIEF | 1/25/1993 | 84,487.93 |
YEOMAN | BRIAN M | BATTALION CHIEF | 1/10/1995 | 84,487.93 |
COSTEIRA | JAMES | FIRE CHIEF | 2/17/1987 | 84,460.00 |
LAVIE | REBECCA CLAYT | ASST COUNTY ATTORNEY | 9/16/2013 | 84,064.02 |
HOISINGTON JR | ROBERT H | HIDTA IT TECHNICIAN III | 10/22/2001 | 83,395.10 |
PHELPS | CHRISTOPHER A | ASST PRINCIPAL SENIOR HIGH | 8/26/1986 | 82,990.00 |
ROBERTS | JAMES W | ASST PRINCIPAL ELEMENTARY | 7/15/1997 | 82,990.00 |
BURNHAM | JOHN PATRIC | CHIEF ENGINEER | 9/6/2006 | 82,886.86 |
MILLER JR | LARRY K | CHIEF ENG DEVELPMNT-PLAN | 3/1/2005 | 82,609.32 |
LEE | DAVID M | COORDINATOR CONST SERV | 3/14/1994 | 82,507.00 |
TAYLOR | CAROLE S | PROGRAM SPECIALIST | 8/22/1979 | 82,507.00 |
BIRCHIM | DAVID | DIRECTOR, PLANNING & BUILDING | 12/29/1997 | 82,400.00 |
BRADLEY II | CHARLES E | COMMANDER | 4/12/1988 | 82,337.01 |
COLSON | STEPHEN J | CORR BUREAU COMMDR | 8/25/2003 | 82,337.01 |
FAGAN | MARY L | PROF COMPL BUREAU COMMAND | 11/7/1985 | 82,337.01 |
MULLIGAN | CHARLES E | COMMANDER | 1/4/1988 | 82,337.01 |
QUINTIERI | THOMAS V | COMMANDER | 3/5/1987 | 82,337.01 |
SHEFFIELD II | SAMUEL D | LAW ENFORCEMENT DEPUTY | 10/4/2010 | 82,337.01 |
STRICKLAND | CHRISTOPHER C | COMMANDER | 10/1/1989 | 82,337.01 |
WILLIAMS | SAMUEL P | COMMANDER | 7/17/1990 | 82,337.01 |
GARLANGER | RITA M | ASST PRINCIPAL ELEMENTARY | 1/3/1984 | 82,181.00 |
MURPHY | RYAN PATRICK | GENERAL MANAGER | 6/14/2010 | 82,123.17 |
FRICKE | STEPHEN | COMM COMM RESOURCES | 2/11/1974 | 82,113.29 |
DUNN | JESSE DANIEL | MANAGMNT- BUDGET ASST DIR | 11/24/2003 | 81,863.97 |
DERRING | JEANNE | DIRECTOR HUMAN RESOURCES | 11/10/2003 | 81,786.00 |
HAMPTON | RICK | DIRECTOR IT | 11/28/2011 | 81,786.00 |
SORIA | PAOLO SALINAS | ASST COUNTY ATTORNEY | 12/8/2013 | 81,715.60 |
BLEDSOE | TOMMY RAY | PROGRAM SPECIALIST | 1/7/2008 | 81,690.00 |
HAYS | LAURIE J | PROGRAM SPECIALIST | 10/1/1981 | 81,690.00 |
MIGNEREY | KATHY BROWN | PROGRAM SPECIALIST | 1/20/2010 | 81,690.00 |
LEWIS | MARK C | SPEC-MGR GUIDANCE SERVICES | 7/1/1994 | 81,297.00 |
BREWER | JAN P | ENVIRONMENTAL MANAGER | 3/20/2000 | 81,202.45 |
MISSICK | SHERMAN | BATTALION CHIEF | 5/1/1998 | 81,180.28 |
HILL | BECKY | DIRECTOR DRIVER LICENSE | 1/1/1998 | 80,912.00 |
MATHIS JR | HARRY LEE | RADIO SYSTEMS MANAGER | 4/22/2013 | 80,883.02 |
PETTY | MELISSA A | COORDINATOR HEALTH SERVICES | 8/2/2007 | 80,881.00 |
RAY | JOHN STEPHEN | SAFETY OFFICER | 8/22/1988 | 80,881.00 |
PERPICH | NICK M | ENGINEER (PE) | 8/25/1997 | 80,466.49 |
PHILLIPS | DANIEL A | APPLICATIONS MANAGER | 10/25/1993 | 79,817.39 |
BREGER | ALLYSON M | ASST PRINCIPAL MIDDLE JUNIOR | 8/25/1983 | 79,802.00 |
CRAIN | CHARLES F | CHIEF PLANS EXAMINER | 3/16/1998 | 79,451.69 |
RYAN | MICHAEL STEVEN | PUBLIC INFORMATION MANAGR | 9/7/2012 | 79,451.69 |
PERRY | TAVIE | COMMANDER, POLICE | 4/30/1991 | 79,380.81 |
KIRKHAM | LORNA RHEAUME | COORDINATOR INSTR CURR | 12/7/2010 | 79,287.00 |
MINSHALL | SUSAN A | PROGRAM SPECIALIST | 10/21/1985 | 79,287.00 |
WUELLNER | KIM E | SUP-COOR MATH | 12/15/1996 | 79,287.00 |
BURNS | MELISSA | FINANCE DIRECTOR | 9/19/2002 | 79,172.00 |
FRANK | DONNA TURBYFILL | PROGRAM SPECIALIST | 7/30/2012 | 78,502.00 |
KENNON | TINA G | SUPERVISOR COORD EX ST ED | 7/1/2009 | 78,502.00 |
TRIGG | SCOTT M | CHIEF ENGINEER – CAPITAL | 6/13/2005 | 78,296.71 |
COURTER | ALEXANDER R | BATTALION CHIEF | 10/19/1998 | 78,249.82 |
CUZZORT | MICHAEL P | BATTALION CHIEF | 1/16/2001 | 78,249.82 |
MCGEE | SEAN M | BATTALION CHIEF | 11/30/1998 | 78,249.82 |
DEAN | LAUREL F | GIS COORDINATOR | 11/23/1995 | 78,030.00 |
AGBUNAG | ROCKY S | INFO SYSTEMS MANAGER | 10/31/2001 | 77,993.79 |
GRAHAM | SCOTT | INTERIM IT MANAGER | 1/14/2003 | 77,853.18 |
HORTON | CATHY | IT DATA ARCHITECT ADMIN. | 4/17/1990 | 77,853.18 |
TIBBITTS | TOM A | INFORMATION SYSTEM COORD | 1/29/2001 | 77,822.27 |
ACOSTA | CHRISTOPHER D | DISTRICT LIEUTENANT | 12/23/1991 | 77,769.95 |
BRYANT | DALE E | GOVERNMENT SVS LIEUTENANT | 8/14/1986 | 77,769.95 |
HARDY | BETTY J | CORR DEP-UNIT COMMANDER | 4/3/1986 | 77,769.95 |
TANNER | BENJIMAN H | SPECIAL OPS UNIT CDR | 5/22/1990 | 77,769.95 |
ELLIOTT | NANCY JAYNE | PROGRAM SPECIALIST | 8/16/1999 | 77,725.00 |
HUDSON | JULIE ANNE | ASST PRINCIPAL MIDDLE JUNIO | 1/13/2014 | 77,725.00 |
POWERS | TWILA K | ASST PRINCIPAL ELEMENTARY | 9/10/1998 | 77,725.00 |
RAMHARRY | DENNIS | SPECIALIST CONSTRUCTION SERVCS | 12/4/2006 | 77,725.00 |
VEATCH | SHEILA ROBERTS | SUP-COOR LANGUAGE ARTS | 8/9/2010 | 77,725.00 |
DUFFY | JOHN A | TEACHER ROTC SENIOR HIGH | 1/8/2003 | 77,654.00 |
PLUMLEE | NANCY RUTH | SUPERVISOR COORD HLTH | 8/13/2012 | 77,351.00 |
LANGHOLZ | HENRY J | SCHOOL PSYCHOLOGIST | 10/28/2004 | 77,190.00 |
TAYLOR | SARAH CONE | ASST PERSONNEL SVCS DIR | 5/18/2001 | 77,163.77 |
STEWART | BARRY E | WATER OPERATOR SUPT | 6/6/1984 | 77,145.98 |
FOX | BARRY | COMMANDER, OPERATIONS | 4/13/1993 | 77,046.28 |
CURTIN | MICHELLE F | COORDINATOR INSTR CURR | 8/1/2005 | 76,955.00 |
EISEN | MICHAEL J | COORDINATOR INSTR CURR | 8/13/2013 | 76,955.00 |
CUBBEDGE | ANTHONY W | ENVRMTL COMPLIANCE MGR | 4/28/2003 | 76,801.27 |
MATHEWS | KIMBERLY J | HIDTA CO MANAGER | 10/29/2001 | 76,446.03 |
WHITLOCK | PAULA | PHYSICAL THERAPIST’ | 8/17/1998 | 76,274.00 |
JOHNSON | JOANN | COORDINATOR COMMUNITY | 8/4/2004 | 76,193.00 |
REDDISH | STAN | SPECIALIST CONSTRUCTION SERVCS | 8/18/2011 | 76,193.00 |
HALLMAN | DONALD J | ENGINEER (PE) | 11/2/2000 | 76,190.81 |
CUMISKEY | MATTHEW J | RESIDENTIAL APPR SUPV | 9/28/1998 | 76,123.00 |
PESKETT | GRAHAM A O | DATA BASE ADMINISTRATOR | 4/28/2008 | 76,123.00 |
WOMACK | MARTHA L | SCHOOL PSYCHOLOGIST | 8/15/1994 | 75,993.00 |
WOODWARD | GEORGE ROB | EMS MEDICAL DIRECTOR | 5/12/1998 | 75,874.14 |
SHIELL | ALAN V | SUPERVISOR OF INSPECTIONS | 4/1/1999 | 75,698.70 |
HICKS | WENDY SUE | SOLID WASTE MANAGER | 10/14/1997 | 75,584.09 |
ALEXANDER | JEFFREY A | DEPUTY EMERGENCY MGMT DIR | 3/6/2014 | 75,554.00 |
BAY | JAMES DEAN | ASST DIRECTOR TRANSPORTATION | 7/22/2013 | 75,439.00 |
BILLETTE | RICHARD S | COORDINATOR INSTR TECH | 7/19/2007 | 75,439.00 |
STAUFFACHER | RENEE CHRISTINE | EXEC GEN DIR PUPIL PERS SERV | 2/20/2003 | 75,206.00 |
CALDWELL | GREGORY O | CIP PROGRAM MANAGER | 3/23/1998 | 75,000.00 |
BURCHFIELD | BRADLEY | SR APPLICATIONS ANALYST | 1/25/1993 | 74,929.84 |
RAWSON | NANCY | HUMAN RESOURCES MANAGER | 7/6/1998 | 74,815.38 |
STEWART | ROBERT E | DISTRICT LIEUTENANT | 12/29/1992 | 74,735.02 |
BAKER | ROBERT M | ASSISTANT DIRECTOR F S | 8/4/2008 | 74,692.00 |
FREEMAN | GEORGE MICHAEL | PROGRAM SPECIALIST | 8/2/2004 | 74,692.00 |
COLLINS | BRYAN L | ROADS&BRIDGES SUPRINTNDT | 4/12/2000 | 74,345.63 |
PEARSON | JEFFREY R | ROADS&BRIDGES SUPRINTNDT | 12/7/1999 | 74,345.63 |
VAUGHN | LEON D | PARK MAINT SUPERINTENDENT | 10/24/1988 | 74,318.17 |
BINNINGER | J ELIZABETH | SPECIALIST FOOD SERVICES | 8/16/1995 | 74,275.00 |
CRAIG | BARRY J | ATHLETIC DIRECTOR | 8/22/1977 | 74,275.00 |
WILLIAMSON | PAUL | DIRECTOR, PUBLIC AFFAIRS | 8/3/2000 | 74,254.51 |
BROWN | CARLTON DALE | TEACHER ROTC SENIOR HIGH A | 5/1/2001 | 74,162.00 |
HANSON | DURWIN D | TEACHER ROTC SENIOR HIGH | 10/18/2004 | 74,162.00 |
HARRELL | SHARON M | HIDTA FINANCE SPECIALIST | 9/23/1982 | 74,129.95 |
FONSECA | GINA ROSALIE | ASST PRINCIPAL SENIOR HIGH | 8/21/2013 | 73,952.00 |
FOX | MARNA H | PROGRAM SPECIALIST | 8/19/1997 | 73,952.00 |
BENNETT | EUGENE F | ASST PRINCIPAL ELEMENTARY | 5/1/1988 | 73,795.00 |
KLEIN | KEVIN M | ASST PRINCIPAL ELEMENTARY | 7/1/2003 | 73,795.00 |
MASTORIDIS | GEORGE | ASST PRINCIPAL SENIOR HIGH | 8/5/2002 | 73,795.00 |
REGISTER | FLOYD S | DISTRIBUTION SUPRINTENDNT | 9/9/1985 | 73,715.20 |
BREIDENSTEIN | MEREDITH | DEPUTY DIRECTOR, FB&M | 2/28/2005 | 73,507.02 |
STEPP | BETTY SUE | OPERATIONS MANAGER | 1/26/1981 | 73,464.29 |
BOS | SHERYL ANN | OCCUPATIONAL THERAPIST | 8/2/2004 | 73,298.00 |
CRUTCHFIELD | JAMES | ENERGY MANAGER | 9/9/1985 | 73,298.00 |
BILLER | LINDA CASTOR | COORD ATTENDANCE SOC WK | 8/17/1993 | 73,220.00 |
MCKENNA | KATHLEEN A | COORDINATOR INSTR CURR | 9/5/2000 | 73,220.00 |
BLALOCK | SHERYL K | COMM MANAGER | 3/4/1985 | 73,079.97 |
CLARK | BECKY C | SPECIAL PROJECTS MANAGER | 8/10/1983 | 73,079.97 |
PARHAM | JACOB E | INFORMATION TECH MANAGER | 12/12/2005 | 73,079.97 |
ALLRED | DEBRA J | ASST PRINCIPAL MIDDLE JUNIOR | 8/5/2002 | 73,077.00 |
BANTON | THEODORE DANIEL | ASST PRINCIPAL MIDDLE JUNIOR | 9/15/1998 | 73,077.00 |
FALTERMAN-PERALTA | CATHERINE A | ASST PRINCIPAL ELEMENTARY | 8/1/2005 | 73,077.00 |
JACOBSON | KELLY A | ASST PRINCIPAL SENIOR HIGH | 7/21/2005 | 73,077.00 |
LEE | JILL H | ASST PRINCIPAL SENIOR HIGH | 8/14/1995 | 73,077.00 |
LYNCH | NICOLE A | ASST PRINCIPAL ELEMENTARY | 8/16/1999 | 73,077.00 |
DOPSON | MARJORIE JEAN | MANGER FISCAL SERVICES | 9/20/2012 | 72,994.00 |
MCELROY | FRANCIS J | EXECUTIVE VICE PRESIDENT | 6/3/2010 | 72,994.00 |
PRICE | JAMES EDWARD | DIRECTOR INS-CURR | 9/15/2014 | 72,994.00 |
