Full article and basis for rankings
| Results | College | Rank 1 | Rank 2 | Rank 3 | Rank 4 |
| 1 | North Florida Community College (FL) | 137 | 7 | 7 | 1 |
| 2 | Diné College (AZ) | 1 | 25 | 386 | 1 |
| 3 | Chipola College (FL) | 65 | 76 | 24 | 86 |
| 4 | Northwest College (WY) | 30 | 96 | 41 | 150 |
| 5 | Taft College (CA) | 4 | 63 | 411 | 1 |
| 6 | Itawamba Community College (MS) | 72 | 62 | 35 | 228 |
| 7 | Southwestern Community College (NC) | 184 | 20 | 16 | 476 |
| 8 | Guttman Community College (NY) | 246 | 2 | 451 | 1 |
| 9 | Patrick Henry Community College (VA) | 352 | 47 | 190 | 24 |
| 10 | Southwest Virginia Community College (VA) | 134 | 144 | 116 | 55 |
| 11 | Porterville College (CA) | 10 | 145 | 364 | 1 |
| 12 | Madisonville Community College (KY) | 133 | 124 | 38 | 178 |
| 13 | Broward College (FL) | 362 | 89 | 110 | 35 |
| 14 | Carolinas College of Health Sciences (NC) | 440 | 12 | 152 | 39 |
| 15 | Southwest Mississippi Community College (MS) | 74 | 138 | 196 | 1 |
| 16 | Wisconsin Indianhead Technical College (WI) | 172 | 29 | 1 | 505 |
| 17 | Florida Gateway College (FL) | 164 | 60 | 52 | 270 |
| 18 | Columbia College (CA) | 11 | 148 | 401 | 1 |
| 19 | Chaffey College (CA) | 3 | 264 | 292 | 110 |
| 20 | Phillips Community College of the University of Arkansas (AR) | 95 | 6 | 324 | 411 |
| 21 | Cochise College (AZ) | 290 | 215 | 117 | 25 |
| 22 | Lower Columbia College (WA) | 261 | 33 | 87 | 253 |
| 23 | South Seattle Community College (WA) | 193 | 210 | 39 | 1 |
| 24 | Alvin Community College (TX) | 129 | 195 | 186 | 71 |
| 25 | Lake Washington Institute of Technology (WA) | 294 | 75 | 135 | 106 |
| 26 | Southeastern Technical College (GA) | 92 | 71 | 34 | 407 |
| 27 | Bismarck State College (ND) | 116 | 412 | 6 | 66 |
| 28 | Tacoma Community College (WA) | 449 | 72 | 75 | 79 |
| 29 | Paul D. Camp Community College (VA) | 344 | 4 | 494 | 49 |
| 30 | South Florida State College (FL) | 102 | 142 | 43 | 299 |
| 31 | GateWay Community College (AZ) | 77 | 73 | 193 | 379 |
| 32 | Virginia Highlands Community College (VA) | 382 | 237 | 85 | 33 |
| 33 | Great Falls College MSU (MT) | 198 | 30 | 247 | 207 |
| 34 | Valencia College (FL) | 336 | 170 | 29 | 107 |
| 35 | North Central Missouri College (MO) | 126 | 173 | 174 | 121 |
| 36 | MiraCosta College (CA) | 23 | 182 | 158 | 340 |
| 37 | Butte College (CA) | 17 | 148 | 68 | 509 |
| 38 | San Jacinto College – Central Campus (TX) | 40 | 309 | 223 | 98 |
| 39 | Renton Technical College (WA) | 400 | 80 | 25 | 231 |
| 40 | Colby Community College (KS) | 304 | 218 | 122 | 56 |
| 41 | Western Technical College (WI) | 139 | 307 | 31 | 112 |
| 42 | Bellingham Technical College (WA) | 158 | 179 | 84 | 233 |
| 43 | Georgia Piedmont Technical College (GA) | 206 | 43 | 73 | 380 |
| 44 | Miles Community College (MT) | 496 | 111 | 4 | 150 |
| 45 | Lee College (TX) | 29 | 391 | 12 | 352 |
| 46 | Seward County Community College Area Technical School (KS) | 51 | 254 | 189 | 90 |
| 47 | Ogeechee Technical College (GA) | 356 | 51 | 50 | 277 |
| 48 | Cossatot Community College of the University of Arkansas (AR) | 103 | 276 | 169 | 1 |
| 49 | Estrella Mountain Community College (AZ) | 58 | 100 | 245 | 383 |
| 50 | Galveston College (TX) | 61 | 180 | 306 | 143 |
| 51 | Ozarka College (AR) | 236 | 15 | 366 | 217 |
| 52 | Chippewa Valley Technical College (WI) | 136 | 143 | 47 | 375 |
| 53 | Big Bend Community College (WA) | 253 | 119 | 48 | 300 |
| 54 | Garden City Community College (KS) | 150 | 103 | 147 | 285 |
| 55 | Southwestern Indian Polytechnic Institute (NM) | 48 | 5 | 659 | 1 |
| 56 | Northern Wyoming Community College District (WY) | 31 | 242 | 194 | 278 |
| 57 | Hopkinsville Community College (KY) | 233 | 230 | 158 | 92 |
| 58 | Western Piedmont Community College (NC) | 171 | 27 | 178 | 431 |
| 59 | Southside Virginia Community College (VA) | 428 | 219 | 46 | 91 |
| 60 | El Paso Community College (TX) | 164 | 152 | 413 | 58 |
| 61 | Tallahassee Community College (FL) | 189 | 318 | 36 | 173 |
| 62 | Western Wyoming Community College (WY) | 66 | 70 | 89 | 517 |
| 63 | Eastern Shore Community College (VA) | 266 | 98 | 259 | 1 |
| 64 | Olympic College (WA) | 387 | 308 | 43 | 50 |
| 65 | Atlanta Technical College (GA) | 331 | 34 | 90 | 372 |
| 66 | Daytona State College (FL) | 232 | 196 | 61 | 224 |
| 67 | North Dakota State College of Science (ND) | 212 | 372 | 10 | 168 |
| 68 | Snow College (UT) | 403 | 114 | 131 | 124 |
| 69 | Northwest Iowa Community College (IA) | 379 | 221 | 20 | 96 |
| 70 | Arkansas State University-Newport (AR) | 143 | 111 | 243 | 222 |
| 71 | Odessa College (TX) | 190 | 61 | 56 | 475 |
| 72 | Everett Community College (WA) | 256 | 338 | 31 | 158 |
| 73 | Casper College (WY) | 6 | 257 | 144 | 487 |
| 74 | Alabama Southern Community College (AL) | 305 | 16 | 212 | 387 |
| 75 | Western Texas College (TX) | 145 | 330 | 69 | 228 |
| 76 | Athens Technical College (GA) | 269 | 252 | 136 | 115 |
| 77 | Scottsdale Community College (AZ) | 106 | 432 | 165 | 76 |
| 78 | West Hills College Coalinga (CA) | 15 | 175 | 265 | 608 |
| 79 | Northeast Mississippi Community College (MS) | 124 | 248 | 123 | 255 |
| 80 | Itasca Community College (MN) | 417 | 36 | 28 | 463 |
| 81 | Hazard Community and Technical College (KY) | 89 | 96 | 101 | 661 |
| 82 | Mississippi Gulf Coast Community College (MS) | 247 | 156 | 181 | 197 |
| 83 | University of Arkansas Community College at Batesville (AR) | 122 | 87 | 103 | 638 |
| T-84 | Florida State College at Jacksonville (FL) | 256 | 388 | 59 | 85 |
| T-84 | Shoreline Community College (WA) | 420 | 244 | 14 | 217 |
| 86 | Southeast Kentucky Community & Technical College (KY) | 98 | 38 | 230 | 647 |
| 87 | Surry Community College (NC) | 194 | 74 | 126 | 410 |
| 88 | Davidson County Community College (NC) | 201 | 59 | 94 | 466 |
| 89 | State Technical College of Missouri (MO) | 419 | 258 | 15 | 107 |
| 90 | Alamance Community College (NC) | 110 | 310 | 326 | 87 |
| 91 | Roane State Community College (TN) | 151 | 174 | 304 | 177 |
| 92 | Shawnee Community College (IL) | 481 | 64 | 214 | 1 |
| 93 | Grays Harbor College (WA) | 243 | 128 | 104 | 353 |
| 94 | South Mountain Community College (AZ) | 57 | 43 | 186 | 554 |
| 95 | North Iowa Area Community College (IA) | 377 | 398 | 3 | 156 |
| 96 | East Central Community College (MS) | 159 | 40 | 329 | 369 |
| 97 | Roanoke-Chowan Community College (NC) | 83 | 19 | 540 | 397 |
| 98 | Arkansas Northeastern College (AR) | 39 | 80 | 134 | 568 |
| 99 | Kilgore College (TX) | 132 | 259 | 255 | 164 |
| 100 | North Seattle Community College (WA) | 345 | 338 | 115 | 72 |
| 101 | Los Medanos College (CA) | 86 | 217 | 124 | 398 |
| 102 | Indian Hills Community College (IA) | 249 | 126 | 235 | 243 |
| 103 | Cascadia Community College (WA) | 434 | 104 | 129 | 223 |
| 104 | Riverside City College (CA) | 9 | 569 | 144 | 214 |
| 105 | White Mountains Community College (NH) | 558 | 295 | 5 | 111 |
| 106 | College of Menominee Nation (WI) | 556 | 24 | 453 | 1 |
| 107 | Wilkes Community College (NC) | 178 | 10 | 268 | 530 |
| 108 | Modesto Junior College (CA) | 37 | 454 | 418 | 54 |
| 109 | Mountain Empire Community College (VA) | 214 | 191 | 148 | 304 |
| 110 | Northwest Technical College (MN) | 342 | 241 | 111 | 193 |
| 111 | Moraine Park Technical College (WI) | 146 | 325 | 2 | 455 |
| 112 | Isothermal Community College (NC) | 153 | 28 | 504 | 321 |
| 113 | Northern Maine Community College (ME) | 176 | 289 | 229 | 146 |
| 114 | Citrus College (CA) | 60 | 489 | 164 | 136 |
| 115 | Asnuntuck Community College (CT) | 290 | 200 | 27 | 441 |
| 116 | Aims Community College (CO) | 75 | 134 | 51 | 581 |
| 117 | Centralia College (WA) | 160 | 387 | 121 | 167 |
| 118 | Rich Mountain Community College (AR) | 66 | 232 | 378 | 257 |
| 119 | Central Carolina Community College (NC) | 186 | 139 | 286 | 283 |
| 120 | Dabney S. Lancaster Community College (VA) | 131 | 300 | 168 | 263 |
| 121 | South Puget Sound Community College (WA) | 311 | 357 | 93 | 168 |
| 122 | Crafton Hills College (CA) | 149 | 250 | 308 | 215 |
| 123 | Gogebic Community College (MI) | 358 | 367 | 22 | 140 |
| 124 | Pierce College District (WA) | 482 | 92 | 170 | 116 |
| 125 | University of Arkansas Community College at Hope (AR) | 93 | 107 | 220 | 646 |
| 126 | James Sprunt Community College (NC) | 277 | 26 | 237 | 639 |
| 127 | Walters State Community College (TN) | 130 | 290 | 301 | 202 |
| 128 | St. Cloud Technical and Community College (MN) | 517 | 239 | 157 | 99 |
| 129 | Central Community College (NE) | 120 | 459 | 13 | 388 |
| 130 | Washington County Community College (ME) | 142 | 52 | 272 | 653 |
| 131 | Delta College (MI) | 413 | 226 | 141 | 205 |
| 132 | St. Petersburg College (FL) | 216 | 130 | 161 | 584 |
| 133 | Columbus Technical College (GA) | 316 | 193 | 349 | 1 |
| 134 | Skagit Valley College (WA) | 297 | 115 | 242 | 336 |
| 135 | North Arkansas College (AR) | 56 | 363 | 270 | 289 |
| 136 | Colorado Mountain College (CO) | 63 | 170 | 309 | 453 |
| 137 | Frederick Community College (MD) | 557 | 272 | 114 | 95 |
| 138 | Hillsborough Community College (FL) | 283 | 560 | 119 | 47 |
| 139 | Allegany College of Maryland (MD) | 501 | 109 | 244 | 164 |
| 140 | Vermilion Community College (MN) | 519 | 92 | 96 | 383 |
| T-141 | Ridgewater College (MN) | 444 | 334 | 17 | 268 |
| T-141 | El Centro College (TX) | 147 | 197 | 562 | 104 |
| 143 | Oxnard College (CA) | 53 | 448 | 318 | 161 |
| 144 | Phoenix College (AZ) | 24 | 324 | 430 | 258 |
| 145 | Zane State College (OH) | 442 | 45 | 362 | 284 |
| 146 | Alexandria Technical & Community College (MN) | 466 | 454 | 8 | 145 |
| 147 | Kapiolani Community College (HI) | 197 | 271 | 263 | 238 |
| 148 | Florida Keys Community College (FL) | 172 | 454 | 77 | 246 |
| 149 | Kennebec Valley Community College (ME) | 284 | 329 | 180 | 202 |
| 150 | Gaston College (NC) | 154 | 320 | 105 | 406 |
| 151 | Vernon College (TX) | 447 | 327 | 192 | 88 |
| 152 | Sierra College (CA) | 66 | 542 | 156 | 207 |
| 153 | Mt. San Antonio College (CA) | 52 | 205 | 253 | 508 |
| 154 | Helena College University of Montana (MT) | 292 | 192 | 248 | 207 |
| 155 | Paradise Valley Community College (AZ) | 155 | 463 | 172 | 159 |
| 156 | Bevill State Community College (AL) | 393 | 185 | 302 | 154 |
| 157 | El Camino College (CA) | 27 | 381 | 226 | 552 |
| 158 | Kirtland Community College (MI) | 262 | 161 | 355 | 253 |
| 159 | Albany Technical College (GA) | 601 | 32 | 64 | 450 |
| 160 | Western Nebraska Community College (NE) | 59 | 167 | 206 | 551 |
| 161 | Washington State Community College (OH) | 581 | 278 | 81 | 162 |
| 162 | Eastern New Mexico University – Roswell (NM) | 117 | 163 | 357 | 534 |
| 163 | M State Moorhead Campus (MN) | 414 | 296 | 137 | 43 |
| 164 | Northeast Alabama Community College (AL) | 595 | 265 | 71 | 157 |
| 165 | Moorpark College (CA) | 166 | 660 | 158 | 27 |
| 166 | West Kentucky Community and Technical College (KY) | 327 | 416 | 18 | 351 |
| 167 | Jefferson Community College (NY) | 374 | 285 | 269 | 123 |
| 168 | Northeast Community College (NE) | 179 | 531 | 70 | 83 |
| 169 | Northeast Wisconsin Technical College (WI) | 155 | 297 | 78 | 477 |
| 170 | Darton State College (GA) | 454 | 176 | 502 | 52 |
| 171 | Grayson College (TX) | 78 | 340 | 448 | 226 |
| 172 | Savannah Technical College (GA) | 244 | 361 | 49 | 390 |
| 173 | Columbia Basin College (WA) | 365 | 444 | 291 | 41 |
| 174 | Texas State Technical College Waco (TX) | 103 | 117 | 342 | 507 |
| 175 | Western Nevada College (NV) | 139 | 460 | 307 | 133 |
| 176 | Dakota College at Bottineau (ND) | 370 | 83 | 414 | 171 |
| 177 | North Shore Community College (MA) | 524 | 116 | 287 | 197 |
| 178 | South Texas College (TX) | 396 | 227 | 352 | 128 |
| 179 | Pasadena City College (CA) | 34 | 280 | 391 | 442 |
| 180 | Oregon Coast Community College (OR) | 228 | 18 | 519 | 604 |
| 181 | ASA College (NY) | 661 | 37 | 377 | 42 |
| 182 | Cleveland State Community College (TN) | 211 | 207 | 454 | 228 |
| 183 | Manhattan Area Technical College (KS) | 620 | 435 | 80 | 37 |
| 184 | Wayne Community College (NC) | 269 | 345 | 205 | 252 |
| 185 | Hutchinson Community College (KS) | 367 | 516 | 138 | 80 |
| 186 | Carteret Community College (NC) | 229 | 90 | 151 | 559 |
| 187 | Northeast Iowa Community College (IA) | 328 | 274 | 184 | 313 |
| 188 | Kankakee Community College (IL) | 548 | 313 | 42 | 255 |
| 189 | Cumberland County College (NJ) | 395 | 202 | 364 | 166 |
| 190 | Polk State College (FL) | 375 | 550 | 216 | 31 |
| 191 | Pueblo Community College (CO) | 461 | 78 | 335 | 287 |
| 192 | Chandler-Gilbert Community College (AZ) | 88 | 475 | 258 | 212 |
| 193 | Minnesota West – Granite Falls (MN) | 426 | 521 | 20 | 183 |
| 194 | Carl Sandburg College (IL) | 333 | 187 | 140 | 461 |
| 195 | Edmonds Community College (WA) | 398 | 349 | 30 | 392 |
| 196 | City College of San Francisco (CA) | 38 | 239 | 215 | 583 |
| 197 | Jones County Junior College (MS) | 278 | 136 | 346 | 386 |
| 198 | Big Sandy Community and Technical College (KY) | 201 | 94 | 257 | 655 |
| 199 | Grossmont College (CA) | 85 | 612 | 369 | 61 |
| 200 | Georgia Highlands College (GA) | 235 | 336 | 642 | 43 |
| 201 | Indian River State College (FL) | 179 | 643 | 66 | 100 |
| 202 | Pellissippi State Community College (TN) | 299 | 95 | 503 | 289 |
| 203 | College of the Ouachitas (AR) | 187 | 346 | 213 | 355 |
| 204 | Northampton Community College (PA) | 565 | 204 | 240 | 149 |
| 205 | Cape Fear Community College (NC) | 412 | 189 | 162 | 401 |
| 206 | College of the Canyons (CA) | 32 | 523 | 217 | 373 |
| 207 | Forsyth Technical Community College (NC) | 262 | 88 | 552 | 286 |
| 208 | Louisburg College (NC) | 616 | 8 | 289 | 651 |
| 209 | Naugatuck Valley Community College (CT) | 289 | 251 | 367 | 263 |
| 210 | UH Maui College (HI) | 201 | 17 | 604 | 631 |
| 211 | Truckee Meadows Community College (NV) | 204 | 396 | 166 | 345 |
| 212 | Merced College (CA) | 8 | 476 | 437 | 363 |
| 213 | Carroll Community College (MD) | 554 | 395 | 82 | 147 |
| 214 | Moreno Valley College (CA) | 13 | 580 | 332 | 181 |
| 215 | Barstow Community College (CA) | 41 | 415 | 666 | 26 |
| 216 | Inver Hills Community College (MN) | 623 | 154 | 345 | 101 |
| 217 | Germanna Community College (VA) | 641 | 525 | 105 | 23 |
| 218 | South Arkansas Community College (AR) | 183 | 76 | 469 | 584 |
| 219 | Fulton-Montgomery Community College (NY) | 258 | 290 | 433 | 201 |
| 220 | Caldwell Community College and Technical Institute (NC) | 248 | 279 | 338 | 303 |
| 221 | Olive – Harvey College (IL) | 622 | 39 | 440 | 1 |
| 222 | Ventura College (CA) | 81 | 627 | 224 | 140 |
| 223 | Brazosport College (TX) | 73 | 411 | 143 | 514 |
| 224 | Quinebaug Valley Community College (CT) | 313 | 148 | 273 | 446 |
| 225 | Southern State Community College (OH) | 303 | 231 | 371 | 305 |
| 226 | Central Wyoming College (WY) | 25 | 151 | 452 | 574 |
| 227 | Nebraska Indian Community College (NE) | 245 | 21 | 670 | 1 |
| 228 | University of New Mexico – Valencia Campus (NM) | 123 | 106 | 632 | 125 |
| 229 | Garrett College (MD) | 333 | 58 | 408 | 562 |
| 230 | Orange Coast College (CA) | 35 | 668 | 182 | 129 |
| 231 | Hagerstown Community College (MD) | 507 | 420 | 79 | 199 |
| 232 | Fort Scott Community College (KS) | 350 | 528 | 146 | 125 |
| 233 | Northwestern Connecticut Community College (CT) | 252 | 266 | 456 | 38 |
| 234 | Hinds Community College (MS) | 161 | 54 | 532 | 490 |
| 235 | Bay College (MI) | 418 | 49 | 394 | 432 |
| 236 | Gulf Coast State College (FL) | 221 | 562 | 175 | 130 |
| 237 | Kansas City Kansas Community College (KS) | 114 | 350 | 282 | 426 |
| 238 | Robeson Community College (NC) | 113 | 31 | 654 | 400 |
| 239 | Mid-Plains Community College (NE) | 97 | 593 | 97 | 334 |
| 240 | University of Arkansas Community College at Morrilton (AR) | 269 | 280 | 305 | 270 |
| 241 | Kauai Community College (HI) | 191 | 110 | 455 | 567 |
| 242 | Bellevue College (WA) | 478 | 566 | 171 | 34 |
| 243 | Dyersburg State Community College (TN) | 125 | 166 | 524 | 404 |
| 244 | Golden West College (CA) | 33 | 657 | 149 | 250 |
| 245 | Norco College (CA) | 12 | 645 | 236 | 181 |
| 246 | LaGuardia Community College (NY) | 448 | 157 | 485 | 173 |
| 247 | Southwestern Community College (IA) | 493 | 165 | 120 | 570 |
| 248 | Atlanta Metropolitan State College (GA) | 425 | 22 | 501 | 445 |
| 249 | Halifax Community College (NC) | 205 | 9 | 526 | 578 |
| 250 | College of Lake County (IL) | 561 | 365 | 36 | 312 |
| 251 | Lawson State Community College (AL) | 438 | 14 | 574 | 377 |
| 252 | Herkimer County Community College (NY) | 384 | 398 | 195 | 231 |
| 253 | Central Georgia Technical College – Macon (GA) | 295 | 401 | 325 | 1 |
| 254 | Northland Community and Technical College (MN) | 458 | 549 | 55 | 150 |
| 255 | West Georgia Technical College (GA) | 300 | 315 | 457 | 1 |
| 256 | Williamsburg Technical College (SC) | 359 | 46 | 640 | 1 |
| 257 | Windward Community College (HI) | 212 | 68 | 554 | 522 |
| 258 | San Jose City College (CA) | 22 | 374 | 435 | 490 |
| 259 | American River College (CA) | 49 | 640 | 91 | 381 |
| 260 | Eastern Wyoming College (WY) | 46 | 452 | 234 | 480 |
| 261 | Trinity Valley Community College (TX) | 469 | 506 | 113 | 132 |
| 262 | Lake Superior College (MN) | 579 | 518 | 130 | 59 |
| 263 | Foothill College (CA) | 105 | 403 | 218 | 473 |
| 264 | Southern Crescent Technical College (GA) | 485 | 102 | 525 | 240 |
| 265 | Rowan-Cabarrus Community College (NC) | 241 | 300 | 569 | 153 |
| 266 | Anoka Technical College (MN) | 480 | 269 | 295 | 237 |
| 267 | Cuyamaca College (CA) | 62 | 500 | 395 | 275 |
| 268 | State Fair Community College (MO) | 318 | 325 | 357 | 262 |
| 269 | Ocean County College (NJ) | 518 | 608 | 99 | 53 |
| 270 | SOWELA Technical Community College (LA) | 500 | 487 | 95 | 162 |
| 271 | River Valley Community College (NH) | 604 | 268 | 88 | 136 |
| 272 | Canada College (CA) | 100 | 432 | 434 | 112 |
| 273 | Wharton County Junior College (TX) | 337 | 579 | 337 | 47 |
| 274 | Antelope Valley College (CA) | 5 | 471 | 303 | 547 |
| 275 | Laramie County Community College (WY) | 69 | 558 | 334 | 270 |
| 276 | Pasco-Hernando State College (FL) | 323 | 641 | 60 | 109 |
| 277 | Gateway Community and Technical College (KY) | 238 | 358 | 63 | 549 |
| 278 | College of The Albemarle (NC) | 222 | 216 | 472 | 368 |
| 279 | Midland College (TX) | 329 | 245 | 407 | 349 |
| 280 | Sacramento City College (CA) | 42 | 535 | 383 | 342 |
| 281 | Madison Area Technical College (WI) | 109 | 359 | 204 | 525 |
| 282 | Baltimore City Community College (MD) | 119 | 13 | 653 | 529 |
| 283 | Santa Fe College (FL) | 182 | 470 | 26 | 602 |
| 284 | Southern West Virginia Community and Technical College (WV) | 108 | 23 | 661 | 480 |
| 285 | Ellsworth Community College (IA) | 242 | 131 | 415 | 611 |
| 286 | Raritan Valley Community College (NJ) | 528 | 537 | 239 | 45 |
| 287 | Hartnell College (CA) | 19 | 442 | 330 | 649 |
| 288 | Lamar Institute of Technology (TX) | 199 | 194 | 558 | 342 |
| 289 | South Piedmont Community College (NC) | 115 | 402 | 450 | 316 |
| 290 | Hudson Valley Community College (NY) | 274 | 426 | 297 | 269 |
| 291 | Highlands College (MT) | 91 | 262 | 601 | 176 |
| 292 | Middlesex Community College (CT) | 372 | 208 | 470 | 96 |
| 293 | Williston State College (ND) | 187 | 424 | 231 | 392 |
| 294 | Nash Community College (NC) | 359 | 122 | 587 | 297 |
| 295 | Central Virginia Community College (VA) | 483 | 636 | 177 | 36 |
| 296 | New Mexico State University, Carlsbad (NM) | 27 | 83 | 665 | 532 |
| 297 | Aiken Technical College (SC) | 312 | 283 | 442 | 291 |
| 298 | New Mexico Junior College (NM) | 26 | 422 | 311 | 657 |
| 299 | Cuesta College (CA) | 64 | 555 | 264 | 378 |
| 300 | Iowa Lakes Community College (IA) | 566 | 368 | 67 | 308 |
| 301 | College of the Siskiyous (CA) | 14 | 350 | 482 | 652 |
| 302 | Montgomery College (MD) | 609 | 79 | 405 | 93 |
| 303 | Neosho County Community College (KS) | 536 | 589 | 109 | 88 |
| 304 | Elgin Community College (IL) | 491 | 371 | 11 | 521 |
| 305 | Clover Park Technical College (WA) | 621 | 158 | 57 | 506 |
| 306 | Butler County Community College (PA) | 347 | 427 | 251 | 265 |
| 307 | Northern Virginia Community College (VA) | 594 | 491 | 208 | 62 |
| 308 | Laredo Community College (TX) | 567 | 85 | 279 | 439 |
| 309 | Hawaii Community College (HI) | 249 | 86 | 496 | 617 |
| 310 | Black River Technical College (AR) | 224 | 140 | 390 | 650 |
| 311 | Northern Oklahoma College (OK) | 177 | 601 | 297 | 155 |
| 312 | Cedar Valley College (TX) | 215 | 162 | 576 | 365 |
| 313 | Maysville Community & Technical College (KY) | 349 | 188 | 196 | 660 |
| 314 | Hibbing Community College (MN) | 280 | 304 | 98 | 564 |
| 315 | Texarkana College (TX) | 237 | 559 | 466 | 82 |
| 316 | Mohawk Valley Community College (NY) | 363 | 400 | 393 | 192 |
| 317 | Eastern Maine Community College (ME) | 461 | 431 | 252 | 190 |
| 318 | New Mexico State University Alamogordo (NM) | 99 | 129 | 631 | 532 |
| 319 | Donnelly College (KS) | 657 | 1 | 656 | 56 |
| 320 | Central Maine Community College (ME) | 584 | 515 | 250 | 46 |
| 321 | Long Beach City College (CA) | 55 | 236 | 317 | 609 |
| T-322 | Roxbury Community College (MA) | 324 | 212 | 495 | 361 |
| T-322 | Del Mar College (TX) | 152 | 243 | 557 | 408 |
| 324 | Cincinnati State Technical and Community College (OH) | 378 | 123 | 573 | 315 |
| 325 | Ashland Community and Technical College (KY) | 239 | 234 | 275 | 648 |
| 326 | Jackson State Community College (TN) | 148 | 451 | 648 | 51 |
| 327 | Harper College (IL) | 532 | 373 | 53 | 451 |
| 328 | Mission College (CA) | 71 | 504 | 284 | 459 |
| 329 | Spokane Community College (WA) | 175 | 348 | 222 | 639 |
| 330 | College of Central Florida (FL) | 226 | 600 | 62 | 324 |
| 331 | Butler Community College (KS) | 391 | 529 | 293 | 130 |
| 332 | San Juan College (NM) | 87 | 121 | 612 | 519 |
| 333 | Northern Essex Community College (MA) | 459 | 247 | 241 | 435 |
| 334 | College of the Desert (CA) | 2 | 479 | 348 | 586 |
| 335 | Potomac State College of West Virginia University (WV) | 174 | 286 | 596 | 69 |
| 336 | Asheville-Buncombe Technical Community College (NC) | 347 | 391 | 279 | 348 |
| 337 | Southeast Community College (NE) | 335 | 613 | 132 | 220 |
| 338 | Folsom Lake College (CA) | 80 | 575 | 199 | 516 |
| 339 | Wor-Wic Community College (MD) | 559 | 35 | 420 | 496 |
| 340 | Iowa Central Community College (IA) | 509 | 511 | 127 | 226 |
| 341 | Pitt Community College (NC) | 225 | 379 | 514 | 260 |
| 342 | Clinton Community College (NY) | 280 | 617 | 202 | 195 |
| 343 | Spoon River College (IL) | 516 | 446 | 40 | 428 |
| 344 | Richland College (TX) | 287 | 503 | 380 | 211 |
| 345 | Westchester Community College (NY) | 249 | 366 | 493 | 93 |
| 346 | Sullivan County Community College (NY) | 268 | 82 | 515 | 541 |
| 347 | Spokane Falls Community College (WA) | 70 | 290 | 360 | 591 |
| 348 | Southeast Arkansas College (AR) | 286 | 159 | 403 | 631 |
| 349 | Massachusetts Bay Community College (MA) | 544 | 343 | 385 | 180 |
| 350 | Lake Region State College (ND) | 227 | 625 | 108 | 342 |
| 351 | Columbia State Community College (TN) | 332 | 564 | 370 | 122 |
| 352 | Umpqua Community College (OR) | 200 | 120 | 478 | 666 |
| T-353 | Community College of Beaver County (PA) | 464 | 477 | 299 | 144 |
| T-353 | Texas State Technical College Marshall (TX) | 479 | 183 | 381 | 428 |
| 355 | Evergreen Valley College (CA) | 44 | 576 | 342 | 437 |
| 356 | Victoria College (TX) | 157 | 344 | 565 | 325 |
| 357 | Henderson Community College (KY) | 128 | 501 | 224 | 479 |
| 358 | Wayne County Community College District (MI) | 167 | 261 | 507 | 546 |
| 359 | Bakersfield College (CA) | 20 | 376 | 410 | 596 |
| 360 | Brookdale Community College (NJ) | 627 | 377 | 227 | 168 |
| 361 | Somerset Community College (KY) | 287 | 303 | 185 | 663 |
| 362 | Lamar State College – Orange (TX) | 259 | 160 | 539 | 474 |
| T-363 | Mesa Community College (AZ) | 196 | 648 | 315 | 117 |
| T-363 | Lone Star College (TX) | 424 | 260 | 531 | 242 |
| 365 | Lorain County Community College (OH) | 272 | 577 | 210 | 302 |
| 366 | Rend Lake College (IL) | 535 | 650 | 19 | 194 |
| 367 | Rainy River Community College (MN) | 429 | 222 | 200 | 628 |
| 368 | Springfield Technical Community College (MA) | 484 | 255 | 313 | 408 |
| 369 | Bainbridge State College (GA) | 184 | 91 | 445 | 601 |
| 370 | Columbia Gorge Community College (OR) | 233 | 439 | 327 | 317 |
| 371 | Salish Kootenai College (MT) | 653 | 3 | 530 | 642 |
| 372 | West Hills College Lemoore (CA) | 18 | 598 | 402 | 534 |
| 373 | West Shore Community College (MI) | 218 | 436 | 201 | 511 |
| 374 | Richard Bland College of The College of William and Mary (VA) | 307 | 485 | 221 | 270 |
| 375 | Amarillo College (TX) | 118 | 497 | 421 | 361 |
| 376 | Weatherford College (TX) | 466 | 586 | 481 | 28 |
| 377 | Morton College (IL) | 575 | 390 | 333 | 160 |
| 378 | Essex County College (NJ) | 564 | 147 | 629 | 118 |
| 379 | Seminole State College (OK) | 485 | 185 | 198 | 645 |
| 380 | Southwest Texas Junior College (TX) | 368 | 233 | 278 | 536 |
| 381 | Illinois Valley Community College (IL) | 603 | 473 | 112 | 245 |
| 382 | Northwestern Michigan College (MI) | 341 | 445 | 139 | 440 |
| 383 | Central Ohio Technical College (OH) | 549 | 213 | 499 | 244 |
| T-384 | MN State College – Southeast Technical (MN) | 472 | 512 | 154 | 294 |
| T-384 | Piedmont Technical College (SC) | 492 | 67 | 415 | 537 |
| 386 | St. Johns River State College (FL) | 307 | 606 | 72 | 118 |
