Florida Department of Transportation will hold a 5-Year Work Program meeting to discuss their Tentative FY 2017-2021 plans in St Johns County, and all Historic City News readers are invited to attend and participate.
FDOT has a $2.53 billion list of improvements over the next five years in Northeast Florida that will be presented in a public hearing Tuesday (October 6) in Jacksonville.
The public hearing begins at 5:30 p.m. at the FDOT Training Center located at 2198 Edison Avenue (off I-10 and Stockton Street) in Jacksonville.
Specific projects in St Johns, Baker, Clay, Duval, Nassau, and Putnam counties will be discussed.
Each year, FDOT must update its five-year transportation plan with projects requested by the public, local government and metropolitan planning organizations.
The results will be presented to the Florida Legislature for budget approval in 2016. Because the Legislature meets earlier in 2016 (January 12), the work program needs to be completed earlier.
Any written comments to be submitted into the public record should be received by October 3. They can be mailed to Greg Evans, District Two Secretary, 1109 S. Marion Avenue (Mail Station 2000), Lake City, FL 32025-5874 or by e-mail to greg.evans@dot.state.fl.us
FDOT ST JOHNS COUNTY | ||||||||
Highways: Interstate | ||||||||
Item No | Project Description | Work Description | Length | 2017 | 2018 | 2019 | 2020 | 2021 |
4240264 | I-95(SR9) FROM INT’L GOLF PKWY TO DUVAL CL | ADD LANES & RECONSTRUCT | 8.638 | 3 PE | ||||
4274761 | I-95 (SR 9)FROM US 1 TO CR 210 REST AREA | ITS FREEWAY MANAGEMENT | 34.716 | 5 CST | 4,240 ROW | 6,106 ROW | 5,113 ROW | |
Highways: State Highways | ||||||||
Item No | Project Description | Work Description | Length | 2017 | 2018 | 2019 | 2020 | 2021 |
2102302 | SR313 FROM SR207 TO SR16 | NEW ROAD CONSTRUCTION | 4.070 | 1,674 ROW | 1,543 ROW | |||
2104524 | SRA1A(MAY ST) FROM SAN MARCO TO MAGNOLIA AVE | DRAINAGE IMPROVEMENTS | 0.373 | 166 RRU-LF | ||||
2104524 | SRA1A(MAY ST) FROM SAN MARCO TO MAGNOLIA AVE | DRAINAGE IMPROVEMENTS | 4,366 CST | 5 CST | ||||
4135341 | D2-ST JOHNS COUNTY TRAFFIC SIGNAL MAINTENANCE AGREEMENT | TRAFFIC CONTROL DEVICES/SYSTEM | 0.000 | 452 OPS | 475 OPS | 499 OPS | 524 OPS | 550 OPS |
4287991 | SR5(US1) FROM GUN CLUB ROAD TO RENOIR BOULEVARD | DRAINAGE IMPROVEMENTS | 9.028 | 2,967 CST | ||||
4304491 | SR206 @ MATANZAS RIVER ICWW CRESCENT BEACH BR NO780090 | BRIDGE-REPAIR/REHABILITATION | 0.564 | 4,479 CST | ||||
4308971 | SR5A(KING ST) FROM PRAWN ST TO AVENIDA MENENDEZ (A1A) | DRAINAGE IMPROVEMENTS | 0.767 | 4 PE | ||||
4314182 | SR 9B FROM CR 2209 TO DUVAL C/L | NEW ROAD CONSTRUCTION | 1.500 | 60 DSB | ||||
4319421 | SR A1A VILANO BR @TOLOMATO RIVER BR #780099 | FENDER WORK | 0.727 | 62 CST | ||||
4320481 | SRA1A HOSPITAL CREEK BR NO78071 UNDER WATER WORK | BRIDGE-REPAIR/REHABILITATION | 0.050 | 5 PE | ||||
4322641 | SR207 FROM PUTNAM CL TO SR206 | RESURFACING | 2.862 | 51 CST | 53 CST | |||
4323131 | SR312 FROM US1 TO CRA1A | RESURFACING | 2.827 | 25 PE | ||||
SR312 FROM US1 TO CRA1A | RESURFACING | 3,094 CST | 20 CST | 21 CST | ||||
4324051 | SRA1A FROM PGA TOUR RD TO PONTE VEDRA LAKES BLVD | TRAFFIC SIGNAL UPDATE | 3.198 | 100 PE | 2,265 CST | 1 CST | ||
4324061 | SR5(US1) FROM LEWIS POINT RD TO SR207 | TRAFFIC SIGNAL UPDATE | 2.055 | 332 PE | 1,001 PE | |||
4324481 | SR207 FM OLD 207 E CURVE TO OLD SR207 W CURVE | LANDSCAPING | 0.400 | 25 CST | 400 CST | |||
4338421 | SRA1A BRIDGE OF LIONS @ MATANZAS RIVER BRIDGE NO780074 | BRIDGE – PAINTING | 0.293 | 3 PE | 2,175 CST | 108 CST | ||
4345561 | US1 @ SAN CARLOS AVE INTERSECTION IMPROVEMENTS | ADD LEFT TURN LANE(S) | 0.100 | 1,571 CST | ||||
4360101 | US1 FM NORTHRUP GRUMMAN ENTRANCE TO STOKES LANDING RD. | SIDEWALK | 3.061 | 2,440 CST | ||||
4360231 | SR5(US1) FROM N OF FAIRBANKS ST TO BIG OAK RD | SIDEWALK | 3.287 | 980 PE | 1 PE | |||
4361611 | SR5A(KING ST) FROM KING ST TO SR16 | RESURFACING | 1.900 | 4,333 CST | ||||
4361681 | SR5(US1) FROM SR207 TO CITY GATES | RESURFACING | 3.267 | 11,481 CST | ||||
4376171 | SR5(US1) FROM FLAGLER CL TO SR206 | RESURFACING | 7.415 | 910 PE | ||||
4376301 | SR16 FROM CR16A T VERONA WY & FROM ST AUG PREM OUT TO COLLINS AVE | LIGHTING | 11.430 | 1,072 PE | 5,425 CST | |||
Highways: Off State Hwy Sys/Off Fed Sys | ||||||||
Item No | Project Description | Work Description | Length | 2017 | 2018 | 2019 | 2020 | 2021 |
4322561 | SR207 TRAILHEAD @ HASTINGS COMMUNITY CTR | BIKE PATH/TRAIL | 0.000 | 1,182 CST | ||||
Freight, Logistic And Passenger Operation: Aviation | ||||||||
Item No | Project Description | Work Description | Length | 2017 | 2018 | 2019 | 2020 | 2021 |
4313141 | NE FL REG APT COMMERCIAL AVIATION DEV PHASE 2 FPL0007942 | AVIATION REVENUE/OPERATIONAL | 0.000 | 1,043 CAP | ||||
4331191 | NE FL REG APT DESIGN & CONST APRON SGJ630 | AVIATION SAFETY PROJECT | 0.000 | 56 CAP | ||||
4331261 | NE FL REG APT DESIGN & CONST HANGAR PFL0007534 | AVIATION REVENUE/OPERATIONAL | 0.000 | 1,296 CAP | ||||
4349031 | NE FL REG APT DESIGN & CONST HANGARS PFL0010202 | AVIATION REVENUE/OPERATIONAL | 0.000 | 1,000 CAP | ||||
4350261 | NE FL REG APT DESIGN & REHAB TAXIWAY “F” & “G” PFL0010201 | AVIATION PRESERVATION PROJECT | 0.000 | 375 CAP | ||||
4367681 | NE FL REG APT DESIGN & CONST W ACCESS RD PFL0010593 | AVIATION CAPACITY PROJECT | 0.000 | 500 CAP | ||||
4367751 | NE FL APT DGN & REHAB TW “B” PVT DRAINAGE & LIGHTS PF0010592 | AVIATION PRESERVATION PROJECT | 0.000 | 500 CAP | ||||
4380451 | NE FL REG APT DESIGN & OVERLAY TAXIWAY “D” PFL0007618 | AVIATION PRESERVATION PROJECT | 0.000 | 100 CAP | ||||
4380461 | NE FLA REG APT DESIGN & REHAB OF TWY “B” PFL0010968 | AVIATION PRESERVATION PROJECT | 0.000 | 100 CAP | ||||
4380481 | NE FLA REG APT LAND ACQ FOR DEV PFL0010969 | AVIATION REVENUE/OPERATIONAL | 0.000 | 250 CAP | ||||
Freight, Logistic And Passenger Operation: Transit | ||||||||
Item No | Project Description | Work Description | Length | 2017 | 2018 | 2019 | 2020 | 2021 |
4184411 | ST. JOHNS COUNTY BLOCK GRANT OPERATING FUNDS | OPERATING FOR FIXED ROUTE | 0.000 | 395 OPS | 406 OPS | 420 OPS | 441 OPS | 442 OPS |
4272651 | ST JOHNS CNTY FED SECT 5311 RURAL TRANSIT FUNDING | OPERATING/ADMIN. ASSISTANCE | 0.000 | 300 OPS | 315 OPS | 331 OPS | 347 OPS | 365 OPS |
Phase | Description | Group | Type | Exceptions |
ADM | Administration | A | Any | Excl pgm 52;Ph A8 w/pgm 39 |
CAP | Capital | 9 | Any | |
CST | Construction | 5,6 | Any | Excl Ph 5A,5D,56,57; Cnclss 9 |
DSB | Design Build | 5,6 | Any | With Conclass 9 only |
ENV | Environmental | C | Any | |
INC | Contract Incentives | 5 | A | |
LAR | Local Advance Reimburse | A | 8 | With Program 39 only |
MNT | Brdg/Rdwy/Contract Maint | 7 | Any | Excl Phase 76 and 77 |
OPS | Operations | 8 | Any | |
PDE | P D & E | 2 | Any | |
PE | Preliminary Engineering | 3 | Any | Excl Phase 36 and 37 |
PLN | Planning | 1 | Any | |
RES | Research | B | Any | |
RPY | Repayments | 5 | D | Also incl Ph A8 w/pgm 61,78,SB |
ROW | Right of Way | 4 | Any | Excl Phase 46 and 47 |
RRU | Railroad & Utilities | Any | 6,7 | Excl Phase Group 1 and 2 |
MSC | Miscellaneous | Other | Other |
Discover more from HISTORIC CITY NEWS
Subscribe to get the latest posts sent to your email.