Historic City News has done some research into the campaign contributions made by St Augustine donors during the 2016 federal elections to get an idea of who puts the money into political campaigns.
This article reports the money that was paid to political action committees and organized political parties. We have broken the information into two parts — the first part is money donated to federal Political Action Committees, SuperPACs, and other Outside Groups. The second is money donated to organized federal political parties.
In a subsequent article, we will report the money that was paid directly to individual federal political candidates during the 2016 election. Yes, we know who all the Bernie Sanders supporters are!
2016 POLITICAL ACTION COMMITTEES, SUPERPACS, OUTSIDE GROUPS
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 3/2/2015 | $99.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 4/1/2015 | $99.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 5/1/2015 | $99.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 6/1/2015 | $99.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 7/1/2015 | $99.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 8/3/2015 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 9/1/2015 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 10/1/2015 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 11/2/2015 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 12/1/2015 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 2/1/2016 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 3/1/2016 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 4/1/2016 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 5/2/2016 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 6/1/2016 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 7/1/2016 | $102.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 8/1/2016 | $105.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 9/1/2016 | $105.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 10/3/2016 | $105.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 11/1/2016 | $105.00 | CSX CORP |
AJAYI, OLUFUNTO F | CYBERNETICS & SERVICES INC. | 12/1/2016 | $105.00 | CSX CORP |
ALDRICH, TIM | ALDRICH HEAT TRANSFER, INC | 10/2/2016 | $5.00 | ACTBLUE |
ALDRICH, TIM | ALDRICH HEAT TRANSFER, INC | 10/9/2016 | $5.00 | ACTBLUE |
ALEXANDER, DAN R | THOMPSONBAKER AGENCY, INC. | 3/30/2015 | $250.00 | INDEP INSURANCE AGENTS & BROKERS/AMERICA |
ALEXANDER, DAN R | THOMPSONBAKER AGENCY, INC. | 10/3/2016 | $250.00 | INDEP INSURANCE AGENTS & BROKERS/AMERICA |
ARENAS, ANDRAGALE | NOT EMPLOYED | 10/14/2016 | $2.00 | ACTBLUE |
ARENAS, ANDRAGALE | NOT EMPLOYED | 10/16/2016 | $2.00 | ACTBLUE |
ARENAS, ANDRAGALE | NOT EMPLOYED | 10/18/2016 | $3.00 | ACTBLUE |
ARNOLD, CATHERINE | TUTOR | 3/7/2016 | $5,000.00 | EAGLE FORUM |
BAGWELL, MARY | RETIRED | 5/16/2016 | $2.00 | ACTBLUE |
BAGWELL, MARY | RETIRED | 5/31/2016 | $2.00 | ACTBLUE |
BAGWELL, MARY | RETIRED | 10/16/2016 | $15.00 | END CITIZENS UNITED |
BAGWELL, MARY | RETIRED | 10/16/2016 | $2.00 | ACTBLUE |
BAGWELL, MARY | RETIRED | 10/17/2016 | $10.00 | COMMITTEE FOR HISPANIC CAUSES-BOLD PAC |
BAKER, GREGORY E | THOMPSONBAKER AGENCY INC | 1/27/2015 | $500.00 | INDEP INSURANCE AGENTS & BROKERS/AMERICA |
BAKER, GREGORY E | THOMPSONBAKER AGENCY INC | 12/28/2016 | $500.00 | INDEP INSURANCE AGENTS & BROKERS/AMERICA |
BATA, AHMED R MD | ANESTHESIOLOGIST | 8/20/2015 | $500.00 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS |
BERNARD, JAMES D DO | PHYSICIAN | 6/30/2015 | $125.00 | AMERICAN OSTEOPATHIC ASSN |
BERNARD, JAMES D DO | PHYSICIAN | 9/29/2015 | $125.00 | AMERICAN OSTEOPATHIC ASSN |
BERNARD, JAMES D DO | PHYSICIAN | 12/30/2015 | $125.00 | AMERICAN OSTEOPATHIC ASSN |
BERNARD, JAMES D DO | PHYSICIAN | 4/28/2016 | $125.00 | AMERICAN OSTEOPATHIC ASSN |
BERNARD, JAMES D DO | PHYSICIAN | 9/1/2016 | $125.00 | AMERICAN OSTEOPATHIC ASSN |
BERNARD, JAMES D DO | PHYSICIAN | 12/29/2016 | $125.00 | AMERICAN OSTEOPATHIC ASSN |
BICKETT, BRENT | FIDELITY NATIONAL FINANCIAL | 3/31/2015 | $1,000.00 | FIDELITY NATIONAL FINANCIAL |
BRACKENRIDGE, MICHAEL | FIELD OSRS | 10/19/2016 | $10.00 | BLOOMIN’ BRANDS |
BREZING, DAVID | OWNER/MANAGER VACATION RENTAL PROPERTY | 1/28/2016 | $40.00 | MOVEON.ORG |
BROCK, LISA | MASSAGE THERAPIST | 2/1/2016 | $5.00 | MOVEON.ORG |
BROCK, LISA | MASSAGE THERAPIST | 2/6/2016 | $5.00 | MOVEON.ORG |
BROCK, LISA | MASSAGE THERAPIST | 2/29/2016 | $3.00 | MOVEON.ORG |
BULLARD, ELEANOR | AMIRO | 1/28/2016 | $5.00 | MOVEON.ORG |
BULLOCK, ERVIN | RETIRED | 10/19/2016 | $3.00 | ACTBLUE |
BULLOCK, ERVIN | RETIRED | 10/19/2016 | $3.00 | ACTBLUE |
BULLOCK, ERVIN | RETIRED | 10/19/2016 | $4.00 | ACTBLUE |
BULLOCK, ERVIN | RETIRED | 10/19/2016 | $4.00 | ACTBLUE |
BULLOCK, ERVIN | RETIRED | 10/19/2016 | $4.00 | ACTBLUE |
BURKHARDT, T BROOKES JR | BURKHARDT SALES & SERVICE OF ST. AUGUS | 3/25/2015 | $1,000.00 | NATIONAL BEER WHOLESALERS ASSN |
BURKHARDT, T BROOKES JR | BURKHARDT SALES & SERVICE OF ST. AUGUS | 7/12/2016 | $1,000.00 | NATIONAL BEER WHOLESALERS ASSN |
BURRELL, GINA | RETIRED | 10/20/2015 | $50.00 | NATIONAL ORGANIZATION FOR WOMEN |
BURRELL, GINA | RETIRED | 11/20/2015 | $50.00 | NATIONAL ORGANIZATION FOR WOMEN |
BURRELL, GINA | RETIRED | 12/21/2015 | $50.00 | NATIONAL ORGANIZATION FOR WOMEN |
BURRELL, GINA | RETIRED | 5/20/2016 | $50.00 | NATIONAL ORGANIZATION FOR WOMEN |
BURRELL, GINA | RETIRED | 6/20/2016 | $50.00 | NATIONAL ORGANIZATION FOR WOMEN |
CARNAHAN, ROBERT L | RETIRED | 10/4/2016 | $76.00 | LYNDON LAROUCHE PAC |
CARNAHAN, ROBERT L | RETIRED | 11/16/2016 | $50.00 | LYNDON LAROUCHE PAC |
CASADO, ARTHUR J | INVESTOR | 1/20/2016 | $500.00 | NATIONAL RIFLE ASSN |
CLARK, ROBERT | HISTORY ILLUSTRATIONS | 2/29/2016 | $14.00 | MOVEON.ORG |
CLARK, ROBERT | HISTORY ILLUSTRATIONS | 3/9/2016 | $20.00 | MOVEON.ORG |
CODD, PATRICK | CITGO PERTOLEUM | 5/5/2016 | $1.00 | ACTBLUE |
CORDOVA, RAOUL | NOT EMPLOYED | 10/17/2016 | $5.00 | DEMOCRATIC ACTION |
CORNEAL, DAVID B | RETIRED | 5/1/2016 | $200.00 | 2016 ELECTION COMMITTEE |
CUNNINGHAM, JOHN | NOT EMPLOYED | 10/19/2016 | $7.00 | ACTBLUE |
CUNNINGHAM, JOHN | NOT EMPLOYED | 10/19/2016 | $7.00 | ACTBLUE |
DEANE, EDWARD W | 8/4/2015 | $50.00 | NATIONAL RIFLE ASSN | |
DEANE, EDWARD W | 12/7/2015 | $50.00 | NATIONAL RIFLE ASSN | |
DEWITT, SCOTT M | PUBLIX | 10/8/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 10/15/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 10/22/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 10/29/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 11/5/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 11/12/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 11/19/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 11/27/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/3/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/10/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/17/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/24/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/31/2015 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 10/13/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 10/20/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 10/27/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 11/3/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 11/10/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 11/17/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 11/25/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/1/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/8/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/15/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/22/2016 | $5.00 | PUBLIX SUPER MARKETS |
DEWITT, SCOTT M | PUBLIX | 12/29/2016 | $5.00 | PUBLIX SUPER MARKETS |
DILLON, JON | WALL STREET | 5/31/2016 | $2.00 | ACTBLUE |
DILLON, JON | WALL STREET | 10/7/2016 | $5.00 | COMMITTEE FOR HISPANIC CAUSES-BOLD PAC |
DOMINI, MARGARET | NOT EMPLOYED | 11/30/2016 | $35.00 | END CITIZENS UNITED |
ELMER, DANIEL | DOER’S CABINETS AND TRIM | 2/29/2016 | $3.00 | MOVEON.ORG |
ERALE, CAREEN | HOME DEPOT | 2/1/2016 | $10.00 | MOVEON.ORG |
ESCLASANS, SUSANA | NOT EMPLOYED | 10/13/2016 | $3.00 | ACTBLUE |
FELTS, JACK D JR | PUBLIX | 11/19/2015 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 11/27/2015 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/3/2015 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/10/2015 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/17/2015 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/24/2015 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/31/2015 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 11/3/2016 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 11/10/2016 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 11/17/2016 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 11/25/2016 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/1/2016 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/8/2016 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/15/2016 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/22/2016 | $4.00 | PUBLIX SUPER MARKETS |
FELTS, JACK D JR | PUBLIX | 12/29/2016 | $4.00 | PUBLIX SUPER MARKETS |
FOSTER, FAITH | AMERICAN CROSSROADS APPAREL COMPANY | 5/14/2016 | $1.00 | ACTBLUE |
FOX, DONNA | NOT EMPLOYED | 10/18/2016 | $10.00 | MOVEON.ORG |
FOX, DONNA | NOT EMPLOYED | 10/18/2016 | $10.00 | MOVEON.ORG |
FOX, JOSEPH W | UNITED AIRLINES | 12/9/2016 | $150.00 | AIR LINE PILOTS ASSN |
FOX, JOSEPH W | UNITED AIRLINES | 12/31/2016 | $9.00 | AIR LINE PILOTS ASSN |
GILBERT, DWAYNE H | CSX INTERMODAL TERMINALS INC. | 5/2/2016 | $48.00 | CSX CORP |
GILBERT, DWAYNE H | CSX INTERMODAL TERMINALS INC. | 6/1/2016 | $48.00 | CSX CORP |
GILBERT, DWAYNE H | CSX INTERMODAL TERMINALS INC. | 7/1/2016 | $48.00 | CSX CORP |
GILBERT, DWAYNE H | CSX INTERMODAL TERMINALS INC. | 8/1/2016 | $48.00 | CSX CORP |
GILBERT, DWAYNE H | CSX INTERMODAL TERMINALS INC. | 9/1/2016 | $48.00 | CSX CORP |
GILBERT, DWAYNE H | CSX INTERMODAL TERMINALS INC. | 10/3/2016 | $48.00 | CSX CORP |
GILBERT, DWAYNE H | CSX INTERMODAL TERMINALS INC. | 11/1/2016 | $48.00 | CSX CORP |
GILBERT, DWAYNE H | CSX INTERMODAL TERMINALS INC. | 12/1/2016 | $48.00 | CSX CORP |
GILLESPIE, GEORGE ANN | ARTIST | 5/28/2016 | $5.00 | ACTBLUE |
GILLESPIE, GEORGE ANN | ARTIST | 10/13/2016 | $3.00 | ACTBLUE |
GILLESPIE, GEORGE ANN | ARTIST | 10/15/2016 | $2.00 | ACTBLUE |
GILLESPIE, GEORGE ANN | ARTIST | 10/15/2016 | $3.00 | ACTBLUE |
GILLESPIE, GEORGE ANN | ARTIST | 10/17/2016 | $3.00 | ACTBLUE |
GILLESPIE, GEORGE ANN | ARTIST | 10/17/2016 | $3.00 | COMMITTEE FOR HISPANIC CAUSES-BOLD PAC |
GILLESPIE, GEORGE ANN | ARTIST | 10/17/2016 | $0.00 | ACTBLUE |
GILLESPIE, GEORGE ANN | ARTIST | 10/17/2016 | $25.00 | HOUSE MAJORITY PAC |
GILLESPIE, GEORGE ANN | ARTIST | 10/19/2016 | $3.00 | ACTBLUE |
GILLESPIE, GEORGE ANN | ARTIST | 12/17/2016 | $25.00 | HOUSE MAJORITY PAC |
HARRISON, SHERRY | FARM | 5/10/2016 | $2.00 | ACTBLUE |
HELLER, CHRIS | CARTOON NETWORK | 1/26/2016 | $10.00 | MOVEON.ORG |
HENRY, CARINA | NOT EMPLOYED | 5/12/2016 | $1.00 | ACTBLUE |
HOLBORN, HUGH | AZALEA HEALTH | 5/4/2016 | $3.00 | ACTBLUE |
HUDSON, ROSLIND | UHS OF DE | 6/5/2015 | $350.00 | UNIVERSAL HEALTH SERVICES |
HUDSON, ROSLIND | UHS OF DE | 6/30/2016 | $500.00 | UNIVERSAL HEALTH SERVICES |
HUDSON, ROSLIND | UHS OF DE | 8/30/2016 | $500.00 | UNIVERSAL HEALTH SERVICES |
HUFFMAN, SUSAN | BODYWISE STUDIOS | 5/30/2016 | $3.00 | ACTBLUE |
HUFFMAN, SUSAN | BODYWISE STUDIOS | 5/30/2016 | $25.00 | COMMITTEE FOR HISPANIC CAUSES-BOLD PAC |
HUFFMAN, SUSAN | BODYWISE STUDIOS | 10/2/2016 | $25.00 | SENATE MAJORITY PAC |
HUFFMAN, SUSAN | BODYWISE STUDIOS | 10/3/2016 | $15.00 | ACTBLUE |
HUFFMAN, SUSAN | BODYWISE STUDIOS | 10/3/2016 | $100.00 | SENATE MAJORITY PAC |
HUFFMAN, SUSAN | BODYWISE STUDIOS | 10/10/2016 | $15.00 | ACTBLUE |
HUFFMAN, SUSAN | BODYWISE STUDIOS | 10/15/2016 | $2.00 | ACTBLUE |
HUFFMAN, SUSAN | BODYWISE STUDIOS | 10/17/2016 | $15.00 | ACTBLUE |
JANE, EMMA | STATE OF FLORIDA | 5/27/2016 | $2.00 | ACTBLUE |
JANE, EMMA | STATE OF FLORIDA | 10/18/2016 | $4.00 | ACTBLUE |
JOHNSON, JEFFERY L | BANK OF AMERICA | 11/13/2015 | $10.00 | BANK OF AMERICA |
JOHNSON, JEFFERY L | BANK OF AMERICA | 11/30/2015 | $10.00 | BANK OF AMERICA |
JOHNSON, JEFFERY L | BANK OF AMERICA | 12/15/2015 | $5.00 | BANK OF AMERICA |
JOHNSON, JEFFERY L | BANK OF AMERICA | 12/31/2015 | $5.00 | BANK OF AMERICA |
JOHNSON, JIMMY | ASSOCIATE | 7/1/2016 | $95.00 | AFLAC INC |
JOHNSON, JIMMY | ASSOCIATE | 8/1/2016 | $95.00 | AFLAC INC |
JOHNSON, JIMMY | ASSOCIATE | 9/1/2016 | $95.00 | AFLAC INC |
JOHNSON, JIMMY | ASSOCIATE | 10/1/2016 | $95.00 | AFLAC INC |
JOHNSON, JIMMY | ASSOCIATE | 11/1/2016 | $95.00 | AFLAC INC |
JOHNSON, JIMMY | ASSOCIATE | 12/1/2016 | $95.00 | AFLAC INC |
JONES, WES | 8/11/2015 | ($2.00) | ACTBLUE | |
JORDAN, GARY W | ASSOCIATE | 10/1/2016 | $5.00 | AFLAC INC |
JORDAN, GARY W | ASSOCIATE | 12/1/2016 | $5.00 | AFLAC INC |
KELLEY, TERRY | RETIRED | 9/11/2016 | $35.00 | SENATE MAJORITY PAC |
KELLEY, TERRY | RETIRED | 9/14/2016 | $25.00 | SENATE MAJORITY PAC |
KELLEY, TERRY | NOT EMPLOYED | 10/11/2016 | $25.00 | PROGRESSIVE TURNOUT PROJECT |
KELLEY, TERRY | NOT EMPLOYED | 10/11/2016 | $3.00 | ACTBLUE |
KELLEY, TERRY | RETIRED | 10/14/2016 | $25.00 | SENATE MAJORITY PAC |
KERR, SEAN | DIGITAL MARKETING | 5/14/2016 | $1.00 | ACTBLUE |
KUC, PETER | 10/27/2016 | $100.00 | GREAT AMERICA PAC | |
LANGLEY, CYNTHIA | LOCKHEED MARTIN | 5/31/2016 | $60.00 | LOCKHEED MARTIN |
LANGLEY, CYNTHIA | LOCKHEED MARTIN | 6/30/2016 | $60.00 | LOCKHEED MARTIN |
LANGLEY, CYNTHIA | LOCKHEED MARTIN | 7/31/2016 | $75.00 | LOCKHEED MARTIN |
LANGLEY, CYNTHIA | LOCKHEED MARTIN | 8/31/2016 | $15.00 | LOCKHEED MARTIN |
LANGLEY, KENNETH GERALD | LOCKHEED MARTIN | 10/19/2016 | $10.00 | LOCKHEED MARTIN |
LANGLEY, KENNETH GERALD | LOCKHEED MARTIN | 11/28/2016 | $30.00 | LOCKHEED MARTIN |
LANGLEY, KENNETH GERALD | LOCKHEED MARTIN | 12/31/2016 | $25.00 | LOCKHEED MARTIN |
MACY, ANTHONY | NOT EMPLOYED | 5/18/2016 | $3.00 | COMMITTEE FOR HISPANIC CAUSES-BOLD PAC |
MACY, ANTHONY | NOT EMPLOYED | 5/29/2016 | $3.00 | COMMITTEE FOR HISPANIC CAUSES-BOLD PAC |
MACY, ANTHONY | 6/20/2016 | $0.00 | ACTBLUE | |
MACY, ANTHONY | NOT EMPLOYED | 10/16/2016 | $3.00 | PROGRESSIVE TURNOUT PROJECT |
MACY, ANTHONY | NOT EMPLOYED | 10/17/2016 | $3.00 | PROGRESSIVE TURNOUT PROJECT |
MACY, ANTHONY | NOT EMPLOYED | 10/18/2016 | $3.00 | PROGRESSIVE TURNOUT PROJECT |
MACY, ANTHONY | NOT EMPLOYED | 10/18/2016 | $3.00 | PROGRESSIVE TURNOUT PROJECT |
MACY, ANTHONY | NOT EMPLOYED | 10/19/2016 | $3.00 | PROGRESSIVE TURNOUT PROJECT |
MACY, ANTHONY | NOT EMPLOYED | 10/19/2016 | $3.00 | PROGRESSIVE TURNOUT PROJECT |
MADDOCK, KATHLEEN | TRE SEBASTIAN | 10/14/2016 | $15.00 | DEMOCRATS WIN SEATS PAC (D) |
MADDOCK, KATHLEEN | TRE SEBASTIAN | 10/14/2016 | $35.00 | DEMOCRATS WIN SEATS PAC (D) |
MAINS, SAMANTHA | NOT EMPLOYED | 10/18/2016 | $1.00 | ACTBLUE |
MAINS, SAMANTHA | NOT EMPLOYED | 10/18/2016 | $1.00 | ACTBLUE |
MAINS, SAMANTHA | NOT EMPLOYED | 10/18/2016 | $1.00 | ACTBLUE |
MASON, GRAY | CAMACHEE HARBOR CONSULTING | 5/15/2016 | $25.00 | ACTBLUE |
MCCOMB, WILLIAM | HISTORIC TOURS OF AMERICA | 2/5/2016 | $5.00 | MOVEON.ORG |
MCCOMB, WILLIAM | HISTORIC TOURS OF AMERICA | 2/29/2016 | $3.00 | MOVEON.ORG |
MCCOMB, WILLIAM | HISTORIC TOURS OF AMERICA | 10/2/2016 | $5.00 | SENATE MAJORITY PAC |
MCCOMB, WILLIAM | HISTORIC TOURS OF AMERICA | 10/10/2016 | $5.00 | HOUSE MAJORITY PAC |
MCCOY, CARA | WILKINS LAW FIRM | 5/8/2016 | $2.00 | ACTBLUE |
MCPHILLIPS, TIM | EDUCATION | 2/9/2016 | $20.00 | MOVEON.ORG |
MILLER, LEE C | AT&T SERVICES, INC. | 12/31/2016 | $30.00 | AT&T INC |
MILLER, WILLIAM | SOHO | 2/6/2016 | $5.00 | MOVEON.ORG |
MINTZ, RONALD | NOT EMPLOYED | 5/28/2016 | $3.00 | ACTBLUE |
MOREHEAD, JENNIFER | ENDO PHARMACEUTICAL SOLUTIONS, INC. | 11/15/2016 | $20.00 | ENDO HEALTH SOLUTIONS |
MOREHEAD, JENNIFER | ENDO PHARMACEUTICAL SOLUTIONS, INC. | 12/30/2016 | $30.00 | ENDO HEALTH SOLUTIONS |
MULDOWNEY, MARY | RETIRED | 5/18/2016 | $2.00 | ACTBLUE |
MULDOWNEY, MARY | RETIRED | 10/5/2016 | $1.00 | ACTBLUE |
MULDOWNEY, MARY | RETIRED | 10/9/2016 | $3.00 | END CITIZENS UNITED |
MURPHY, DON | NOT EMPLOYED | 10/6/2016 | $20.00 | ACTBLUE |
MURPHY, DON | NOT EMPLOYED | 10/13/2016 | $20.00 | ACTBLUE |
NOLOBOFF, NANCY | NOT EMPLOYED | 10/11/2016 | $2.00 | ACTBLUE |
NOLOBOFF, NANCY | NOT EMPLOYED | 10/12/2016 | $1.00 | PROGRESSIVE CHANGE CAMPAIGN CMTE |
NOLOBOFF, NANCY | NOT EMPLOYED | 10/12/2016 | $1.00 | ACTBLUE |
NOLOBOFF, NANCY | NOT EMPLOYED | 10/14/2016 | $2.00 | ACTBLUE |
NOLOBOFF, NANCY | NOT EMPLOYED | 10/14/2016 | $2.00 | PROGRESSIVE CHANGE CAMPAIGN CMTE |
NOLOBOFF, NANCY | NOT EMPLOYED | 10/16/2016 | $2.00 | PROGRESSIVE CHANGE CAMPAIGN CMTE |
ORLANDO, FRANK | NOT EMPLOYED | 3/29/2016 | $2.00 | MOVEON.ORG |
OSTEEN, ROBERT | 10/3/2016 | $69.00 | NATIONAL RIFLE ASSN | |
PATEL, KAUSHIK | REAL ESTATE INVESTOR | 7/13/2016 | $200.00 | GREAT AMERICA PAC |
PATEL, KAUSHIK | REAL ESTATE INVESTOR | 8/3/2016 | $50.00 | GREAT AMERICA PAC |
PAXTON, WILLIAM | NOT EMPLOYED | 2/5/2016 | $10.00 | MOVEON.ORG |
PAXTON, WILLIAM T PAXTON | NOT EMPLOYED | 5/4/2016 | $3.00 | ACTBLUE |
PAXTON, WILLIAM T PAXTON | NOT EMPLOYED | 5/18/2016 | $4.00 | ACTBLUE |
PAXTON, WILLIAM T PAXTON | NOT EMPLOYED | 5/21/2016 | $4.00 | ACTBLUE |
POORE, RUSSELL | RETAIL | 2/29/2016 | $1.00 | MOVEON.ORG |
RADZINSKI, MICHAEL | FLORIDA EAST COAST RAILWAY LLC | 4/8/2015 | $400.00 | FLORIDA EAST COAST RAILWAY |
RAYMOS, VICTOR J | ST AUGUSTINE AND ST JOHNS COUNTY BOARD | 3/22/2016 | $300.00 | NATIONAL ASSN OF REALTORS |
REYNOLDS, KATHLEEN | NOT EMPLOYED | 10/5/2016 | $5.00 | PAC FOR A CHANGE (D) |
REYNOLDS, KATHLEEN | NOT EMPLOYED | 10/5/2016 | $1.00 | ACTBLUE |
REYNOLDS, KATHLEEN | NOT EMPLOYED | 10/13/2016 | $5.00 | ACTBLUE |
REYNOLDS, KATHLEEN | NOT EMPLOYED | 10/17/2016 | $3.00 | ACTBLUE |
REYNOLDS, KATHLEEN | NOT EMPLOYED | 10/17/2016 | $1.00 | ACTBLUE |
REYNOLDS, KATHLEEN | NOT EMPLOYED | 10/17/2016 | $2.00 | ACTBLUE |
RICHARDSON, BILLY | RETIRED | 8/18/2016 | $50.00 | GREAT AMERICA PAC |
RICHARDSON, CHRIS | RETIRED | 8/11/2015 | $250.00 | CARLY FOR AMERICA CMTE |
ROSE, ALLISON | BETTY GRIFFIN HOUSE | 3/30/2016 | $5.00 | MOVEON.ORG |
SCHAFFA, JOHN | NOT EMPLOYED | 1/25/2016 | $5.00 | MOVEON.ORG |
SCHILLING 320, PAUL J DR | DOCTOR | 12/17/2015 | $100.00 | VIGOP |
SCHILLING 320, PAUL J DR | DOCTOR | 4/19/2016 | $250.00 | VIGOP |
SCHILLING 320, PAUL J DR | DOCTOR | 4/19/2016 | $250.00 | VIGOP |
SCHILLING 320, PAUL J DR | DOCTOR | 8/11/2016 | $500.00 | VIGOP |
SCHILLING 320, PAUL J DR | DOCTOR | 8/23/2016 | $250.00 | FREEDOM’S DEFENSE FUND |
SCHILLING 320, PAUL J DR | DOCTOR | 8/23/2016 | $250.00 | VIGOP |
SCHILLING 320, PAUL J DR | DOCTOR | 9/16/2016 | $100.00 | FREEDOM’S DEFENSE FUND |
SCHILLING, PAUL | PHYSICIAN | 8/4/2016 | $250.00 | MAKE AMERICA NUMBER 1 |
SCHILLING, PAUL J | 8/23/2016 | $250.00 | SPECIAL OPERATIONS FOR AMERICA | |
