Historic City News has obtained the following State criminal judgment information from the office of St Johns County Clerk of Court, Hunter Conrad; the accuracy and completeness of which we do not control, nor can we guarantee. Please review our Terms of Service.
The information provided is deemed reliable; however, it is taken from records that are open to the public and may contain errors. This information may not be used for any purpose regulated by the Fair Credit Reporting Act, as amended, in whole or in part for the approval of consumer credit, issuance of insurance, in connection with employment, or any purpose for which a consumer credit report may be used.
As a user of this sensitive information, you agree, among other requirements, to independently verify all information contained herein before taking any action of any type, whatsoever.
BENNETT WILLIAM LARRY | 2018-08-17 | 4599 | 122 | |
BERRY BRITTANY MARIE | 2018-08-17 | 4598 | 1387 | JUDGMENT / SENTENCE |
CROCKER BRITNEY NICOLE | 2018-08-28 | 4603 | 1101 | ORDER OF PROBATION |
CROSGROVE WILLIAM SHAWN CHRISTOPH | 2018-08-20 | 4599 | 1214 | ORDER OF PROBATION |
DANTAS OSCAR BRYANT | 2018-08-16 | 4598 | 355 | SEX OFFENDER PROBATION |
DENNISON RICHARD EUGENE JR | 2018-08-16 | 4598 | 178 | ORDER OF PROBATION |
DYNES ELIZABETH CLEMENTINE | 2018-08-17 | 4598 | 1389 | JUDGMENT / SENTENCE |
DYNES ELIZABETH CLEMENTINE | 2018-08-30 | 4604 | 1643 | JUDGMENT / SENTENCE |
FLETCHER LATONYA NECHO | 2018-08-23 | 4601 | 1083 | ORDER OF PROBATION |
GRAVES AMY LYNN | 2018-08-17 | 4598 | 1152 | ORDER OF PROBATION |
HALE JASON RAY | 2018-08-16 | 4598 | 369 | |
HALL BRIAN STEVEN | 2018-08-23 | 4601 | 1029 | ORDER OF PROBATION |
HARRIS CHADWICK FRANCIS | 2018-08-17 | 4598 | 1162 | JUDGMENT / SENTENCE |
HOLMES DOMINIQUE DEVON | 2018-08-16 | 4598 | 382 | |
JACKSON EDWARD LAFAYTTE JR | 2018-08-23 | 4601 | 1550 | $329.00 |
JACKSON EDWARD LAFAYTTE JR | 2018-08-23 | 4601 | 1604 | $329.00 |
JAMES SUZANNAH KENDALL | 2018-08-23 | 4601 | 1609 | $731.00 |
JOHNSON LANDY GRANT | 2018-08-23 | 4601 | 1611 | $414.00 |
JOHNSTON DAVIS JAMES | 2018-08-23 | 4601 | 1628 | $429.00 |
JOHNSTON GUY WILLIAM MATTHEW | 2018-08-23 | 4601 | 1630 | $329.00 |
JONES FREDERICK | 2018-08-24 | 4602 | 760 | $314.00 |
JONES JASON CHRISTOPHER | 2018-08-23 | 4601 | 1528 | $816.00 |
JUDKINS LORENZO DEZVON | 2018-08-23 | 4601 | 1632 | $414.00 |
JUDKINS LORENZO DEZVON | 2018-08-23 | 4601 | 1636 | $414.00 |
JUDKINS LORENZO DEZVON | 2018-08-23 | 4601 | 1646 | $264.00 |
JUDKINS LORENZO DEZVON | 2018-08-23 | 4601 | 1649 | $414.00 |
JUNKALA JOSHUA JEREMY | 2018-08-21 | 4600 | 212 | JUDGMENT / SENTENCE |
JUNKALA JOSHUA JEREMY | 2018-08-23 | 4601 | 1652 | $414.00 |
KACHMAR CHERYL ANN | 2018-08-23 | 4601 | 1654 | $726.50 |
KARABINCHAK ANDREW JOHN | 2018-08-23 | 4601 | 1657 | $364.00 |
KARABINCHAK ANDREW JOHN | 2018-08-23 | 4601 | 1696 | $364.00 |
KEARSE SHEDRIAN TYRONE | 2018-08-23 | 4601 | 1706 | $314.00 |
KELLY JUSTIN WILLIAM | 2018-08-23 | 4601 | 1736 | $314.00 |
KENNINGTON DUSTIN ANDREW LEE | 2018-08-23 | 4601 | 1738 | $766.00 |
KENNINGTON DUSTIN ANDREW LEE | 2018-08-23 | 4601 | 1740 | $457.00 |
KENNINGTON DUSTIN ANDREW LEE | 2018-08-23 | 4601 | 1795 | $916.00 |
KENZO SOLOMON | 2018-08-23 | 4601 | 1821 | $321.00 |
KENZO SOLOMON | 2018-08-23 | 4601 | 1823 | $329.00 |
KENZO SOLOMON | 2018-08-23 | 4601 | 1825 | $414.00 |
KIMBALL JIM PAUL | 2018-08-23 | 4601 | 1828 | $308.00 |
KIMBALL JIM PAUL | 2018-08-23 | 4601 | 1850 | $364.00 |
KIMBALL JIM PAUL | 2018-08-23 | 4601 | 1853 | $1,168.00 |
KIMBALL JIM PAUL | 2018-08-23 | 4601 | 1856 | $716.00 |
KIMBALL JIM PAUL | 2018-08-24 | 4601 | 1947 | $816.00 |
KIMBALL JIM PAUL | 2018-08-24 | 4601 | 1950 | $816.00 |
KIMBALL JIM PAUL | 2018-08-24 | 4601 | 1953 | $716.00 |
KINSLOW VINCENT JAMES | 2018-08-24 | 4601 | 1958 | $191.00 |
KNOFF COREY LEE | 2018-08-24 | 4601 | 1956 | $314.00 |
LAMBERT CHARLES WENDELL | 2018-08-24 | 4602 | 782 | $414.00 |
LAMBERT CHARLES WENDELL | 2018-08-24 | 4602 | 784 | $314.00 |
LANANE BLAKE ALLEN | 2018-08-24 | 4602 | 790 | $329.00 |
LAWRENCE FREDRICK MICHAEL | 2018-08-24 | 4602 | 792 | $609.50 |
LICKVER JEREMY NEAL | 2018-08-24 | 4602 | 798 | $314.00 |
LISK AUTUMN RAE | 2018-08-24 | 4602 | 838 | $414.00 |
LOCKEY NOELLE LEE | 2018-08-17 | 4598 | 1790 | JUDGMENT / SENTENCE |
LOCKEY NOELLE LEE | 2018-08-20 | 4599 | 391 | JUDGMENT / SENTENCE |
LYNN WILLIAM MICHAEL | 2018-08-24 | 4602 | 841 | $414.00 |
MADDOX WILLIAM LOUIS III | 2018-08-24 | 4602 | 844 | $344.00 |
MAFFETTONE NEIL JR | 2018-08-24 | 4602 | 852 | $296.00 |
MARSH DAVID ALLEN | 2018-08-24 | 4602 | 854 | $314.00 |
MARSHALL CHARLES HUGH JR | 2018-08-24 | 4602 | 858 | $314.00 |
MARSHALL CHARLES HUGH JR | 2018-08-24 | 4602 | 873 | $766.00 |
MATHIS JENNIFER MARIE | 2018-08-27 | 4602 | 1091 | $314.00 |
MATTHEWS KEITH | 2018-08-27 | 4602 | 1094 | $314.00 |
MATTOX LAURENCE JEFFERSON | 2018-08-27 | 4602 | 1100 | $766.00 |
MAYO TREY GREGORY | 2018-08-27 | 4602 | 1102 | $716.00 |
MCCREADY JAMES PAUL | 2018-08-27 | 4602 | 1129 | $781.00 |
MCCULLOUGH JESSE RYAN | 2018-08-27 | 4602 | 1142 | $766.00 |
MCDADE JOSEPH EUGENE JR | 2018-08-27 | 4602 | 1146 | $344.00 |
MCDADE JOSEPH EUGENE JR | 2018-08-27 | 4602 | 1148 | $371.00 |
MCKINSTRAY JOSEPH JAMES | 2018-08-27 | 4602 | 1197 | $191.00 |
MCNEAL THEODORE JOHN | 2018-08-27 | 4602 | 1201 | $314.00 |
MCNEAL THEODORE JOHN | 2018-08-27 | 4602 | 1203 | $314.00 |
MCNEAL THEODORE JOHN | 2018-08-27 | 4602 | 1205 | $314.00 |
MCQUAIG BRANDON AUSTIN | 2018-08-27 | 4602 | 1244 | $314.00 |
MCQUAIG BRANDON AUSTIN | 2018-08-27 | 4602 | 1248 | $414.00 |
MELISSA ALISON RYAN | 2018-08-23 | 4601 | 1542 | $379.00 |
MILLIGAN SHAWN ALLEN | 2018-08-16 | 4598 | 638 | CORRECTED JUDGMENT |
MULLINS JOSHUA ALLEN | 2018-08-23 | 4601 | 1548 | $214.00 |
MURRAY CHAD MICHAEL | 2018-08-16 | 4598 | 238 | |
OSWALD WILLIAM WAYNE | 2018-08-17 | 4598 | 1474 | DRUG OFFENDER PROBATION |
PONCE JAMIE CAPRICE OCEAN | 2018-08-22 | 4600 | 1566 | JUDGMENT/SENTENCE |
PONCE JAMIE CAPRICE OCEAN | 2018-08-22 | 4600 | 1669 | JUDGMENT/SENTENCE |
QUILLEN MICHAEL TODD | 2018-08-27 | 4602 | 1702 | $816.00 |
RANDEL HEATHER ELIZABETH | 2018-08-17 | 4598 | 1545 | DRUG OFFENDER PROBATION |
REDMOND ERIC STEVEN | 2018-08-27 | 4602 | 1724 | $314.00 |
REDMOND ERIC STEVEN | 2018-08-27 | 4602 | 1728 | $314.00 |
REECE CALLIE BROOKE | 2018-08-27 | 4602 | 1745 | $429.00 |
REECE CALLIE BROOKE | 2018-08-28 | 4603 | 1423 | $471.00 |
REEVES CHRISTOPHER MICHAEL | 2018-08-27 | 4602 | 1766 | $329.00 |
REEVES CHRISTOPHER MICHAEL | 2018-08-27 | 4602 | 1768 | $466.50 |
REID CHANCE TYLER | 2018-08-27 | 4603 | 277 | $429.00 |
REIFENBERGER STEPHEN LEE JR | 2018-08-27 | 4603 | 290 | $414.00 |
REISHUS ROBERT DALE | 2018-08-27 | 4603 | 292 | $414.00 |
RICE RODNEY LEWIS | 2018-08-27 | 4603 | 294 | $464.00 |
RICE RODNEY LEWIS | 2018-08-27 | 4603 | 315 | $414.00 |
RICH ANGEL MARIE | 2018-08-27 | 4603 | 343 | $379.00 |
RICH ANGEL MARIE | 2018-08-27 | 4603 | 345 | $429.00 |
RICH BRANDON CHEQUES | 2018-08-27 | 4603 | 380 | $329.00 |
ROBERTS SHAUN ALAN | 2018-08-27 | 4603 | 430 | $314.00 |
ROBINSON JAMES III | 2018-08-27 | 4603 | 473 | $191.00 |
RODERICK JAMES STANLEY | 2018-08-27 | 4603 | 519 | $329.00 |
ROLLISON DONNAVAN BRYANT | 2018-08-27 | 4603 | 547 | $414.00 |
ROUSSOS ROBIN RENE | 2018-08-27 | 4603 | 603 | $414.00 |
ROUSSOS ROBIN RENE | 2018-08-27 | 4603 | 635 | $414.00 |
ROY JAMES RICHARD | 2018-08-27 | 4603 | 659 | $421.00 |
SANKS NORMAN TYRONE JR | 2018-08-27 | 4603 | 685 | $766.00 |
SAPP ANTHONITRA YVONNE | 2018-08-27 | 4603 | 687 | $314.00 |
SCHULTZ CHRISTOPHER CODY | 2018-08-28 | 4603 | 1510 | $494.00 |
SCIOTTO ALEXANDRIA MICHELLE | 2018-08-29 | 4604 | 439 | $414.00 |
SCIOTTO ALEXANDRIA MICHELLE | 2018-08-29 | 4604 | 515 | $429.00 |
SCOTT TERRENCE LAQUINN | 2018-08-27 | 4603 | 692 | $141.00 |
SHAND KAHLA PETTIT | 2018-08-17 | 4598 | 1213 | CORRECTED JUDGMENT / SENTENCE |
SHAND KAHLA PETTIT | 2018-08-17 | 4598 | 1217 | JUDGMENT/SENTENCE |
SHAND KAHLA PETTIT | 2018-08-27 | 4603 | 696 | $429.00 |
SHAND MICHAEL HARVEY | 2018-08-27 | 4603 | 698 | $436.00 |
SHAND MICHAEL HARVEY | 2018-08-28 | 4603 | 700 | $321.00 |
SHUMWAY CHRISTOPHER MICHAEL | 2018-08-29 | 4604 | 519 | $364.00 |
SIMS GRADY DARRICK | 2018-08-29 | 4604 | 749 | $329.00 |
SKINER KIRK PATRICK | 2018-08-29 | 4604 | 752 | $1,754.00 |
SKIVER MARK ALLEN | 2018-08-29 | 4604 | 756 | $314.00 |
SMITH THOMAS DANIEL | 2018-08-29 | 4604 | 760 | $364.00 |
SOLANA JOSHUA RYAN | 2018-08-16 | 4598 | 137 | |
STAMPER NATHAN COREY | 2018-08-29 | 4604 | 781 | $421.00 |
STEER DANIEL EDWARD | 2018-08-29 | 4604 | 784 | $414.00 |
STEWART CATHY ANNE | 2018-08-29 | 4604 | 858 | $248.00 |
STOLTZ DARREL THOMAS | 2018-08-29 | 4604 | 900 | $716.00 |
STOLTZ MATTHEW PHILLIP | 2018-08-29 | 4604 | 903 | $584.74 |
STRAZDS GLENN RUDOLPH | 2018-08-29 | 4604 | 913 | $364.00 |
STREET STEPHEN LLOYD | 2018-08-29 | 4604 | 915 | $464.00 |
STROMAN VERNON TYRONE JR | 2018-08-16 | 4598 | 735 | ORDER OF PROBATION |
SUMERALL CLARENCE WILLIAM JR | 2018-08-29 | 4604 | 927 | $364.00 |
SUMMERVILLE JOHN DAVID | 2018-08-23 | 4601 | 1698 | JUDGMENT / SENTENCE |
SZOEGEDI GEORGE WILLIAM | 2018-08-29 | 4604 | 949 | $464.00 |
TAUSZ CHAD ALLAN | 2018-08-29 | 4604 | 986 | $275.50 |
TAYLOR JAYQUAN EARL | 2018-08-21 | 4600 | 191 | |
TAYLOR JAYQUAN EARL | 2018-08-29 | 4604 | 989 | $823.00 |
TAYLOR MICHAEL ALLEN | 2018-08-29 | 4604 | 1006 | $314.00 |
TAYLOR MICHAEL CHRISTOPHER | 2018-08-29 | 4604 | 1009 | $366.50 |
TAYLOR MICHAEL CHRISTOPHER | 2018-08-29 | 4604 | 1015 | $314.00 |
THEBERGE BRIAN PAUL | 2018-08-29 | 4604 | 1057 | $208.89 |
THEBO THOMAS JERRY | 2018-08-29 | 4604 | 1060 | $414.00 |
THIGPEN BRYANT VIVAN | 2018-08-22 | 4600 | 1535 | JUDGMENT / SENTENCE |
THOMAS STEPHEN PHILLIP | 2018-08-17 | 4598 | 1392 | ORDER OF PROBATION |
THOMPSON WADE CHARLES | 2018-08-29 | 4604 | 1062 | $366.50 |
THOMPSON WADE CHARLES | 2018-08-29 | 4604 | 1094 | $314.00 |
THOMPSON WADE CHARLES | 2018-08-29 | 4604 | 1100 | $314.00 |
THOMPSON WADE CHARLES | 2018-08-29 | 4604 | 1102 | $314.00 |
THOMPSON WADE CHARLES | 2018-08-29 | 4604 | 1104 | $314.00 |
THOMPSON WADE CHARLES | 2018-08-29 | 4604 | 1128 | $366.50 |
TOMPKINS DEBORA LYNN | 2018-08-29 | 4604 | 1130 | $329.00 |
TOMPKINS JOSEPH RONALD JR | 2018-08-29 | 4604 | 1146 | $586.00 |
TORRES JONATHAN JR | 2018-08-16 | 4598 | 827 | DRUG OFFENDER PROBATION |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1148 | $414.00 |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1153 | $364.00 |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1171 | $314.00 |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1176 | $414.00 |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1178 | $414.00 |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1186 | $414.00 |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1197 | $264.00 |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1199 | $414.00 |
TORRES PAGAN DYLAN REED | 2018-08-29 | 4604 | 1201 | $364.00 |
TRUDELLE SKYLAR REED | 2018-08-30 | 4604 | 1226 | $494.00 |
TURNER CATRINA ANN | 2018-08-30 | 4604 | 1228 | $409.68 |
TURNER ESPOSITO TURIN BERNADETTE | 2018-08-30 | 4604 | 1232 | $564.00 |
Discover more from HISTORIC CITY NEWS
Subscribe to get the latest posts sent to your email.