Public Safety reporters for Historic City News periodically obtain the results of physical inspections of public food service establishments from the records of the Florida Division of Hotels and Restaurants located in Tallahassee. These items recorded 7/1/2018-9/31/2018.
The Division of Hotels and Restaurants conduct regular, unannounced inspections of both seating and non-seating establishments; as well as caterers, mobile food dispensing vehicles, hot dog carts, theme park food carts and vending machines to assure the public that each establishment adheres to all state sanitation and safety laws.
Agents of the Division conduct routine inspections, new licensing inspections, and full inspections after a complaint unannounced been received.
NEW LICENSING INSPECTIONS | |||
Name | Address | Result | Date |
AT JOURNEYS END BED AND BR | 89 CEDAR ST | INSPECTION COMPLETED | 9/10/2018 |
AUGGIES DRAFT ROOM | 3 SAINT GEORGE ST | WARNING ISSUED | 9/28/2018 |
BOJANGLES | 2095 STATE RD 16 | INSPECTION COMPLETED | 8/14/2018 |
CAFE DEL HIDALGO | 35 HYPOLITA ST STE 101 | INSPECTION COMPLETED | 8/22/2018 |
CALIDOGS | 9 ST GEORGE ST | INSPECTION COMPLETED | 8/15/2018 |
CANTINA LOUIE | 10870 US HWY 1 N STE | INSPECTION COMPLETED | 8/20/2018 |
CASA DE SOLANA | 21 AVILES ST | INSPECTION COMPLETED | 8/1/2018 |
CASA DE VINO 57 | 57 TREASURY ST | INSPECTION COMPLETED | 8/9/2018 |
CHILLED FLAVORS | 10930 US HWY 1 N | INSPECTION COMPLETED | 8/7/2018 |
CHILLED FLAVORS | 10930 US HWY 1 STE B | INSPECTION COMPLETED | 9/19/2018 |
CHRISTYS DREAM ICE CREAM | 389 PASEO REYES DRIVE, | INSPECTION COMPLETED | 9/24/2018 |
COMFORT INN AND SUITE ST A | 2367 SR 16 | INSPECTION COMPLETED | 8/15/2018 |
DUNKIN DONUTS | 890 SANTA MARIA BLVD | INSPECTION COMPLETED | 8/17/2018 |
EBB TIDE POOLSIDE BAR AND | 4225 A1A S | INSPECTION COMPLETED | 7/6/2018 |
GREEN PAPAYA THAI SUSHI CU | 841 S PONCE DE LEON BL | INSPECTION COMPLETED | 8/23/2018 |
ISLAND CHICKEN HUT | 855 ANASTASIA BLVD | INSPECTION COMPLETED | 8/23/2018 |
KING WOK | 445 SR 13 STE 7 | WARNING ISSUED | 9/20/2018 |
KING WOK | 445 SR 13 STE 7 | CALL BACKCOMPLIED | 9/24/2018 |
LATE RISERS | 442 OCEAN VISTA AVENUE | INSPECTION COMPLETED | 9/21/2018 |
MCDONALDS 31642 | 101 NATURE WALK PKWY | INSPECTION COMPLETED | 8/1/2018 |
MCDONALDS 11155 | 2431 US HWY 1 S | INSPECTION COMPLETED | 8/1/2018 |
MCDONALDS 19831 | 1625 CR-210 W | INSPECTION COMPLETED | 8/1/2018 |
MCDONALDS 26414 | 490 SR 13 N | INSPECTION COMPLETED | 8/1/2018 |
MCDONALDS 33505 | 37 EPIC BLVD | INSPECTION COMPLETED | 8/1/2018 |
NORMA DS KITCHEN | 224 N MAIN ST | INSPECTION COMPLETED | 10/5/2018 |
OBIS FILLIN STATION | 590 A1A BEACH BLVD | INSPECTION COMPLETED | 8/7/2018 |
PIERRES EATERY | 500 OUTLET MALL BLVD S | CALL BACKEXTENSION G | 8/15/2018 |
PIERRES EATERY | 500 OUTLET MALL BLVD S | WARNING ISSUED | 8/14/2018 |
PIERRES EATERY | 500 OUTLET MALL BLVD S | CALL BACKCOMPLIED | 10/4/2018 |
PRIMO PIZZA | 10870 US HWY 1 STE 11 | INSPECTION COMPLETED | 10/9/2018 |
SAN MARCO PIZZA | 140 SAN MARCO AVE | INSPECTION COMPLETED | 7/31/2018 |
SARBEZ LLC | 115 ANASTASIA BLVD | CALL BACKEXTENSION G | 10/12/2018 |
SARBEZ LLC | 115 ANASTASIA BLVD | WARNING ISSUED | 10/9/2018 |
SAWGRASS MARRIOTT GOLF RES | 1000 PGA TOUR BLVD | INSPECTION COMPLETED | 8/14/2018 |
SEAFOOD KITCHEN | 4255 AIA S STE 1 | INSPECTION COMPLETED | 10/3/2018 |
ST AUGIES PIZZA | 113 1/2 KING ST | INSPECTION COMPLETED | 7/6/2018 |
SUSHI HOUSE | 3787 PALM VALLEY RD ST | INSPECTION COMPLETED | 8/31/2018 |
CHOP SHOP | 600 ANASTASIA BLVD | INSPECTION COMPLETED | 9/6/2018 |
VIOLAS PIZZA PASTA AND SEA | 6149 A1A S | INSPECTION COMPLETED | 7/26/2018 |
FULL INSPECTION AFTER COMPLAINT | |||
Name | Address | Result | Date |
2 CREEKS BAR AND GRILL | 74 CAPULET DR STE 201 | CALL BACKCOMPLIED | 7/31/2018 |
2 CREEKS BAR AND GRILL | 74 CAPULET DR STE 201 | ADMINISTRATIVE COMPLAIN | 7/30/2018 |
AUNT KATES | 612 EUCLID AVENUE | EMERGENCY ORDER RECOMME | 9/7/2018 |
AUNT KATES | 612 EUCLID AVENUE | EMERGENCY ORDER CALLBAC | 9/8/2018 |
BURGER KING | 304 PASEO VEREDA DR | CALL BACKCOMPLIED | 7/20/2018 |
BURGER KING | 304 PASEO VEREDA DR | WARNING ISSUED | 7/19/2018 |
BURGER KING | 2455 SR 207 | INSPECTION COMPLETED | 8/31/2018 |
BURGER KING 9 2131 | 1725 US HWY 1 S | INSPECTION COMPLETED | 8/7/2018 |
CASA MAYA | 22 HYPOLITA ST | INSPECTION COMPLETED | 9/8/2018 |
CASABLANCA ON THE BAY | 24 AVENIDA MENENDEZ | CALL BACKEXTENSION G | 7/16/2018 |
CASABLANCA ON THE BAY | 24 AVENIDA MENENDEZ | ADMINISTRATIVE COMPLAIN | 7/13/2018 |
CASABLANCA ON THE BAY | 24 AVENIDA MENENDEZ | CALL BACKCOMPLIED | 7/23/2018 |
CELLAR 6 | 6 AVILES ST | INSPECTION COMPLETED | 8/22/2018 |
COLUMBIA RESTAURANT OF ST | 98 ST GEORGE ST | CALL BACKCOMPLIED | 9/8/2018 |
COLUMBIA RESTAURANT OF ST | 98 ST GEORGE ST | WARNING ISSUED | 9/6/2018 |
CONCH HOUSE MARINA RESORT | 57 COMARES AVE | CALL BACKCOMPLIED | 9/28/2018 |
CONCH HOUSE MARINA RESORT | 57 COMARES AVE | WARNING ISSUED | 8/14/2018 |
DENNYS 8003 | 2455 SR 16 | WARNING ISSUED | 7/24/2018 |
DENNYS 8003 | 2455 SR 16 | CALL BACKCOMPLIED | 7/25/2018 |
DENNYS 8003 | 2455 SR 16 | EMERGENCY ORDER RECOMME | 8/29/2018 |
DENNYS 8003 | 2455 SR 16 | EMERGENCY ORDER CALLBAC | 8/29/2018 |
DONOVANS IRISH PUB | 7440 US 1 N STE 108 | CALL BACKCOMPLIED | 8/16/2018 |
DONOVANS IRISH PUB | 7440 US 1 N STE 108 | WARNING ISSUED | 8/15/2018 |
FIONN MACCOOLS IRISH PUB A | 145 HILDEN RD STE 111 | CALL BACKCOMPLIED | 9/11/2018 |
FIONN MACCOOLS IRISH PUB A | 145 HILDEN RD STE 111 | CALL BACKEXTENSION G | 7/12/2018 |
FIONN MACCOOLS IRISH PUB A | 145 HILDEN RD STE 111 | WARNING ISSUED | 7/11/2018 |
FIREHOUSE SUBS | 2245 W CR 210 SUITE #1 | CALL BACKCOMPLIED | 7/6/2018 |
GATOR BOBS CRACKER TRADING | 167 SAN MARCO AVE | CALL BACKCOMPLIED | 7/31/2018 |
GATORS DOCKSIDE AT MURABEL | 105 MURABELLA PKWY 14 | WARNING ISSUED | 8/27/2018 |
GATORS DOCKSIDE AT MURABEL | 105 MURABELLA PKWY 14 | CALL BACKCOMPLIED | 8/28/2018 |
GOURMET HUT | 17 CUNA ST | ADMIN. COMPLAINT CALLBA | 8/31/2018 |
GYPSY CAB CO | 828 ANASTASIA BLVD | CALL BACKCOMPLIED | 8/13/2018 |
GYPSY CAB CO | 828 ANASTASIA BLVD | CALL BACKEXTENSION G | 8/10/2018 |
GYPSY CAB CO | 828 ANASTASIA BLVD | ADMINISTRATIVE COMPLAIN | 8/6/2018 |
ICHIBAN BUFFET | 2185 US HWY 1 S | CALL BACKCOMPLIED | 10/4/2018 |
ICHIBAN BUFFET | 2185 US HWY 1 S | WARNING ISSUED | 9/25/2018 |
KAZU SUSHI BURRITO | 1000 S PONCE DE LEON B | CALL BACKADMIN. COMP | 7/6/2018 |
KAZU SUSHI BURRITO | 1000 S PONCE DE LEON B | CALL BACKCOMPLIED | 7/9/2018 |
KAZU SUSHI BURRITO | 1000 S PONCE DE LEON B | CALL BACKCOMPLIED | 7/9/2018 |
KAZU SUSHI BURRITO | 1000 S PONCE DE LEON B | WARNING ISSUED | 7/6/2018 |
LE PAVILLION | 45 SAN MARCO AVE | INSPECTION COMPLETED | 7/6/2018 |
LOOP PIZZA GRILL | 450 SR 13 STE# 101 | WARNING ISSUED | 9/18/2018 |
LOOP PIZZA GRILL | 450 SR 13 STE# 101 | CALL BACKCOMPLIED | 9/21/2018 |
LOOP PIZZA GRILL | 101 MARKETSIDE AVENUE, | WARNING ISSUED | 10/9/2018 |
LOS PORTALES MEXICAN GRILL | 2245 CR 210 W #109 | ADMINISTRATIVE COMPLAIN | 7/6/2018 |
LOS PORTALES MEXICAN GRILL | 2245 CR 210 W #109 | CALL BACKADMIN. COMP | 7/12/2018 |
LOS PORTALES MEXICAN GRILL | 2245 CR 210 W #109 | CALL BACKCOMPLIED | 7/13/2018 |
MANGO MANGOS BEACHSIDE BAR | 700 A1A BEACH BLVD | CALL BACKCOMPLIED | 8/13/2018 |
MANGO MANGOS BEACHSIDE BAR | 700 A1A BEACH BLVD | CALL BACKADMIN. COMP | 8/10/2018 |
MANGO MANGOS BEACHSIDE BAR | 700 A1A BEACH BLVD | WARNING ISSUED | 8/6/2018 |
MCDONALDS 11155 | 2431 US HWY 1 S | INSPECTION COMPLETED | 8/23/2018 |
MCDONALDS 12869 | 100 PONTE VEDRA POINTE | INSPECTION COMPLETED | 8/14/2018 |
MCDONALDS 26414 | 490 SR 13 N | WARNING ISSUED | 8/10/2018 |
MCDONALDS 26414 | 490 SR 13 N | CALL BACKCOMPLIED | 8/13/2018 |
METRO DINER | 1000 S PONCE DELEON BL | CALL BACKEXTENSION G | 10/5/2018 |
METRO DINER | 1000 S PONCE DELEON BL | WARNING ISSUED | 10/4/2018 |
METRO DINER | 1000 S PONCE DELEON BL | CALL BACKCOMPLIED | 10/8/2018 |
ORIGINAL CAFE ELEVEN | 501 A1A BEACH BLVD | CALL BACKCOMPLIED | 8/2/2018 |
ORIGINAL CAFE ELEVEN | 501 A1A BEACH BLVD | WARNING ISSUED | 7/26/2018 |
PALENCIA CLUB | 600 PALENCIA CLUB DR | CALL BACKEXTENSION G | 8/28/2018 |
PALENCIA CLUB | 600 PALENCIA CLUB DR | WARNING ISSUED | 8/24/2018 |
PAPA JOHNS PIZZA | 10440 US 1 N #122 | CALL BACKADMIN. COMP | 8/14/2018 |
RUTHS CHRIS STEAK HOUSE | 814 N A1A | INSPECTION COMPLETED | 10/1/2018 |
RUTHS CHRIS STEAK HOUSE | 814 N A1A | WARNING ISSUED | 8/16/2018 |
SCARLETTS ST AUGGY AND DOS | 70 HYPOLITA ST | CALL BACKCOMPLIED | 7/23/2018 |
SCARLETTS ST AUGGY AND DOS | 70 HYPOLITA ST | WARNING ISSUED | 7/19/2018 |
SOUTH BEACH GRILL | 45 CUBBEDGE RD | ADMINISTRATIVE COMPLAIN | 8/1/2018 |
SOUTH BEACH GRILL | 45 CUBBEDGE RD | CALL BACKCOMPLIED | 8/6/2018 |
STEAK N SHAKE 361 | 1760 US HWY 1 S | WARNING ISSUED | 8/9/2018 |
STEAK N SHAKE 361 | 1760 US HWY 1 S | CALL BACKCOMPLIED | 8/16/2018 |
STEAK N SHAKE 361 | 1760 US HWY 1 S | INSPECTION COMPLETED | 7/27/2018 |
STONERS PIZZA JOINT AT ST | 3915 A1A S STE 105 | WARNING ISSUED | 7/23/2018 |
SUBWAY SANDWICHES | 2195 SR 16 | CALL BACKCOMPLIED | 7/24/2018 |
SUBWAY SANDWICHES | 2195 SR 16 | WARNING ISSUED | 7/23/2018 |
SUMO SUSHI | 107 NATURE WALK PKWY S | CALL BACKADMIN. COMP | 8/13/2018 |
SUMO SUSHI | 107 NATURE WALK PKWY S | CALL BACKCOMPLIED | 8/15/2018 |
SUMO SUSHI | 107 NATURE WALK PKWY S | WARNING ISSUED | 8/7/2018 |
TEDIS OLD TYME ICE CREAM | 65 ST GEORGE ST | ADMIN. COMPLAINT CALLBA | 7/12/2018 |
TEDIS OLD TYME ICE CREAM | 65 ST GEORGE ST | WARNING ISSUED | 7/12/2018 |
TEDIS OLD TYME ICE CREAM | 65 ST GEORGE ST | CALL BACKCOMPLIED | 7/16/2018 |
TIDES OYSTER CO AND GRILL | 641 A1A BEACH BLVD | WARNING ISSUED | 9/12/2018 |
TIDES OYSTER CO AND GRILL | 641 A1A BEACH BLVD | CALL BACKCOMPLIED | 9/13/2018 |
TROPICAL SMOOTHIE CAFE | 2245 CR 210 W STE 114 | CALL BACKCOMPLIED | 7/12/2018 |
TUPTIM THAI RESTAURANT | 242 SOLANA RD | CALL BACKCOMPLIED | 9/11/2018 |
TUPTIM THAI RESTAURANT | 242 SOLANA RD | WARNING ISSUED | 7/11/2018 |
WENDYS 66 | 1830 US HWY 1 SOUTH | WARNING ISSUED | 9/12/2018 |
WENDYS 67 | 2040 A1A SOUTH | CALL BACKEXTENSION G | 7/2/2018 |
WENDYS 67 | 2040 A1A SOUTH | CALL BACKADMIN. COMP | 7/6/2018 |
WENDYS 67 | 2040 A1A SOUTH | CALL BACKCOMPLIED | 7/9/2018 |
WENDYS 67 | 2040 A1A SOUTH | CALL BACKADMIN. COMP | 7/3/2018 |
WORLD FAMOUS OASIS RESTAUR | 4000 A1A S | INSPECTION COMPLETED | 8/15/2018 |
WORLD FAMOUS OASIS RESTAUR | 4000 A1A S | INSPECTION COMPLETED | 8/1/2018 |
YUMMY ASIAN BISTRO | 2245 CR 210 W STE #117 | CALL BACKEXTENSION G | 7/12/2018 |
YUMMY ASIAN BISTRO | 2245 CR 210 W STE #117 | CALL BACKCOMPLIED | 7/26/2018 |
YUMMY ASIAN BISTRO | 2245 CR 210 W STE #117 | WARNING ISSUED | 7/6/2018 |
ZAHARIAS RESTAURANT | 3945 S HWY A1A | WARNING ISSUED | 10/10/2018 |
ROUTINE INSPECTIONS | |||
Name | Address | Result | Date |
180 VILANO GRILL | 180 VILANO RD | CALL BACKCOMPLIED | 10/10/2018 |
180 VILANO GRILL | 180 VILANO RD | ADMINISTRATIVE COMPLAIN | 9/7/2018 |
2 DUDES PLAYERS | 262 SOLANA RD | WARNING ISSUED | 7/16/2018 |
2 DUDES PLAYERS | 262 SOLANA RD | CALL BACKCOMPLIED | 7/17/2018 |
3 PLAMS GRILLE | 254 ALTA MAR DR | INSPECTION COMPLETED | 10/10/2018 |
44 SPANISH STREET INN | 44 SPANISH ST | INSPECTION COMPLETED | 10/8/2018 |
A TWISTED SPOON | 4265 A1A S STE A15 | ADMINISTRATIVE COMPLAIN | 8/22/2018 |
A1A ALE WORKS | 1 KING ST | WARNING ISSUED | 7/17/2018 |
A1A ALE WORKS | 1 KING ST | CALL BACKEXTENSION G | 7/19/2018 |
A1A ALE WORKS | 1 KING ST | CALL BACKEXTENSION G | 7/30/2018 |
A1A ALE WORKS | 1 KING ST | CALL BACKCOMPLIED | 9/11/2018 |
A1A BURRITOWORK TACO SHOP | 671 A1A BEACH BLVD | INSPECTION COMPLETED | 10/10/2018 |
A1A CRAB HOUSE | 667 W KING ST | WARNING ISSUED | 8/13/2018 |
A1A CRAB HOUSE | 667 W KING ST | CALL BACKCOMPLIED | 8/14/2018 |
AGUSTIN INN | 29 CUNA ST | INSPECTION COMPLETED | 8/13/2018 |
ALS PIZZA | 635 A1A NORTH | CALL BACKCOMPLIED | 7/16/2018 |
ALS PIZZA | 635 A1A NORTH | CALL BACKEXTENSION G | 7/9/2018 |
ALS PIZZA | 635 A1A NORTH | WARNING ISSUED | 7/2/2018 |
ALS PIZZA | 1 SAINT GEORGE ST | WARNING ISSUED | 8/13/2018 |
AMICI ITALIAN RESTAURANT | 1915 S A1A STE B | ADMIN. COMPLAINT CALLBA | 8/28/2018 |
ANTONIOS NEW YORK STYLE PI | 934 SANTA MARIA BLVD | INSPECTION COMPLETED | 10/9/2018 |
ANTONIOS NY PIZZA | 378 A1A BEACH BLVD | INSPECTION COMPLETED | 10/10/2018 |
APPLEBEES | 225 STATE RD 312 | INSPECTION COMPLETED | 7/31/2018 |
ASIAN DELI | 1935 A1A S | INSPECTION COMPLETED | 8/27/2018 |
ATHENA RESTAURANT | 14 CATHEDRAL PL | INSPECTION COMPLETED | 8/6/2018 |
AUNT KATES | 612 EUCLID AVENUE | INSPECTION COMPLETED | 9/24/2018 |
BACK 40 A1A | 6101 A1A S | INSPECTION COMPLETED | 10/3/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | ADMINISTRATIVE COMPLAIN | 7/12/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | EMERGENCY ORDER RECOMME | 7/3/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | EMERGENCY ORDER CALLBAC | 7/3/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | ADMINISTRATIVE COMPLAIN | 7/11/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | CALL BACKADMIN. COMP | 7/11/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | CALL BACKCOMPLIED | 7/31/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | CALL BACKADMIN. COMP | 7/9/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | CALL BACKADMIN. COMP | 7/3/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | CALL BACKEXTENSION G | 7/26/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | EMERGENCY ORDER CALLBAC | 7/9/2018 |
BAI TONG THAI SUSHI | 3915 A1A S STE 101 | ADMIN. COMPLAINT CALLBA | 9/21/2018 |
BARB AND WALLYS DOWN SOUTH | 830 A1A N STE-16 | INSPECTION COMPLETED | 8/31/2018 |
BARLEY REPUBLIC PUBLIC HOU | 48 SPANISH ST | ADMIN. COMPLAINT CALLBA | 7/30/2018 |
BARNACLE BILLS SEAFOOD HOU | 14 W CASTILLO DR | CALL BACKCOMPLIED | 7/6/2018 |
BAYFRONT INN | 138 AVENIDA MENENDEZ | CALL BACKCOMPLIED | 10/4/2018 |
BAYFRONT INN | 138 AVENIDA MENENDEZ | WARNING ISSUED | 9/24/2018 |
BEACH DINER | 880 A1A NORTH | WARNING ISSUED | 7/9/2018 |
BEACH DINER | 880 A1A NORTH | CALL BACKCOMPLIED | 7/11/2018 |
BEACH HOUSE CAFE AND GRILL | 10 VILANO RD | INSPECTION COMPLETED | 9/10/2018 |
BEACHCOMBER RESTAURANT | 2 A ST | INSPECTION COMPLETED | 10/10/2018 |
BEACHES AT VILANO BEACH | 254 VILANO RD | CALL BACKCOMPLIED | 9/10/2018 |
BEACHES AT VILANO BEACH | 254 VILANO RD | WARNING ISSUED | 9/7/2018 |
BEIJING CAFE | 2851 COUNTY RD 210 W S | CALL BACKCOMPLIED | 7/23/2018 |
BEIJING CAFE | 2851 COUNTY RD 210 W S | WARNING ISSUED | 7/19/2018 |
BELGIAN SWEET HOUSE | 445 SR 13 #5 | INSPECTION COMPLETED | 9/4/2018 |
BELLINIS CUCINA ITALIANA | 105 NATURE WALK PKWY S | CALL BACKCOMPLIED | 8/6/2018 |
BELLINIS CUCINA ITALIANA | 105 NATURE WALK PKWY S | WARNING ISSUED | 8/2/2018 |
BENITOS ITALIAN CAFE AND P | 155 HAMPTON POINT DR | CALL BACKADMIN. COMP | 7/13/2018 |
BENITOS ITALIAN CAFE AND P | 155 HAMPTON POINT DR | CALL BACKCOMPLIED | 7/17/2018 |
BENITOS ITALIAN CAFE AND P | 155 HAMPTON POINT DR | WARNING ISSUED | 7/12/2018 |
BITE A BAGEL | 105 NATURE WALK PKWY # | INSPECTION COMPLETED | 7/25/2018 |
BLACKSTONE GRILL | 112 BARTRAM OAKS WALK | INSPECTION COMPLETED | 8/22/2018 |
BLONDIS OASIS DINER | 2639 SR 16 | WARNING ISSUED | 9/17/2018 |
BLONDIS OASIS DINER | 2639 SR 16 | CALL BACKCOMPLIED | 9/19/2018 |
BONOS BAR B Q | 100 BARTRAM OAKS WALK | CALL BACKCOMPLIED | 7/19/2018 |
BONOS BAR B Q | 100 BARTRAM OAKS WALK | WARNING ISSUED | 7/17/2018 |
BREWZ N DAWGZ | 1974 US1 SOUTH | INSPECTION COMPLETED | 8/2/2018 |
BRISKYS BBQ | 3009 N PONCE DE LEON B | INSPECTION COMPLETED | 9/18/2018 |
BRITISH PUB | 213 ANASTASIA BLVD | CALL BACKCOMPLIED | 8/2/2018 |
BRUCCIS PIZZA | 74 CAPULET DR SUITE 20 | CALL BACKCOMPLIED | 7/31/2018 |
BRUCCIS PIZZA | 74 CAPULET DR SUITE 20 | WARNING ISSUED | 7/30/2018 |
BRUCCIS PIZZERIA | 880 A1A NORTH, SUITE # | INSPECTION COMPLETED | 7/17/2018 |
BRUCCIS PIZZERIA | 540 SR 13 | INSPECTION COMPLETED | 8/6/2018 |
BUFFALO WILD WINGS 515 | 318 SR 312 | WARNING ISSUED | 8/2/2018 |
BUFFALO WILD WINGS 515 | 318 SR 312 | CALL BACKCOMPLIED | 8/3/2018 |
BULL AND CROWN PUBLICK HOU | 53 ST GEORGE ST | CALL BACKCOMPLIED | 8/27/2018 |
BULL AND CROWN PUBLICK HOU | 53 ST GEORGE ST | ADMINISTRATIVE COMPLAIN | 8/10/2018 |
BULL AND CROWN PUBLICK HOU | 53 ST GEORGE ST | CALL BACKADMIN. COMP | 8/10/2018 |
BULL AND CROWN PUBLICK HOU | 53 ST GEORGE ST | CALL BACKEXTENSION G | 8/20/2018 |
BULL AND CROWN PUBLICK HOU | 53 ST GEORGE ST | CALL BACKEXTENSION G | 8/13/2018 |
BURGER BUCKETS | 3 CORDOVA ST | INSPECTION COMPLETED | 7/16/2018 |
BURGER KING | 3025 INTERNATIONAL GOL | INSPECTION COMPLETED | 8/24/2018 |
BURGER KING 12 12350 | 495 SR 13 | INSPECTION COMPLETED | 7/17/2018 |
CAFE ALCAZAR | 25 GRANADA STREET | CALL BACKCOMPLIED | 7/12/2018 |
CAFE GENOVESE | 1515 COUNTY RD 210 W S | WARNING ISSUED | 10/11/2018 |
CANDLELIGHT SOUTH RESTAURA | 1 ANASTASIA BLVD | WARNING ISSUED | 8/23/2018 |
CANDLELIGHT SOUTH RESTAURA | 1 ANASTASIA BLVD | CALL BACKCOMPLIED | 8/27/2018 |
CANES BEACH GRILL | 2700 SR 16 STE 206 | INSPECTION COMPLETED | 8/29/2018 |
CAPS ON THE WATER | 4325 MYRTLE ST | CALL BACKCOMPLIED | 9/20/2018 |
CAPS ON THE WATER | 4325 MYRTLE ST | WARNING ISSUED | 9/18/2018 |
CARRABBAS ITALIAN GRILL 60 | 155 SR 312 W | CALL BACKEXTENSION G | 8/21/2018 |
CARRABBAS ITALIAN GRILL 60 | 155 SR 312 W | WARNING ISSUED | 8/20/2018 |
CARRIAGE WAY BED AND BREAK | 70 CUNA ST | INSPECTION COMPLETED | 7/16/2018 |
CASA MARIA 2 | 1001 A1A BEACH BLVD, A | WARNING ISSUED | 9/13/2018 |
CEDAR HOUSE INN | 79 CEDAR ST | INSPECTION COMPLETED | 8/20/2018 |
CENTENNIAL HOUSE BED AND B | 26 CORDOVA ST | INSPECTION COMPLETED | 8/21/2018 |
CHAMPIONS CLUB AT JULINGTO | 1111 DURBIN CREEK BLVD | INSPECTION COMPLETED | 8/17/2018 |
CHICK FIL A | 1752 US 1 S | INSPECTION COMPLETED | 7/26/2018 |
CHILLED FLAVORS | 10930 US HWY 1 N STE B | WARNING ISSUED | 8/7/2018 |
CHILLED FLAVORS | 10930 US HWY 1 N STE B | CALL BACKCOMPLIED | 10/5/2018 |
CHINA CAFE | 165 BLACKFORD WAY STE | INSPECTION COMPLETED | 7/27/2018 |
CHINA ONE CHINESE RESTAURA | 2473 US HWY 1 S | INSPECTION COMPLETED | 7/30/2018 |
CHINA WOK | 4255 US #1 SOUTH #17 | CALL BACKEXTENSION G | 10/10/2018 |
CHINA WOK | 4255 US #1 SOUTH #17 | WARNING ISSUED | 10/9/2018 |
CHINA WOK | 2220 COUNTY ROAD 210 W | CALL BACKCOMPLIED | 7/25/2018 |
CHINA WOK | 2220 COUNTY ROAD 210 W | WARNING ISSUED | 7/17/2018 |
CIMARRONE GOLF CLUB | 2800 CIMARRONE BLVD | WARNING ISSUED | 7/25/2018 |
CIMARRONE GOLF CLUB | 2800 CIMARRONE BLVD | CALL BACKCOMPLIED | 8/2/2018 |
CINCO DE MAYO AUTHENTIC ME | 124 CAPULET DR STE 109 | CALL BACKCOMPLIED | 10/1/2018 |
CINCO DE MAYO AUTHENTIC ME | 124 CAPULET DR STE 109 | WARNING ISSUED | 9/11/2018 |
CINOS PIZZA | 425 W TOWN PLACE STE 1 | WARNING ISSUED | 8/30/2018 |
COMFORT SUITES SAINT AUGUS | 42 SAN MARCO AVE. | INSPECTION COMPLETED | 9/13/2018 |
CONCH HOUSE MARINA RESORT | 57 COMARES AVE | CALL BACKEXTENSION G | 9/13/2018 |
CONCH HOUSE MARINA RESORT | 57 COMARES AVE | CALL BACKCOMPLIED | 9/28/2018 |
CONCH HOUSE MARINA RESORT | 57 COMARES AVE | CALL BACKEXTENSION G | 8/14/2018 |
CONE HEADS ICE CREAM | 570 A1A BEACH BLVD | WARNING ISSUED | 9/25/2018 |
CONRADS STEAKHOUSE | 4010 US 1 SOUTH UNIT 1 | CALL BACKCOMPLIED | 8/30/2018 |
COSTA BRAVA | 95 CORDOVA ST | CALL BACKCOMPLIED | 7/12/2018 |
COSTA BRAVA | 95 CORDOVA ST | CALL BACKADMIN. COMP | 7/9/2018 |
COUNTY ROAD PROVISIONS | 279 ST GEORGE ST | INSPECTION COMPLETED | 8/1/2018 |
COURTHOUSE CAFE | 4030 LEWIS SPEEDWAY | INSPECTION COMPLETED | 9/19/2018 |
COURTYARD BY MARRIOTT ST A | 605 A1A BEACH BLVD | CALL BACKCOMPLIED | 9/21/2018 |
COURTYARD BY MARRIOTT ST A | 605 A1A BEACH BLVD | WARNING ISSUED | 9/13/2018 |
COURTYARD BY MARRIOTT ST A | 605 A1A BEACH BLVD | CALL BACKEXTENSION G | 9/20/2018 |
CRACKER BARREL 289 | 2441 SR 16 | INSPECTION COMPLETED | 7/27/2018 |
CRAVE | 813 N GARDEN LAKE DR | INSPECTION COMPLETED | 7/17/2018 |
CRAVE | 813 N GARDEN LAKE DR | INSPECTION COMPLETED | 7/18/2018 |
CREATIVE JUICES | 846 ANASTASIA BLVD | INSPECTION COMPLETED | 8/23/2018 |
CREATIVE JUICES NATURAL CA | 846 ANASTASIA BLVD | INSPECTION COMPLETED | 8/23/2018 |
CRISPERS | 200 CBL DR STE# 101 | INSPECTION COMPLETED | 7/25/2018 |
CUCINA GIOVANNI | 2730 SR 16 UNIT 101 | INSPECTION COMPLETED | 8/22/2018 |
CULINARY OUTFITTERS | 9 SOUTH DIXIE HWY | INSPECTION COMPLETED | 8/16/2018 |
