The information contained in this publications, is taken from sources deemed reliable; the accuracy and completeness of which HCN does not control and cannot guarantee. HCN is not a consumer reporting agency.
Nothing in these terms of service shall be construed to allow the use of information published on the Site for any consumer credit, insurance, employment, real estate or other purpose that may be deemed a “consumer report”.
As to any information taken from government sources, the original public records are on file and should be consulted before taking any action.
ISSUED | PHONE | BUSINESS NAME | LOCATION | TYPE BUSINESS |
11/15/2019 | 904.907.4652 | 2 BLOSSOMS BOUTIQUE | 52 COASTAL HAMMOCK WAY ST AUGUSTINE 32086 | RETAIL SALES |
11/14/2019 | 904.540.2798 | 206 BEACHSIDE VINTAGE LLC | 6791 CRESCENT COVE DR ST AUGUSTINE 32086 | RETAIL SALES |
11/27/2019 | 2843 GREAT ESCAPE LLC | 2843 S PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | RENTAL PROPERTY | |
11/22/2019 | 877.352.2634 | A CANDIES COACHWORKS INC | 555 OUTLET MALL BLVD ST AUGUSTINE 32084 | MISC PUBLIC SERV |
11/21/2019 | A1A HOLDING GROUP II LLC | 3001 S PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | RENTAL PROPERTY | |
11/19/2019 | 941.730.0498 | AGC INNOVATIONS LLC | 19 DOLPHIN BLVD PONTE VEDRA BEACH 32082 | COMPUTER SERVICES |
11/1/2019 | ALL ABOUT HOME REPAIR | 4420 CARTER RD ST AUGUSTINE 32086 | HANDY MAN NON-STRUCTURAL | |
11/18/2019 | 904.392.3640 | ALL CARE LAWN CARE | 6440 CAPRI ISLE ST AUGUSTINE 32095 | LAWN MAINTENANCE |
11/27/2019 | 386.503.7950 | AMETHYST WELLNESS LLC | 304 KINGSLEY LAKE DR ST AUGUSTINE 32092 | CLINIC |
11/20/2019 | AMY AND JUSTIN HUNT | 6300 S A1A ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/27/2019 | ANACT | 14709 MARSH VIEW DRIVE NON-LOCAL 32250 | RETAIL SALES | |
11/14/2019 | 904.515.5070 | ANCIENT CITY POUR TOUR LLC | 495 DEL MONTE DR ST AUGUSTINE 32084 | MISC PUBLIC SERV |
11/18/2019 | 813.478.2211 | ANCIENT CITY YACHT SERVICES | 830 KINGS ESTATE RD ST AUGUSTINE 32086 | MARINE REPAIR |
11/18/2019 | 904.704.1121 | ART BOX 137 | 137 KING ST CITY OF ST AUGUSTINE 32084 | RETAIL SALES |
11/4/2019 | 904.671.6735 | BA BAO YUAN INC | 3501 N PONCE DE LEON BLVD CITY OF ST AUGUSTINE 32084 | MASSAGE ESTABLISHMENT |
11/19/2019 | BAM PARTNERS LLC | 2 15TH ST CITY OF ST AUGUSTINE BEACH 32080 | RENTAL PROPERTY | |
11/8/2019 | 904.770.2990 | BANTAM CHEF ST AUGUSTINE LLC | 34 GRANADA ST CITY OF ST AUGUSTINE 32084 | RESTAURANT |
11/26/2019 | BEST GAS LLC | 2970 CABBAGE HAMMOCK RD ST AUGUSTINE 32092 | APPLIANCE REP | |
11/8/2019 | 904.436.5223 | BEVERLY WHITMAN CPA CFP | 466 TOWN PLAZA AVE PONTE VEDRA 32081 | CERTIFIED PUBLIC ACCOUNTANT |
11/5/2019 | 904.703.8947 | BIRD HOUSE SOAP | 10180 TERRELL PAPPY RD ST JOHNS 32259 | RETAIL SALES |
11/13/2019 | 904.660.8328 | BODY & SOUL HERBS LLC | 2726 COLLEGE ST NON-LOCAL 32205 | RETAIL SALES |
11/25/2019 | BURN BOOT CAMP | 150 PINE LAKE DR UT B PONTE VEDRA 32081 | ATHLETIC HEALTH CLUB | |
11/22/2019 | 904.819.7200 | CAREFAST+ | 70 TURIN TER ST AUGUSTINE 32092 | PROFESSIONAL ASSOCIATION |
11/8/2019 | 386.866.5170 | CAYTLYN JEWEL PHOTOGRAPHY | 9345 HASTINGS BLVD HASTINGS 32145 | PHOTOGRAPHY |
11/20/2019 | CHRISTINA AND ALAN WACHS | 880 A1A BEACH BLVD CITY OF ST AUGUSTINE BEACH 32080 | RENTAL PROPERTY | |
11/27/2019 | 904.830.0011 | COLUMBIA CARE FLORIDA | 160 KING ST CITY OF ST AUGUSTINE 32084 | RETAIL SALES |
11/8/2019 | 904.268.5200 | COMMUNITY HOSPICE AND PALLIATIVE CARE | 1355 S US1 ST AUGUSTINE 32084 | NON-PROFIT ORGANIZATION |
11/22/2019 | 904.209.5965 | COMPASS SELF STORAGE LLC | 250 SANDY CREEK PKWY ST AUGUSTINE 32095 | STORAGE UNITS |
11/8/2019 | 419.221.3004 | CORA PHYSICAL THERAPY NOCATEE | 465 TOWN PLAZA AVE PONTE VEDRA BEACH 32081 | PROFESSIONAL ASSOCIATION |
11/12/2019 | CRAIG SULKEN | 105 KINGS FERRY WAY CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/18/2019 | C-SCAPE BEACH CONDO | 2960 COASTAL HWY ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/15/2019 | DAVID JACKSON | 407 ASHBY LANDING LN NON-LOCAL 32137 | RENTAL PROPERTY | |
11/13/2019 | DAVID P ADAMSON | 26 CORUNNA ST ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/21/2019 | DAWN BURDYL-VOLZ | 4250 S A1A ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/20/2019 | 305.308.3986 | DAWNS ANIMAL SERVICES | 770 ORANGE AVE ST AUGUSTINE 32092 | MISC PUBLIC SERV |
11/27/2019 | DEBORA WILLIAMS | 1636 MASTERS DR ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/13/2019 | DELISH KEBABS OF ST AUGUSTINE | 12 CATHEDRAL PL CITY OF ST AUGUSTINE 32084 | RESTAURANT | |
11/15/2019 | DENNIS AND JEAN TEWELL | 8550 S A1A ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/27/2019 | DENNY PROPERTIES LLC | 405 ANDREAS ST CITY OF ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/19/2019 | 904.599.7739 | DUNCAN AND DUNCAN PROPERTY MANAGEMENT LLC | 55 ONEIDA ST CITY OF ST AUGUSTINE 320840000 | RENTAL PROPERTY |
11/13/2019 | 386.299.4052 | DUNLOP TRAINING LLC | 120 CAMDEN CAY DR ST AUGUSTINE 32086 | SCHOOL TRAINING |
11/19/2019 | 904.349.1837 | ECOVASIVE NORTH FLORIDA | 101 OAK VIEW CIR PONTE VEDRA BEACH 32082 | MISC PUBLIC SERV |
11/5/2019 | ESPERANZA P ETCHART | 120 VERA CRUZ DR PONTE VEDRA BEACH 32082 | RENTAL PROPERTY | |
11/25/2019 | 904.444.9316 | ETERNAL SET LLC | 3001 GREEN ACRES RD ST AUGUSTINE 32084 | MISC PUBLIC SERV |
11/22/2019 | 904.687.9400 | FAY ENTERPRISES | 134 RIBERIA ST CITY OF ST AUGUSTINE 32084 | RETAIL SALES |
11/22/2019 | 904.687.9400 | FAY ENTERPRISES | 57 COMARES AVE CITY OF ST AUGUSTINE 32080 | MISC PUBLIC SERV |
11/27/2019 | 386.225.8462 | FIFIS SECRET PET BOUTIQUE LLC | 162 ST GEORGE ST CITY OF ST AUGUSTINE 32084 | RETAIL SALES |
11/1/2019 | 904.440.8241 | FLIP FLOP FLOORING AND DESIGN LLC | 963 EAGLE POINT DR ST AUGUSTINE 32092 | RETAIL SALES |
11/13/2019 | 904.495.2050 | FLOORING MADNESS LLC | 601 FALCON FORK WAY ST JOHNS 32259 | FLOOR COVERING |
11/5/2019 | 904.827.3962 | FLORIDA COASTAL CONTRACTORS LLC | 3501 N PONCE DE LEON BLVD ST AUGUSTINE 32084 | CONSULTANT |
11/19/2019 | GIDEON DEVELOPMENT LLC | 605 MARKET ST ST AUGUSTINE 32095 | RENTAL PROPERTY | |
11/7/2019 | 954.303.7584 | GOLD POINT HEALING LLC | 3107 SAWGRASS VILLAGE CIR PONTE VEDRA BEACH 32082 | MISCELLANEOUS PROFESSIONAL |
11/5/2019 | 904.287.3246 | GSIPV INC | 147 RIVER MARSH DR PONTE VEDRA BEACH 32082 | CONSULTANT |
11/8/2019 | 904.669.7876 | HANDI REPAIR AND LAWN SERVICE INC | 2800 N SIXTH ST ST AUGUSTINE 32084 | HANDY MAN NON-STRUCTURAL |
11/27/2019 | 904.891.7012 | HIGH TIDE HOME SERVICES LLC | 2805 S PORTOFINO RD ST AUGUSTINE 32092 | PAINTING WALLCOVERING |
11/26/2019 | HOLISTIC INVESTMENTS LLC | 120 SHERWOOD AVE ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/13/2019 | HONEY TREE PROPERTIES LLC | 347 ST GEORGE ST CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/15/2019 | 904.241.1214 | HUGHES FINANCIAL PARTNERS INC | 822 N A1A PONTE VEDRA BEACH 32082 | CONSULTANT |
11/7/2019 | 904.352.5596 | INTEGRITY LAWN AND LANDSCAPE | 2549 HAYWOOD ESTATES LN NON-LOCAL 32233 | LAWN MAINTENANCE |
11/1/2019 | 904.229.5466 | ISLAND GIRL ORGANIZING LLC | 603 MIRAMAR CT PONTE VEDRA BEACH 32082 | MISC PUBLIC SERV |
11/19/2019 | JAMES MCCUNE | 402 ZORAYDA AVE CITY OF ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/15/2019 | JANETTE DURAN | 149 BUCK RUN WAY ST AUGUSTINE 32092 | RENTAL PROPERTY | |
11/27/2019 | JENNIFER BRABSON | 4573 JONATHAN ST HASTINGS 32145 | RENTAL PROPERTY | |
11/1/2019 | 301.788.9387 | JESSICA LERTORA ART | 340 OCEAN CAY BLVD ST AUGUSTINE 32080 | ARTIST |
11/15/2019 | JOHN GORMAN | 3070 HARBOR DR ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/13/2019 | JOSEPH AND MARION CHESEK | 75 SARAGOSSA ST CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/26/2019 | JOSEPH STRANGE AND DENISE HANSON | 66 CORUNNA ST ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/20/2019 | 904.737.4626 | JOY ORTHODONTICS | 2750 RACE TRACK RD ST JOHNS 32259 | CLINIC |
11/19/2019 | JULIE AND MICHAEL COLLINS | 7950 S A1A ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/18/2019 | KAREN NERGARD | 73 ZAMORA ST ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/25/2019 | 904.415.2342 | KARL BOCKHEIM | 120 CYPRESS RD ST AUGUSTINE 32086 | HANDY MAN NON-STRUCTURAL |
11/5/2019 | 904.829.2627 | KASAM HOSPITALITY INC | 24 CATHEDRAL PL CITY OF ST AUGUSTINE 32084 | BUSINESS OFFICE |
11/6/2019 | KIMBER LEA COATES | 3 MATANZAS CIR ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/12/2019 | 386.627.8430 | LANDSCAPE OF FLAGLER LLC | 3480 STEEL RAIL DR NON-LOCAL 32110 | LANDSCAPING & MAINT |
11/19/2019 | LAURA HODGES | 7900 S A1A ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/5/2019 | MARY ELLEN SHAW | 205 SPANISH MARSH DR ST AUGUSTINE 32095 | RENTAL PROPERTY | |
11/14/2019 | 904.955.6582 | MASTER CLEANING SERVICES OF JACKSONVILLE LLC | 1120 N HIDEAWAY DR ST JOHNS 32259 | CLEANING SERVICE |
11/13/2019 | MATANZAS STATE FOREST CEDAR CREEK CAMPGROUND | 6840 S US1 ST AUGUSTINE 32086 | R V PARK | |
11/13/2019 | MAXWELL DAVID E REVOCABLE TRUST | 37 FISHERMANS COVE RD PONTE VEDRA BEACH 32082 | RENTAL PROPERTY | |
11/12/2019 | MICHAEL BARGER | 2798 USINA ST ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/14/2019 | MICHAEL GUFFY | 2 10TH ST CITY OF ST AUGUSTINE BEACH 32080 | RENTAL PROPERTY | |
11/8/2019 | MIKMA PROPERTIES LLC | 20 HYPOLITA ST CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/12/2019 | 904.510.3835 | MODERN STYLE PAINTING LLC | 956 N LILAC LOOP ST JOHNS 32259 | PAINTING WALLCOVERING |
11/15/2019 | 904.509.0010 | MOES SOUTHWEST GRILL | 1685 S US1 ST AUGUSTINE 32084 | RESTAURANT |
11/14/2019 | 904.471.0003 | NAILS SO HAPPY | 1019 A1A BEACH BLVD CITY OF ST AUGUSTINE BEACH 32080 | COSMETOLOGIST |
11/27/2019 | NANCY BLOCH | 4901 ATLANTIC VIEW ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/26/2019 | 904.808.7246 | NATIONAL HEALTHCARE CENTER OF ST AUGUSTINE LLC | 105 SOUTHPARK BLVD ST AUGUSTINE 32086 | CLINIC |
11/22/2019 | 904.241.0370 | NATURAL LIFE | 820 N A1A PONTE VEDRA BEACH 32082 | RETAIL SALES |
11/4/2019 | 904.591.4720 | OCEAN BREEZE INTERIORS | 5574 S A1A ST AUGUSTINE 32080 | RETAIL SALES |
11/22/2019 | 904.572.8912 | OLD COAST PAINTING LLC | 207 CRETE CT ST AUGUSTINE 32084 | PAINTING WALLCOVERING |
11/15/2019 | OLD FLORIDA FISH CAMP | 1209 S COUNTY ROAD 13 ST AUGUSTINE 32092 | RENTAL PROPERTY | |
11/26/2019 | 904.241.0370 | PATRICIA HUGHES | 401 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | RENTAL PROPERTY |
11/1/2019 | 904.907.3087 | PATRIOT CUTS LLC | 117 DIAMOND LAKE DR ST AUGUSTINE 32084 | LAWN MAINTENANCE |
11/4/2019 | 407.725.1394 | PEOPLE FIRST SERVICES LLC | 1101 MIRANDA LN NON-LOCAL 34741 | EMPLOYMENT AGENCY |
11/26/2019 | PHILLIP SULLIVAN | 302 TWELFTH ST ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/15/2019 | 904.834.6468 | PROGRADE PAVERS LLC | 830-13 N A1A PONTE VEDRA BEACH 32082 | PAVING & GRADING |
11/13/2019 | R A PRIETOS ENTERPRISES INC | 11 DAVIS ST CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/22/2019 | 904.512.7740 | REAL FINANCIAL SOLUTIONS GROUP LLC | 1333 OLD DIXIE HWY ST AUGUSTINE 32084 | BOOKKEEPING TAX SERVICE |
11/14/2019 | 904.501.6595 | RENEE LEIGH | 450 WATSON RD ST AUGUSTINE 32086 | MASSAGE THERAPIST |
11/19/2019 | RENEE ROMITO | 149 BROOKFALL DR ST AUGUSTINE 32092 | RENTAL PROPERTY | |
11/13/2019 | RENEE STRAUSS | 5348 S A1A ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/1/2019 | 904.295.9220 | RISE AND SHINE CLEANING SERVICES | 8000 CR 208 ST AUGUSTINE 32092 | CLEANING SERVICE |
11/12/2019 | 860.234.0760 | RONALD ROBINSON | 162 SPLIT OAK RD ST AUGUSTINE 32092 | DETAILING |
11/15/2019 | 800.635.2926 | RV ONE SUPERSTORES ST AUGUSTINE | 6775 US1 ST AUGUSTINE 32086 | AUTOMOBILE DEALER |
11/13/2019 | 904.826.5014 | SANTIAGO & SEBASTIAN ENTERPRISE LLC | 194 OLD HICKORY FOREST RD ST AUGUSTINE 32084 | DETAILING |
11/5/2019 | SAVERIO LOMBARDI | 307 SAWMILL LANDING DR ST AUGUSTINE 32086 | RENTAL PROPERTY | |
11/25/2019 | SCOTT HERLIHY | 448 COLUMBUS ST ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/26/2019 | SEDOMA REALTY LLC | 33 SOLANARD PONTE VEDRA BEACH 32082 | REAL ESTATE AGENCY | |
11/8/2019 | 904.441.2500 | SPROUTS LANDSCAPING LLC | 1549 AUSTIN LN ST AUGUSTINE 32092 | LANDSCAPING & MAINT |
11/15/2019 | 904.742.2399 | ST AUGUSTINE MOBILE CAR WASH | 113 SHERWOOD AVE ST AUGUSTINE 32084 | DETAILING |
11/22/2019 | 904.299.5854 | ST AUGUSTINE PAVER COMPANY LLC | 7115 S A1A ST AUGUSTINE 32080 | PAVING & GRADING |
11/5/2019 | 386.338.8379 | STALEC INC | 22 FALLON LN NON-LOCAL 32137 | HANDY MAN NON-STRUCTURAL |
11/18/2019 | 646.483.7133 | STAR BROWS LLC | 1515 W CR 210 ST JOHNS 32259 | MISCELLANEOUS PROFESSIONAL |
11/26/2019 | 703.304.8160 | STITCHING LEFTHANDED | 1916 AMALFI CT ST AUGUSTINE 32092 | RETAIL SALES |
11/21/2019 | 904.477.9997 | SUGAR RUSH VENDING LLC | 10930 US HWY 1 N PONTE VEDRA 32081 | MERCHANDISE VENDING |
11/12/2019 | SURF SHACK | 10 LOVETT ST CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/19/2019 | TERILYN DAWN JONES | 177 SURFSIDE AVE ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/20/2019 | THE CLARK COTTAGES | 7 PARK AVE CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/4/2019 | 904.824.4949 | THE MERCER LAW PA | 2812 N TENTH ST ST AUGUSTINE 32084 | PROFESSIONAL ASSOCIATION |
11/13/2019 | 904.347.1944 | THE SAUCY PIG | 122 SATURN RD ST AUGUSTINE 32086 | MOBILE FOOD VENDOR |
11/20/2019 | THOMAS AND MARY JENKINS | 18 PONTE VEDRA CIR PONTE VEDRA BEACH 32082 | RENTAL PROPERTY | |
11/19/2019 | THOMAS SCHEER | 5394 S A1A ST AUGUSTINE 32080 | RENTAL PROPERTY | |
11/13/2019 | 904.719.1969 | TOP NOTCH WINDOW CLEANING AND PRESSURE WASHING LLC | 13339 MT PLEASANT RD NON-LOCAL 32225 | PRESSURE WASHING |
11/5/2019 | 904.451.1711 | VANILLA MODE | 35 PURITAN RD PONTE VEDRA 32081 | RETAIL SALES |
11/6/2019 | VILANO BEACH TOWN CENTER REALTY INC | 190 VILANO RD ST AUGUSTINE 32084 | REAL ESTATE AGENCY | |
11/5/2019 | 904.829.2627 | VISTA HOTEL VIII INC | 88 RIBERIA ST CITY OF ST AUGUSTINE 32084 | BUSINESS OFFICE |
11/22/2019 | WHITE GLOVE CLEANING & ORGANIZING LLC | 17205 HARBOUR VISTA CIR CITY OF ST AUGUSTINE 32080 | CLEANING SERVICE | |
11/13/2019 | WILLIAM AND ALEXANDRA DAUGHERTY | 72 DUMAS ST CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY | |
11/13/2019 | WILLIAM AND ALEXANDRA DAUGHERTY | 74 DUMAS ST CITY OF ST AUGUSTINE 32084 | RENTAL PROPERTY |
Discover more from HISTORIC CITY NEWS
Subscribe to get the latest posts sent to your email.