The information contained in this publications, is taken from sources deemed reliable; the accuracy and completeness of which HCN does not control and cannot guarantee. HCN is not a consumer reporting agency.
Nothing in these terms of service shall be construed to allow the use of information published on the Site for any consumer credit, insurance, employment, real estate or other purpose that may be deemed a “consumer report”.
As to any information taken from government sources, the original public records are on file and should be consulted before taking any action.
AC-ID | NAME-BUSINESS | NAME=OWNER | LOCAL-PHYSICAL | ISSUED | TYPE | FEE | PHONE |
201981673 | ABBEYS AVENUE | ANGEL HAWK LLC | 2033 SEA HAWK CIR, PONTE VEDRA FL 32082 | 10/14/2019 | RETAIL SALES | 30.00 | (904)473-8830 |
201981781 | ACE THERAPY AND WELLNESS PLLC | ACE THERAPY AND WELLNESS PLLC | 565 CHRISTINA DR, ST. AUGUSTINE FL 32086 | 10/21/2019 | MISCELLANEOUS PROFESSIONAL | 30.00 | (813)992-4564 |
201981529 | ADAMEC HARLEY DAVIDSON OF ST AUGUSTINE | ADAMEC CYCLE SALES CO INC | 380 OUTLET MALL BLVD, ST. AUGUSTINE FL 32084 | 10/2/2019 | AUTOMOBILE DEALER | 30.00 | (904)831-1931 |
201981531 | ADAMEC HARLEY DAVIDSON OF ST AUGUSTINE | ADAMEC CYCLE SALES CO INC | 380 OUTLET MALL BLVD, ST. AUGUSTINE FL 32084 | 10/2/2019 | RETAIL SALES | 30.00 | (904)831-1931 |
201981533 | ADAMEC HARLEY DAVIDSON OF ST AUGUSTINE | ADAMEC CYCLE SALES CO INC | 380 OUTLET MALL BLVD, ST. AUGUSTINE FL 32084 | 10/2/2019 | GARAGE | 22.00 | (904)831-1931 |
201981639 | ADNAN FARUQI | FARUQI ADNAN | 1301 PLANTATION ISLAND DR S, ST. AUGUSTINE FL 32080 | 10/11/2019 | PHYSICIAN | 30.00 | 904-461-9330 |
201981595 | ADVANCED PAIN AND SPINE INSTITUTE OF FLORIDA LLC | ADVANCED PAIN AND SPINE INSTITUTE OF FLORIDA LLC | 1301 PLANTATION ISLAND DR, CITY OF ST AUGUSTINE FL 32080 | 10/8/2019 | CLINIC | 22.00 | (904)461-9330 |
201981675 | AFFORDABLE IMPRINTS | ANGEL HAWK LLC | 2033 SEA HAWK CIR, PONTE VEDRA FL 32082 | 10/14/2019 | PRINTING SERVICE | 22.00 | (904)473-8830 |
201981797 | ALEX EXPRESS LLC | ALEX EXPRESS LLC | 1082 THREE FORKS CT, ST. AUGUSTINE FL 32092 | 10/23/2019 | HAULING SERVICE | 22.00 | (215)360-5121 |
201981831 | AMERICAN TOWER LP | AMERICAN TOWER LP | 10 PRESIDENTIAL WAY, OUT OF AREA FL 01801 | 10/28/2019 | MISC. PUBLIC SERV. | 22.00 | (781)926-4744 |
201981875 | AMOS CHAMBERS LAWN SERVICE | CHAMBERS AMOS | 894 W 3RD ST, ST. AUGUSTINE FL 32084 | 10/31/2019 | LAWN MAINTENANCE | 22.00 | (904)400-3297 |
201981801 | AMY CARDIN | CARDIN AMY | 47 MAGNOLIA DR, CITY OF ST AUGUSTINE FL 32084 | 10/23/2019 | RENTAL PROPERTY | 15.00 | (904)520-2322 |
201981741 | ANCHORA MEDICAL SUPPLIES LLC | ANCHORA MEDICAL SUPPLIES LLC | 99 MEDIO DR, ST. AUGUSTINE FL 32095 | 10/17/2019 | RETAIL SALES | 30.00 | (904)495-8411 |
201981539 | ANCIENT CITY DRYER DUCT CLEANING | WORLEY KENNETH D | 1306 ARDMORE ST, ST. AUGUSTINE FL 32092 | 10/3/2019 | CLEANING SERVICE | 22.00 | (904)814-9222 |
201981693 | ANITAS CLEANING LLC | ANITAS CLEANING LLC | 7973 WASHINGTON AVE, HASTINGS FL 32145 | 10/15/2019 | CLEANING SERVICE | 22.00 | (904)392-5990 |
201981573 | ANSAARIE CARDIAC & ENDOVASCULAR CENTER OF EXCELLEN | ANSAARIE CARDIAC & ENDOVASCULAR CENTER OF EXCELLEN | 1301 PLANTATION ISLAND DR, ST. AUGUSTINE FL 32080 | 10/7/2019 | CLINIC | 22.00 | (386)232-9203 |
201981729 | ANSWER AIDE LLC | ANSWER AIDE LLC | 4475 S US1 , ST. AUGUSTINE FL 32086 | 10/17/2019 | MISC. PUBLIC SERV. | 22.00 | (904)719-8500 |
201981527 | ARTISTIC STUDIO DESIGNS | YOUNG KAROL A | 117 LAUREL WOODS WAY, ST. AUGUSTINE FL 32086 | 10/2/2019 | ARTIST | 0.00 | (201)787-5054 |
201981609 | ASPIRE VENTURE GROUP LLC | ASPIRE VENTURE GROUP LLC | 105 LONGWOOD ST, ST. JOHNS FL 32259 | 10/9/2019 | RETAIL SALES | 30.00 | (904)383-8404 |
201981829 | AT&T MOBILITY | NEW CINGULAR WIRELESS PCS LLC | 120 PALENCIA VILLAGE DR, ST. AUGUSTINE FL 32095 | 10/28/2019 | RETAIL SALES | 30.00 | 561-627-3365 |
201981505 | AUGGIES MINI DONUTS | BAF HOLDINGS LLC | 2 ST GEORGE ST, CITY OF ST AUGUSTINE FL 32084 | 10/1/2019 | FOOD TAKE-OUT ONLY | 30.00 | (941)321-8018 |
201981865 | AVANT GARDE GLOBAL RESEARCH | CONSULTING AND TRAINING LLC | 374 TOPSIDE DR, ST. JOHNS FL 32259 | 10/30/2019 | CONSULTANT | 22.00 | (850)545-4414 |
201981677 | AVANT PIXELS | ANGEL HAWK LLC | 2033 SEA HAWK CIR, PONTE VEDRA FL 32082 | 10/14/2019 | COMPUTER SERVICES | 22.00 | (904)473-8830 |
201981751 | AYLA THOMASS MAID SERVICES | THOMAS AYLA K | 940 KINGS ESTATE RD, ST. AUGUSTINE FL 32084 | 10/18/2019 | CLEANING SERVICE | 22.00 | (904)392-7016 |
201981599 | AYW PROPERTIES LLC | WATERMAN WILLIAM B | 104 N WHITNEY ST, CITY OF ST AUGUSTINE FL 32084 | 10/8/2019 | RENTAL PROPERTY | 15.00 | |
201981769 | BC DESIGNS INTERNATIONAL LLC | BC DESIGNS INTERNATIONAL LLC | 1515 CR 210 , ST. JOHNS FL 32259 | 10/21/2019 | RETAIL SALES | 30.00 | (904)416-0061 |
201981791 | BEACH LODGE PROPERTIES LLC | BEACH LODGE PROPERTIES LLC | 4250 S A1A , ST. AUGUSTINE FL 32080 | 10/22/2019 | RENTAL PROPERTY | 15.00 | |
201981793 | BEACH LODGE PROPERTIES LLC | BEACH LODGE PROPERTIES LLC | 4250 S A1A , ST. AUGUSTINE FL 32080 | 10/22/2019 | RENTAL PROPERTY | 15.00 | |
201981743 | BEADS BY GINA JOHNS | JOHNS GINA | 250 MONTIANO CIR, ST. AUGUSTINE FL 32084 | 10/17/2019 | RETAIL SALES | 30.00 | (305)766-1270 |
201981643 | BONITA BISHOP-CLARK | BISHOP-CLARK BONITA | 585 OXFORD ESTATES WAY, ST. JOHNS FL 32259 | 10/11/2019 | CLEANING SERVICE | 22.00 | (904)881-2229 |
201981631 | BREATH OF FRESHAIR BY CHRISTINA MARIE | JARDINE CHRISTINA M | 425 W TOWN PL, ST. AUGUSTINE FL 32092 | 10/11/2019 | COSMETOLOGIST | 22.00 | (386)793-8679 |
201981833 | BRIAN AND KAREN PIERCE | PIERCE BRIAN AND KAREN | 30 MAGNOLIA DR, CITY OF ST AUGUSTINE FL 32080 | 10/28/2019 | RENTAL PROPERTY | 15.00 | |
201981809 | BUHN T SOPHAL | SOPHAL BUHN T | 2220 W CR 210 , ST. JOHNS FL 32259 | 10/24/2019 | COSMETOLOGIST | 22.00 | 904-217-8752 |
201981835 | BUSYBZZS | RODRIGUEZ BARBARA L | 2917 GREEN ACRES RD EXT, ST. AUGUSTINE FL 32084 | 10/28/2019 | CLEANING SERVICE | 22.00 | (904)827-1590 |
201981711 | CAROL SKERRY | SKERRY CAROL | 1733 SEA FAIR DR, ST. AUGUSTINE FL 32080 | 10/16/2019 | RENTAL PROPERTY | 15.00 | |
201981551 | CHAMBERLAIN KNOWS BEST LLC | CHAMBERLAIN KNOWS BEST LLC | 407 HUFFNER HILL CIR , ST. AUGUSTINE FL 32092 | 10/4/2019 | CONSULTANT | 22.00 | 904-773-4046 |
201981845 | CHARLES MCCRAY | MCCRAY CHARLES | 36 WEEDEN ST, CITY OF ST AUGUSTINE FL 32084 | 10/29/2019 | RENTAL PROPERTY | 15.00 | |
201981519 | CHEBA HUT TOASTED SUBS | SEEING GREEN LLC | 604 ANASTASIA BLVD, ST. AUGUSTINE FL 32080 | 10/2/2019 | RESTAURANT | 37.50 | (904)420-7007 |
201981807 | CHRIS LUKAS SERVICES | LUKAS CHRISTINA R | 116 N WHITNEY ST, ST. AUGUSTINE FL 32084 | 10/24/2019 | CONSULTANT | 22.00 | (941)276-2427 |
201981707 | CHRISTOPHER AND DONNA CONSAGA | CONSAGA CHRISTOPHER AND DONNA | 6300 S A1A , ST. AUGUSTINE FL 32080 | 10/16/2019 | RENTAL PROPERTY | 15.00 | |
201981715 | COLLAGE DAY SCHOOL | COLLAGE DAY SCHOOL LLC | 185 LANDRUM LANE , PONTE VEDRA FL 32082 | 10/16/2019 | SCHOOL/TRAINING | 30.00 | (904)900-1439 |
201981511 | CYNTHIA ARNETT | ARNETT CYNTHIA | 153 STEWART ST, ST. AUGUSTINE FL 32084 | 10/1/2019 | RENTAL PROPERTY | 15.00 | |
201981855 | DALERIE FISHER | FISHER DALERIE | 505 TWENTY-THIRD ST, ST. AUGUSTINE FL 32084 | 10/29/2019 | RENTAL PROPERTY | 15.00 | |
201981777 | DANIEL THOMPSON BRIDALS | THOMPSON DANIEL | 200 MALAGA ST, CITY OF ST AUGUSTINE FL 32084 | 10/21/2019 | RETAIL SALES | 30.00 | (904)547-2347 |
201981725 | DAYSI JACOBSON ACCOUNTING LLC | DAYSI JACOBSON ACCOUNTING LLC | 2201 SAWGRASS VILLAGE DR, PONTE VEDRA BEACH FL 32082 | 10/16/2019 | BOOKKEEPING/TAX SERVICE | 22.00 | (904)285-1040 |
201981555 | DEMARKUS JOHNSON CLEANING SERVICE | JOHNSON DEMARKUS | 112 LEWIS LN, OUT OF AREA FL 32131 | 10/4/2019 | CLEANING SERVICE | 22.00 | (386)627-6420 |
201981523 | DERMATOLOGY SOUTHEAST ST AUGUSTINE | DERMATOLOGY ASSOCIATES OF TALLAHASSEE PA | 150 SOUTHPARK BLVD, ST. AUGUSTINE FL 32086 | 10/2/2019 | CLINIC | 22.00 | (850)877-4134 |
201981525 | DERMATOLOGY SOUTHEAST ST AUGUSTINE | DERMATOLOGY ASSOCIATES OF TALLAHASSEE PA | 150 SOUTHPARK BLVD, ST. AUGUSTINE FL 32086 | 10/2/2019 | RETAIL SALES | 30.00 | (850)877-4134 |
201981805 | DIAMOND POWER WASHING AND MAINTENANCE INC | DIAMOND POWER WASHING AND MAINTENANCE INC | 290 WILLOW WINDS PKWY, ST. JOHNS FL 32259 | 10/24/2019 | PRESSURE WASHING | 22.00 | (904)484-7908 |
201981857 | DIVINE GODDESS PHOTOGRAPHY LLC | DIVINE GODDESS PHOTOGRAPHY LLC | 113 E FRANCHETTA LN, ST. AUGUSTINE FL 32092 | 10/29/2019 | PHOTOGRAPHY | 22.00 | 904-887-9799 |
201981767 | DONALD JENKINS | JENKINS DONALD | 5412 SHORE DR, ST. AUGUSTINE FL 32086 | 10/21/2019 | RENTAL PROPERTY | 15.00 | |
201981749 | DOUGLAS HERNANDEZ | HERNANDEZ DOUGLAS | 114 FLAGLER BLVD, CITY OF ST AUGUSTINE FL 32084 | 10/18/2019 | RENTAL PROPERTY | 15.00 | |
201981589 | DRIVEWAY 75 LLC | DRIVEWAY 75 LLC | 1700 WOODLAWN RD, ST. AUGUSTINE FL 32084 | 10/8/2019 | PRESSURE WASHING | 22.00 | (904)806-8607 |
201981863 | DRS EXTERIORS INC | DRS EXTERIORS INC | 10658 BEVERLY NALLE RD, JACKSONVILLE FL 32225 | 10/29/2019 | PAINTING/WALLCOVERING | 18.00 | (904)607-0647 |
201981613 | EARTH FARE | EARTH FARE INNC | 120 SHOPS BLVD, ST. JOHNS FL 32259 | 10/10/2019 | RESTAURANT | 30.00 | (904)417-9615 |
201981867 | EAST COAST SPICE COMPANY | EAST COAST SPICE COMPANY LLC | 1636 S DAYTONA AVE, OUT OF AREA FL 32136 | 10/30/2019 | RETAIL SALES | 30.00 | (615)364-2713 |
201981775 | EL AGAVE AZUL | MEXICAN CUISINE LLC | 2700 ST RD 16 , ST. AUGUSTINE FL 32092 | 10/21/2019 | FOOD TAKE-OUT ONLY | 30.00 | |
201981811 | EMILY AND CORY BUSICHIO | BUSICHIO EMILY AND CORY | 130 RIO DEL MAR ST, ST. AUGUSTINE FL 32080 | 10/24/2019 | RENTAL PROPERTY | 15.00 | |
201981617 | EMILY AND DAVID HARRELL | HARRELL EMILY AND DAVID | 8550 S A1A , ST. AUGUSTINE FL 32080 | 10/10/2019 | RENTAL PROPERTY | 15.00 | |
201981647 | EXRECA | PORTAKAA LLC | 218 ST RD 16 , ST. AUGUSTINE FL 32084 | 10/11/2019 | AUTOMOBILE DEALER | 30.00 | |
201981667 | FILTERS DIRECT CLUB LLC | FILTERS DIRECT CLUB LLC | 10 POINCIANA AVE, ST. AUGUSTINE FL 32084 | 10/14/2019 | RETAIL SALES | 30.00 | 904-729-2937 |
201981513 | FIRST COAST LAWN MASTERS LLC | FIRST COAST LAWN MASTERS LLC | 137 MANRESA RD, ST. AUGUSTINE FL 32084 | 10/1/2019 | LAWN MAINTENANCE | 22.00 | (904)439-9577 |
201981657 | FLORENCE FRONCZEK | FRONCZEK FLORENCE | 14 SEA RAVEN TERRACE, OUT OF AREA FL 32176 | 10/11/2019 | RETAIL SALES | 0.00 | |
201981535 | FORGET THE FLOUR | AEAS LLC | 302 PORTA ROSA CIR, ST. AUGUSTINE FL 32092 | 10/2/2019 | COTTAGE FOOD | 30.00 | 904-397-4201 |
201981745 | FRANK BEDELL HANDYMAN | BEDELL FRANK | 1500 NW 16TH AVE , OUT OF AREA FL 32605 | 10/17/2019 | HANDY MAN (NON-STRUCTURAL) | 22.00 | (904)540-8671 |
201981685 | FUNCTIONAL MOVEMENT LLC | FUNCTIONAL MOVEMENT LLC | 124 STADIUM CT, PONTE VEDRA BEACH FL 32082 | 10/14/2019 | MISCELLANEOUS PROFESSIONAL | 30.00 | (757)651-0183 |
201981849 | G A RAE DAVIES | DAVIES G A RAE | 620 PONTE VEDRA BLVD, PONTE VEDRA BEACH FL 32082 | 10/29/2019 | RENTAL PROPERTY | 15.00 | |
201981549 | GREAT EXPECTATIONS REALTY | LEGENDARY FUTURES LLC | 2425 S US1 , ST. AUGUSTINE FL 32086 | 10/4/2019 | REAL ESTATE AGENCY | 30.00 | (904)806-4274 |
201981763 | GREEN X ENERGY LLC | GREEN X ENERGY LLC | 307 20TH ST, ST. AUGUSTINE FL 32084 | 10/18/2019 | WHOLESALE | 30.00 | (347)931-0782 |
201981713 | GREGORY AND NATALIE SMART | SMART GREGORY AND NATALIE | 6300 S A1A , ST. AUGUSTINE FL 32080 | 10/16/2019 | RENTAL PROPERTY | 15.00 | |
201981569 | HAROLD AND CONNIE BAKER | BAKER HAROLD AND CONNIE | 955 REGISTRY BLVD, ST. AUGUSTINE FL 32092 | 10/7/2019 | RENTAL PROPERTY | 15.00 | |
201981851 | HARYALLEN PROPERTIES LLC | HARYALLEN PROPERTIES LLC | 33 BEACON ST, CITY OF ST AUGUSTINE FL 32084 | 10/29/2019 | RENTAL PROPERTY | 15.00 | |
201981645 | HEATHER DUMADAG | DUMADAG HEATHER | 159 SCOTLAND YARD BLVD, ST. JOHNS FL 32259 | 10/11/2019 | RENTAL PROPERTY | 15.00 | |
201981853 | HEATHER JERON LLC | HEATHER JERON LLC | 3025 S PONTE VEDRA BLVD, PONTE VEDRA BEACH FL 32082 | 10/29/2019 | RENTAL PROPERTY | 15.00 | |
201981733 | HEATHER MC MASTER | MC MASTER HEATHER | 2391 S PONTE VEDRA BLVD, PONTE VEDRA BEACH FL 32082 | 10/17/2019 | RENTAL PROPERTY | 15.00 | |
201981799 | HEAVENLY HELPERS MONUMENT CLEANING | DIXON LARRY G | 290 CALYPSO CT, PONTE VEDRA BEACH FL 32082 | 10/23/2019 | CLEANING SERVICE | 22.00 | (904)293-3747 |
201981553 | HOLMEDICAL HOLISTIC HEALTH ACUPUNCTURE | AND WELLNESS CENTER | 230 CANAL BLVD, PONTE VEDRA BEACH FL 32082 | 10/4/2019 | MISCELLANEOUS PROFESSIONAL | 30.00 | (904)878-5513 |
201981723 | HOMEGROWN CREATIONS FL | DAVIS KRISTEN P | 831 WARDS CREEK LN, ST. AUGUSTINE FL 32092 | 10/16/2019 | RETAIL SALES | 30.00 | (904)588-2536 |
201981575 | IMRAAN ANSAARIE | ANSAARIE IMRAAN | 1301 PLANTATION ISLAND DR, ST. AUGUSTINE FL 32080 | 10/7/2019 | PHYSICIAN | 30.00 | (386)232-9203 |
201981773 | J FLANAGAN | FLANAGAN JARED M | 1873 SWISS OAKS ST, ST. JOHNS FL 32259 | 10/21/2019 | LANDSCAPING & MAINT | 22.00 | (770)289-2645 |
201981567 | J JANITORIAL | SCRAY JARED W | 336 PALOS CT, ST. AUGUSTINE FL 32086 | 10/7/2019 | JANITORIAL SERVICE | 22.00 | (262)365-1476 |
201981683 | J SQUARED WORLDWIDE LLC | J SQUARED WORLDWIDE LLC | 6030 S A1A , ST. AUGUSTINE FL 32080 | 10/14/2019 | RENTAL PROPERTY | 15.00 | |
201981705 | JACK AND NANCY MILLERICK | MILLERICK JACK AND NANCY | 21 DONDANVILLE RD, ST. AUGUSTINE FL 32080 | 10/16/2019 | RENTAL PROPERTY | 15.00 | |
201981545 | JAMES AND HALA LAQUIDERA | LAQUIDERA JAMES AND HALA | 8851 S A1A , ST. AUGUSTINE FL 32080 | 10/3/2019 | RENTAL PROPERTY | 15.00 | |
201981689 | JAMIE CHESHIRE PROFESSIONAL CLEANING | CHESHIRE JAMIE | 695 MADEORE ST, ST. AUGUSTINE FL 32086 | 10/15/2019 | CLEANING SERVICE | 22.00 | (904)466-8221 |
201981869 | JEREMY BUTCHER | BUTCHER JEREMY | 4000 MOULTRIE FORESIDE BLVD, ST. AUGUSTINE FL 32086 | 10/30/2019 | RENTAL PROPERTY | 15.00 | |
201981717 | JESS TO THE MESS LLC | JESS TO THE MESS LLC | 114 W FOREST PARK DR, OUT OF AREA FL 32177 | 10/16/2019 | CLEANING SERVICE | 22.00 | (386)336-6437 |
201981783 | JONOS GETAWAYS LLC | JONOS GETAWAYS LLC | 3604 WINDJAMMER LN, ST. AUGUSTINE FL 32084 | 10/22/2019 | RENTAL PROPERTY | 15.00 | |
201981699 | JONS LAWN AND LANDSCAPING | JONS LAWN AND LANDSCAPING | 3185 AUDRA RD, ST. AUGUSTINE FL 32084 | 10/16/2019 | LANDSCAPING & MAINT | 22.00 | (904)325-2228 |
201981561 | JOSHUA P ZEIDENBERG MD | ZEINENBERG JOSHUA P | 190 SOUTHPARK BLVD, ST. AUGUSTINE FL 32086 | 10/4/2019 | PHYSICIAN | 30.00 | (904)829-0674 |
201981731 | JTF ASSOCIATES LLC | JTF ASSOCIATES LLC | 80 ATHENS DR, ST. AUGUSTINE FL 32092 | 10/17/2019 | RETAIL SALES | 30.00 | (904)910-0988 |
201981837 | JUDY BENSON | BENSON JUDY | 200 OCEAN HIBISCUS DR, ST. AUGUSTINE FL 32080 | 10/28/2019 | RENTAL PROPERTY | 15.00 | |
201981739 | KATELYN BURNETT | BURNETT KATELYN | 6975 A1A S, ST. AUGUSTINE FL 32080 | 10/17/2019 | COSMETOLOGIST | 22.00 | (904)501-2502 |
201981679 | KATHERINE CORNWELL MCGUIRE | MCGUIRE KATHERINE C | 816 N A1A , PONTE VEDRA BEACH FL 32082 | 10/14/2019 | ATTORNEY | 30.00 | (904)638-1085 |
201981747 | KATHY KINARDS CLEANING SERVICE | KINARD KATHY | 4005 FLAGLER ESTATES BLVD, HASTINGS FL 32145 | 10/17/2019 | CLEANING SERVICE | 22.00 | (904)907-7532 |
201981765 | KAWADA PHOTOGRAPHY LLC | KAWADA PHOTOGRAPHY LLC | 524 PORTSMOUTH BAY AVE, PONTE VEDRA FL 32081 | 10/18/2019 | PHOTOGRAPHY | 22.00 | (732)740-2028 |
201981847 | KBM VILLAS LLC | KBM VILLAS LLC | 2841 S PONTE VEDRA BLVD, PONTE VEDRA BEACH FL 32082 | 10/29/2019 | RENTAL PROPERTY | 15.00 | |
201981651 | KEVIN AND LESIA PETRIZIO | PETRIZIO KEVIN AND LESIA | 8130 S A1A , ST. AUGUSTINE FL 32080 | 10/11/2019 | RENTAL PROPERTY | 15.00 | |
201981737 | KILPATRICK ELECTRIC LLC | KILPATRICK ELECTRIC LLC | 6550 CR 305 , ELKTON FL 32033 | 10/17/2019 | ELECTRICAL CONTRACTOR | 18.00 | 904-669-7309 |
201981507 | KING CONCRETE AND PAVERS | KING RICHARD | 143 JESSE RD, ST. AUGUSTINE FL 32092 | 10/1/2019 | PAVING & GRADING | 22.00 | 904-329-1318 |
201981649 | LAURENCE SKOLNIK | SKOLNIK LAURENCE | 15 PINE ST, CITY OF ST AUGUSTINE FL 32084 | 10/11/2019 | RENTAL PROPERTY | 15.00 | |
201981709 | LAWRENCE AND LESLIE SEMANYK | SEMANYK LAWRENCE AND LESLIE | 6300 S A1A , ST. AUGUSTINE FL 32080 | 10/16/2019 | RENTAL PROPERTY | 15.00 | |
201981821 | LINDA DANIELS LLC | LINDA DANIELS LLC | 7350 N STATE RD 13 , ST. AUGUSTINE FL 32092 | 10/25/2019 | REAL ESTATE AGENCY | 30.00 | (904)304-7222 |
201980861 | LITTLE SPROUTS | QUAZAR INTERNATIONAL LLC | 6349 SALADO ROAD, ST. AUGUSTINE FL 32080 | 10/1/2019 | RETAIL SALES | 30.00 | (904)806-1417 |
201981819 | LOCALS ONLY ARTISANS MARKET CORP | LOCALS ONLY ARTISANS MARKET CORP | 950 ANASTASIA BLVD, ST. AUGUSTINE FL 32080 | 10/25/2019 | RETAIL SALES | 30.00 | 904-217-7250 |
201981787 | LOGGERHEAD CREATIONS LLC | LOGGERHEAD CREATIONS LLC | 509 E ST, CITY OF ST AUGUSTINE BEACH FL 32080 | 10/22/2019 | ENTERTAINMENT/THEATRE | 225.00 | (904)806-8496 |
201981515 | LORI L ALDRICH | ALDRICH LORI L | 111 NATURE WALK PKWY, ST. AUGUSTINE FL 32092 | 10/1/2019 | ATTORNEY | 30.00 | (904)814-8515 |
201981605 | LTB CONDOS LLC | LTB CONDOS LLC | 8000 S A1A , ST. AUGUSTINE FL 32080 | 10/8/2019 | RENTAL PROPERTY | 15.00 | |
201981735 | LUIS RIVAS | RIVAS LUIS | 2855 S PONTE VEDRA BLVD, PONTE VEDRA BEACH FL 32082 | 10/17/2019 | RENTAL PROPERTY | 15.00 | |
201981625 | MADISON MERRILL | MERRILL MADISON | 140-6 GATEWAY CIRCLE, ST. JOHNS FL 32259 | 10/10/2019 | COSMETOLOGIST | 22.00 | (904)814-8016 |
201981597 | MANDALA FAMILY WELLNESS LLC | MANDALA FAMILY WELLNESS LLC | 185 LANDRUM LN, PONTE VEDRA BEACH FL 32082 | 10/8/2019 | PROFESSIONAL ASSOCIATION | 30.00 | (904)834-7581 |
201981771 | MARNER SOLUTION LLC | MARNER SOLUTION LLC | 10620 N CR 13 , ST. AUGUSTINE FL 32092 | 10/21/2019 | MISC. PUBLIC SERV. | 22.00 | (727)251-2629 |
201981571 | MARTIN SHERYLL R LVG TRUST | MARTIN SHERYLL R LVG TRUST | 965 REGISTRY BLVD, ST. AUGUSTINE FL 32092 | 10/7/2019 | RENTAL PROPERTY | 15.00 | |
201981579 | MARY A HENDY | HENDY MARY | 240 PONTE VEDRA PARK DR, PONTE VEDRA BEACH FL 32082 | 10/7/2019 | OPTOMETRIST | 30.00 | (904)425-5075 |
201981521 | MARY LOUS HIDEAWAY | MC GILL PAMELA K | 17 MADEORE ST, CITY OF ST AUGUSTINE FL 32084 | 10/2/2019 | RENTAL PROPERTY | 15.00 | |
201981761 | MATTHEW DOWNEY | DOWNEY MATTHEW | 8550 S A1A , ST. AUGUSTINE FL 32080 | 10/18/2019 | RENTAL PROPERTY | 15.00 | |
201981591 | MEDICAL PHYSICIANS GROUP PLLC | MEDICAL PHYSCIANS GROUP PLLC | 145 HILDEN ST, PONTE VEDRA FL 32081 | 10/8/2019 | PROFESSIONAL ASSOCIATION | 30.00 | (863)874-0898 |
201981795 | MERMAID GREEN PUBLISHING INC | MERMAID GREEN PUBLISHING INC | 320 LOBELIA RD, ST. AUGUSTINE FL 32086 | 10/22/2019 | PUBLISHING | 22.00 | (919)274-6032 |
201981663 | MERMAID RETREAT LLC | MERMAID RETREAT LLC | 26 RIO VISTA DR, ST. AUGUSTINE FL 32084 | 10/11/2019 | RENTAL PROPERTY | 15.00 | |
201981621 | MOREYS MOVING INC | MOREYS MOVING INC | 1750 DOBBS RD, ST. AUGUSTINE FL 32084 | 10/10/2019 | MOVING / STORAGE | 22.00 | 904-814-6032 |
201981843 | MUNAFO TRANSPORTATION LLC | MUNAFO TRANSPORTATION LLC | 205 ST RD 207 , ST. AUGUSTINE FL 32086 | 10/29/2019 | BUSINESS OFFICE | 22.00 | |
201981585 | NEXTHOME FIRST COAST | NORTH FLORIDA REAL ESTATE LLC | 1296 PARADISE POND RD, ST. AUGUSTINE FL 32092 | 10/7/2019 | REAL ESTATE AGENCY | 30.00 | (678)533-0755 |
201981759 | NICHOLAS AND KELLY MEHRTENS | MEHRTENS NOCHOLAS AND KELLY | 43 SAILFISH LN, CITY OF ST AUGUSTINE BEACH FL 32080 | 10/18/2019 | RENTAL PROPERTY | 15.00 | |
201981757 | OLD CITY PEST | STAUG OCP LLC | 263 MAJORCA RD, ST. AUGUSTINE FL 32080 | 10/18/2019 | EXTERMINATING | 22.00 | 904-342-9862 |
201981637 | OLD COAST CLEANING CO | OLD COAST CLEANING LLC | 440 LOBELIA RD, ST. AUGUSTINE FL 32086 | 10/11/2019 | CLEANING SERVICE | 22.00 | (850)377-3756 |
201981669 | ONE CALL CONTRACTING | HOSPITALITY DEVELOPMENT GROUP LLC | 121 PARADISE VALLEY DR, PONTE VEDRA FL 32081 | 10/14/2019 | BUILDING CONTRACTOR | 18.00 | 904-613-5997 |
201981727 | OUTDOOR 904 APPAREL LLC | OUTDOOR 904 APPAREL LLC | 765 MEDINA AVE, ST. AUGUSTINE FL 32086 | 10/16/2019 | RETAIL SALES | 30.00 | (904)669-6095 |
201981803 | PARTIES N MOTION LLC | PARTIES N MOTION LLC | 607 DEER CROSSING RD, ST. AUGUSTINE FL 32086 | 10/23/2019 | RENTAL SERVICE | 22.00 | (904)386-6229 |
201981593 | PAT LEUNG MD | LEUNG PAT | 145 HILDEN ST, PONTE VEDRA FL 32081 | 10/8/2019 | PHYSICIAN | 30.00 | (863)874-0898 |
201981753 | PAUL ARENBURG | ARENBURG PAUL | 1733 SEA FAIR DR, ST. AUGUSTINE FL 32080 | 10/18/2019 | RENTAL PROPERTY | 15.00 | |
201981755 | PAUL ARENBURG | ARENBURG PAUL | 2 DONDANVILLE RD, ST. AUGUSTINE FL 32080 | 10/18/2019 | RENTAL PROPERTY | 15.00 | |
201981577 | PEDIATRIC EYE CONSULTANTS OF NORTH FLORIDA | FLORIDA PEDIATRIC ASSOCIATES LLC | 240 PONTE VEDRA PARK DR, PONTE VEDRA BEACH FL 32082 | 10/7/2019 | CLINIC | 22.00 | 904-425-5075 |
201981661 | PG WILKINSON LLC | PG WILKINCON LLC | 17 DUFFERIN ST, ST. AUGUSTINE FL 32084 | 10/11/2019 | RENTAL PROPERTY | 15.00 | |
