The St. Johns County School District reported to Historic City News that, with the exception of a holiday break in service on July 4th, they will be participating in the Summer Food Service Program for Children between June 6th and July 29th.
Nutritionally balanced meals will be provided to all children regardless of race, color, sex, disability, age, or national origin during summer vacation when school breakfast and lunches are not available.
All children 18 years old and younger are eligible for meals on a first-come, first-served basis at no charge, and there will be no discrimination in the course of meal service.
The programs are approved for geographical areas of need where 50 percent or more of the children qualify for free and reduced price meals during the school year.
Summer feeding sites that are located at schools provide meals to all children in the immediate vicinity in addition to those enrolled in summer school; however, meals are only served during the identified meal service times.
Please note that meal service times are subject to change. For any questions and verification of meal service times, you can contact 1(800) 622-5985 or (904) 547-8934.
Production sites include John A. Crookshank, W.D. Hartley, Ketterlinus, Osceola and South Woods elementary schools, The Webster School, Pedro Menendez, St. Augustine and St. Johns Technical high schools.
Pre-packaged meals will be transported to other sites and will be refrigerated at each site until served. Site personnel will ensure all food items remain at an acceptable temperature before serving to children.
The sites listed below will be in operation as follows:
| Site | Service Days | Beg/End Dates | Breakfast Times | Lunch Times | Break in Service |
| St. Augustine High School 3205 Varella Ave. St. Augustine, FL 32084 | M-F | June 6—July 29 | 7:30—8:15 a.m. | 10:30 a.m. —12:30 p.m. | July 4 |
| John A. Crookshank Elementary 1455 N. Whitney Ave. St. Augustine, FL 32084 | M-F | June 1—July 8 | 7:45—8:15 a.m. | 12—12:30 p.m. | July 4 |
| John A. Crookshank Elementary 1455 N. Whitney St. Augustine, FL 32084 | M-F | July 11—July 22 | 7:45—8:15 a.m. | 12—12:30 p.m. | N/A |
| Pedro Menendez High 600 SR 206 West St. Augustine, FL 32086 | M-T, Thursday | June 6—July 22 | none | 10:30—11:15 a.m. | July 4 |
| Pedro Menendez High 600 SR 206 West St. Augustine, FL 32086 | M-F | June 27—July 15 | 7:30—8:15 a.m. | 10:30 a.m. —12:30 p.m. | July 4 |
| Osceola Elementary 1605 Osceola Elem. Rd. St. Augustine, FL 32084 | M-F | June 6—July 8 | 7:45—8:15 a.m. | 12—12:30 p.m. | July 4 |
| Armstrong Outreach Center 6408 Armstrong Rd. Elkton, FL 32033 | M-F | June 6—July 22 | NA | 11:45 a.m. —12:15 p.m. | July 4 |
| The Players Championship Boys & Girls Club 555 W. King Street St. Augustine, FL 32084 | M-F | June 20—July 22
| 8:30—9 a.m. | 11:30 a.m.—1 p.m. | July 4 |
| Ketterlinus Elementary School 67 Orange Street St. Augustine, FL 32084 | M-F | June 6—July 8 | 8:30—9 a.m. | 11:45 a.m.—12:15 p.m. | July 4 |
| ESHC Family Program 62 Chapin Street St. Augustine, FL 32084 | M-F | June 6—July 29 | N/A | 12—12:30 p.m. | July 4 |
| W.E. Harris Community Center 400 East Harris Street Hastings, FL 32145 | M-F | June 6—July 22 | 7:30—9 a.m. | 11 a.m.—1 p.m. | July 4 |
| Solomon Calhoun Center 1400 Duval St. St. Augustine, FL 32084 | M-F | June 6—July 22 | 7:30—9 a.m. | 11 a.m.—1 p.m. | July 4 |
| Hastings Teen Center 6150 Main Street Hastings, FL 32145 | M-F | June 6—July 22 | 7:30—9 a.m. | 11 a.m.—1 p.m. | July 4 |
| South Woods Elementary 4750 SR 206 West Elkton, FL 32145 | M-F | June 6—July 8 | 7:30—8:15 a.m. | 11:30 a.m.—12 p.m. | July 4 |
| St. Johns Technical High School 2980 Collins Ave. St. Augustine FL 32084 | M-Thursday | June 6—June 16
| 8—9 a.m. | 11:45 a.m.—1 p.m. | N/A |
| St. Johns Technical High School 2980 Collins Ave. St. Augustine FL 32084 | M-F | June 6—July 29
| N/A | 11:45 a.m. —12:15 p.m. | July 4 |
| The Evelyn Hamblen Center 1 Christopher St. St. Augustine, FL 32084 | M-F | June 6—July 27 | 7:45—8:15 a.m. | 12—12:30 p.m. | July 4 |
| The Webster School 420 N. Orange St. St Augustine, FL | M-F | June 6—July 8 | 7:30—8:15 a.m. | 11:30 a.m.—12:30 p.m. | July 4 |
| Ketterlinus Gym 60 Orange Street St Augustine, FL 32084 | M-F | July 11—July 22 | 7:30—9 a.m. | 11 a.m.—1 p.m. | July 4 |
| W.D. Hartley Elementary 260 Cacique Drive St Augustine, FL 32086 | M-F | June 6—July 8 | 8—8:20 a.m. | 11:30 a.m.—12 p.m. | July 4 |
| St. Paul School of Excellence 85 MLK Jr. Blvd. St Augustine, FL 32084 | Friday Only | May 27 | N/A | 11:30 a.m.—12 p.m. | N/A |
| Collier Blocker Puryear 101 N. Holmes Blvd. St. Augustine FL, 32084 | M-F | June 6—July 22 | 7:30—9 a.m. | 11 a.m.—1 p.m. | July 4 |
| Woodlawn Terrace Apts. 200 S. Woodlawn Street St Augustine, FL 32084 | Tues, W, Thurs | June 6—July 22 | N/A | 11 a.m.—1 p.m. | July 4 |
Discover more from HISTORIC CITY NEWS
Subscribe to get the latest posts sent to your email.


