Historic City News has obtained the following judgment information from the office of St Johns County Clerk of Court, Hunter Conrad; the accuracy and completeness of which we do not control, nor can we guarantee. Please review our Terms of Service.
The information provided is deemed reliable; however, it is taken from records that are open to the public, and may contain errors. This information may not be used for any purpose regulated by the Fair Credit Reporting Act, as amended, in whole or in part for the approval of consumer credit, issuance of insurance, in connection with employment, or any purpose for which a consumer credit report may be used.
As a user of this sensitive information, you agree, among other requirements, to independently verify all information contained herein before taking any action of any type, whatsoever.
DEFENDANT | PLAINTIFF | Record Date | Book | Page | Legal |
3 LADIES J R G LLC | BEEMER & ASSOCIATES XXXI L L C | 2018-08-21 | 4600 | 144 | FINAL JUDGMENT |
ALDUINO LINDA | BAYVIEW LOAN SERVICING LLC | 2018-08-17 | 4598 | 1775 | FORECLOSURE / $96,593.58 |
ALLADIN BIBI | BANK OF NEW YORK MELLON | 2018-08-29 | 4604 | 531 | FORECLOSURE / $471,823.94 |
AMERICAN GENERAL HOME EQUITY INC | JULINGTON CREEK PLANTATION POA INC | 2018-08-31 | 4605 | 1478 | FINAL JUDGMENT |
ARLINGTON MOTOR COMPANY INC | AMERICAN EXPRESS NATIONAL BANK | 2018-08-27 | 4602 | 1458 | FINAL JUDGMENT $9,546.46 |
AT THE CREEK LLC | LOUIS L HUNTLEY ENTERPRISES INC | 2018-08-28 | 4603 | 1966 | FORECLOSURE / $134,169.87 |
BAKER MARIAN L | SALOMON BROTHERS MORTGAGE SECURITIES VII INC | 2018-08-16 | 4598 | 808 | FORECLOSURE / $164,856.76 |
BANK OF NEW YORK MELLON | MTGLQ INVESTORS LP | 2018-08-16 | 4598 | 841 | FORECLOSURE / $256,882.69 |
BRINKMAN TENEIL D | ACCESS GROUP INC | 2018-08-27 | 4603 | 691 | FINAL JUDGMENT |
BROWNE ROGER | AMERICAN EXPRESS NATIONAL BANK | 2018-08-17 | 4598 | 1741 | FINAL JUDGMENT |
CAPITAL ONE BANK | DORSEY MARILYN R | 2018-08-16 | 4598 | 905 | FORECLOSURE / $44,237.38 |
CASTOR JUDI | GE CAPITAL RETAIL BANK | 2018-08-21 | 4599 | 1903 | FINAL JUDGMENT |
CHAISHOWARAT KITI | MTGLQ INVESTORS L P | 2018-08-30 | 4605 | 781 | FINAL JUDGMENT |
CHASE BANK | COMPASS BANK | 2018-08-22 | 4601 | 115 | FORECLOSURE |
CIMARRONE PROPERTY OWNERS ASSOCIATION INC | BANKUNITED TRUST | 2018-08-30 | 4605 | 757 | FINAL JUDGMENT |
COCCO AMY CURRIE | CU MEMBERS MORTGAGE | 2018-08-16 | 4598 | 880 | FORECLOSURE / $398,360.83 |
COMMODORES CLUB HOMEOWNERS ASSOCIATION INC | REGIONS BANK | 2018-08-16 | 4598 | 597 | FORECLOSURE / $215,682.26 |
CONTRERAS JIMMY W | HARBORVIEW MORTGAGE LOAN TRUST | 2018-08-16 | 4598 | 771 | FORECLOSURE / $561,933.37 |
DAUGHTREY HORACE JR | CITIBANK | 2018-08-27 | 4603 | 372 | DEFAULT FINAL JUDGMENT |
DECKER JEANNINE M | AMERIS BANK | 2018-08-23 | 4601 | 1616 | FORECLOSURE / $948,330.78 |
DECKER JEANNINE M | AMERIS BANK | 2018-08-27 | 4602 | 1231 | AMENDED FINAL JUDGMENT |
DELONG ROBERT | LAKEVIEW LOAN SERVICING LLC | 2018-08-28 | 4603 | 1459 | FINAL JUDGMENT |
DILEO MARY | JH PORTFOLIO DEBT EQUITIES LLC | 2018-08-30 | 4604 | 1980 | FINAL JUDGMENT |
DURBIN CROSSING MASTER ASSOCIATION INC | OCWEN LOAN SERVICING LLC | 2018-08-29 | 4604 | 820 | FINAL JUDGMENT / $339,116.41 |
DURBIN CROSSING MASTER ASSOCIATION INC | PENNYMAC LOAN SERVICES LLC | 2018-08-16 | 4598 | 737 | FORECLOSURE / $210,795.89 |
EDENFIELD PAUL B | JM ASSOCIATES FEDERAL CREDIT UNION | 2018-08-30 | 4604 | 1526 | DEFAULT FINAL JUDGMENT |
HEALY CHRISTOPHER P | SEA COLONY NEIGHBORHOOD ASSOCIATION INC. | 2018-08-28 | 4603 | 1310 | SUMMARY JUDGMENT / $12,423.57+ |
JOHNS CREEK PROPERTY OWNERS ASSOCIATION INC | CHRISTIANA TRUST | 2018-08-30 | 4605 | 76 | FORECLOSURE / $476,076.79 |
OSPREY LANDING OF ST JOHNS COUNTY HOMEOWNERS ASSOCIATION INC | JPMORGAN CHASE BANK | 2018-08-16 | 4598 | 742 | FORECLOSURE / $208,552.30 |
PRESTON DAVID S | BANK OF AMERICA | 2018-08-27 | 4602 | 1459 | FINAL JUDGMENT / $6,628.21 |
RICHARD W. BUBLITZ | BMO HARRIS BANK NATIONAL ASSOCIATION | 2018-08-23 | 4601 | 1259 | FINAL JUDGMENT |
SCHMIDT DAVID | BRANCH BANKING AND TRUST COMPANY | 2018-08-23 | 4601 | 1849 | FINAL JUDGMENT / $6,363.08+ |
SCHWARTZ DOUGLAS J | HELLER GAYLE | 2018-08-17 | 4598 | 1707 | FORECLOSURE / $389,167.35 |
SHAFFER PETER | BANK OF AMERICA | 2018-08-21 | 4599 | 1864 | FINAL JUDGMENT |
SHVETSOV EDUARD A | INDYMAC INDX MORTGAGE LOAN TRUST | 2018-08-30 | 4605 | 777 | FINAL JUDGMENT |
STINSON JAMES V | FANNIE MAE | 2018-08-17 | 4598 | 1941 | FORECLOSURE / $101,137.86 |
TRENDOWSKI ELIZABETH A | ROBSON FORENSIC INC | 2018-08-21 | 4600 | 931 | FOREIGN JUDGMENT |
Discover more from HISTORIC CITY NEWS
Subscribe to get the latest posts sent to your email.